Taken from Wises post Office Directory 1921-22 Trade Directory section.
Those Justice's against whose names asteriks are placed are JP's for Tasmania and its Dependencies. Those without are Justice's only for the districts to which they were appointed.
A-B C -D E-F-G H-I-J K-L-M S T-U-V-W-Y |
NAME | DISTRICT | YEAR |
NAPIER Frederick | St Marys | 1921-22 |
NEWTON J.C. | Launceston | 1921-22 |
NEWTON L.M. | Hobart | 1921-22 |
NEWTON N.C. | Cressy | 1921-22 |
NICHOLAS George * | Clarence,Ouse | 1921-22 |
NICHOLS Alfred | Colebrook | 1921-22 |
NICHOLS H.A.(HON) | Ulverstone | 1921-22 |
NICHOLS Maurice | Wesley Vale | 1921-22 |
NICHOLSON D | Queenstown | 1921-22 |
NICHOLSON J.L. | Forest Hill | 1921-22 |
NICOLSON Norm | Campbelltown | 1921-22 |
NIMMO William H R | Liawence | 1921-22 |
NOBES William | Moorina | 1921-22 |
NORRIS Edgar | Wattle Grove | 1921-22 |
NORTON Oliver G | Burnie | 1921-22 |
O'BRIEN John | Gormanston | 1921-22 |
O'CONOR Alexander Joseph | Tunnack | 1921-22 |
O'HALLORAN John J | Geeveston | 1921-22 |
O'KEEFE David Junior | Westbury | 1921-22 |
O'KEEFE Michael | Ignatius | 1921-22 |
OGDEN James E * | Hobart | 1921-22 |
OGILVY Kenneth Arthur | Richmond | 1921-22 |
OLDHAM E.T. | Pyengana | 1921-22 |
OLDHAM Nathan | New Town | 1921-22 |
OLDHAM W.C. | Launceston | 1921-22 |
OLIVER Arthur C | Beulah | 1921-22 |
OTTO Henry E | Molesworth | 1921-22 |
OVERALL James | Sulphur Creek | 1921-22 |
PACE Henry | Tea Tree | 1921-22 |
PAGE William | Huonville | 1921-22 |
PAICE William H | Somerset | 1921-22 |
PALLISER Benjamin D | Ulverstone | 1921-22 |
PALMER John W | Bagdad | 1921-22 |
PANTON Edward Henry | Launceston | 1921-22 |
PARNHAM James | Lymington | 1921-22 |
PARSONS Cecil Francis | Pelham | 1921-22 |
PARSONS Charles J | Huonville | 1921-22 |
PARSONS F.L. | Ulverstone | 1921-22 |
PARSONS R.L. | Ulverstone | 1921-22 |
PATON J.C. | Hobart | 1921-22 |
PAUL John | Premaydina | 1921-22 |
PAYNE Herbert J.M. | Burnie | 1921-22 |
PAYNE John W | Devonport | 1921-22 |
PEACOCK Ernest Alfred | Hobart | 1921-22 |
PEARCE Edward Hurst | Hobart | 1921-22 |
PEARCE William Alfred | Devonport | 1921-22 |
PEARN Arthur Thomas | Bracknell | 1921-22 |
PEDDLE George | Lilydale | 1921-22 |
PERCY Cecil Frederick | Launceston | 1921-22 |
PHAIR H | Kentish | 1921-22 |
PHILLIPS Robert | Ulverstone | 1921-22 |
PHILLIPS Stearne B | Ringarooma | 1921-22 |
PIERCE george | Glenorchy | 1921-22 |
PITCHFORD John | Ringarooma | 1921-22 |
PITT Charles F | Campbelltown | 1921-22 |
PITT Frank C.K. | Ouse | 1921-22 |
PITT George A(HON) | Bracknell | 1921-22 |
POTTER G.P | Fingal | 1921-22 |
PRATER A.G. | Strahan | 1921-22 |
PRATT A W C | Hobart | 1921-22 |
PRESTIDGE John | Latrobe | 1921-22 |
PRICE James | Taranna | 1921-22 |
PRITCHARD A | St Leonards | 1921-22 |
PROPSTING F | Scottsdale | 1921-22 |
PURVIS David | Raminea | 1921-22 |
PYBUS Ernest Henry | Adventure Bay | 1921-22 |
QUINN A R | Ulverstone | 1921-22 |
RAMSAY Charles | Devonport | 1921-22 |
RANSOM C.G. | St Marys | 1921-22 |
RANSOM Frederick Thomas | Mount Nicholas | 1921-22 |
RANSOM Louis Eugene | Mount Nicholas | 1921-22 |
RATTRAY William A | Pyengana | 1921-22 |
READ George F | Redlands | 1921-22 |
READ William F | Thornhill | 1921-22 |
READY Rudolph K | Launceston | 1921-22 |
REARDON A.H. | Forcett | 1921-22 |
REES David | Hobart | 1921-22 |
REID Alexander Arthur | Bothwell | 1921-22 |
REID John * | Hobart | 1921-22 |
REID Richard C | Kingston | 1921-22 |
REX cyril Gracie | New Norfolk | 1921-22 |
REX Robert R | 7 Mona St,Battery Point | 1921-22 |
REYNOLDS John | Westbury | 1921-22 |
REYNOLDS Roderick J | Zeehan | 1921-22 |
RICHARDSON George | Newtown | 1921-22 |
RIGGALL A H | Ross | 1921-22 |
RIGNEY Leslie J | Avoca | 1921-22 |
ROBERTS John R | Kingston Valley | 1921-22 |
ROBERTSON Alexander | Fingal | 1921-22 |
ROBERTSON Frederick H | Zeehan | 1921-22 |
ROBERTSON James Scott | Woodbridge | 1921-22 |
ROBINSON George E | King Island | 1921-22 |
ROBINSON John H | Longford | 1921-22 |
ROBINSON Matthew E | Launceston | 1921-22 |
ROBLIN Frederick | Green Ponds | 1921-22 |
ROCKLIFF Henry | Ulverstone | 1921-22 |
ROOM James Henry | Launceston | 1921-22 |
ROOM R.D. | Beaconsfield | 1921-22 |
ROSE Frank | Middleton | 1921-22 |
ROSE William E | Scottsdale | 1921-22 |
ROSS Alexander | Vanstitfart Island | 1921-22 |
ROSS Hector * | Hobart | 1921-22 |
ROUSELL William | Newtown | 1921-22 |
ROWNTREE Francis | Hobart | 1921-22 |
ROYAL Henry P | Strahan | 1921-22 |
RUDD Henry | Orford | 1921-22 |
RULE Harry John | Kingston | 1921-22 |
RUST W | Oatlands | 1921-22 |
RYAN c.G. | Bradshaws Creek | 1921-22 |
RYAN D.E. | Franklin | 1921-22 |
[ History/Indexes ]
[ TasmaniaGenWeb ]
These pages & the Names 'TasmaniaGenWeb', 'TasGenWeb', & 'AustraliaGenWeb' are Copyright c1999-2000 PacificGenWeb Project. Pages may be copied by any official TasGenWeb county, shire or municipal project, now, or in the future.
Last Updated: 14 January 2000