Taken from Wises post Office Directory 1921-22 Trade Directory section.
Those Justice's against whose names asteriks are placed are JP's for Tasmania and its Dependencies. Those without are Justice's only for the districts to which they were appointed.
A-B C -D E-F-G K-L-M N-O-P-Q-R S T-U-V-W-Y |
NAME | DISTRICT | YEAR |
HAINES Hugh G | Longford | 1921-22 |
HAINSWORTH Joseph P | Latrobe | 1921-22 |
HALEY Thomas | St Helens | 1921-22 |
HALL Alfred Charles | Somerset | 1921-22 |
HALL Charles Henry | Burnie | 1921-22 |
HALL Edward Laret * | Launceston | 1921-22 |
HALL Edwin A | Glenrush | 1921-22 |
HALL Ernest | Lottah | 1921-22 |
HALL Robert | Exton | 1921-22 |
HALLAM Frank | Pipers River | 1921-22 |
HALLETT Isaac | Montacute | 1921-22 |
HAMILTON Clyde | Hobart | 1921-22 |
HAMILTON Frederick W | Boat Harbour | 1921-22 |
HAMILTON John | Hobart | 1921-22 |
HAMMOND F.W.P. | Lindisfarne | 1921-22 |
HANNAFORD Edgar M | Hobart | 1921-22 |
HARBOTTLE Frank * | Hobart | 1921-22 |
HARRAP George Edward | Launceston | 1921-22 |
HARRIS Herbert J | Meander | 1921-22 |
HARRIS James | Garden Island Creek | 1921-22 |
HARRIS William T | Garden Island Creek | 1921-22 |
HARRISON Frederick W | Cygnet | 1921-22 |
HARRISON Henry J | Jericho | 1921-22 |
HART Arthur | Westbury | 1921-22 |
HART F.P (HON) | Launceston | 1921-22 |
HART Room William | Launceston | 1921-22 |
HARTNETT M | St Helens | 1921-22 |
HARTNETT William (HON) * | Evandale | 1921-22 |
HARVEY Robert | Lovett | 1921-22 |
HAWKES Samuel * | Scottsdale | 1921-22 |
HAWLEY Sidney | Evandale | 1921-22 |
HAWSON Edward | Hobart | 1921-22 |
HAY John | Geeveston | 1921-22 |
HAY Robert | Hastings | 1921-22 |
HAYES John B (HON M.H.A.) | Scottsdale | 1921-22 |
HAYS Herbert (HON M.H.A.) | North Beach | 1921-22 |
HEAN Alexander (HON) * | Sorell | 1921-22 |
HEAN T.S. | Sorell | 1921-22 |
HEAZLEWOOD Robert J | Glenore | 1921-22 |
HEDBURG Oscar E | Hobart | 1921-22 |
HENWOOD Henry | Kingston | 1921-22 |
HEYER F.G. | Waratah | 1921-22 |
HIBBARD Henry | Glenorchy | 1921-22 |
HICKMAN George M | Glenorchy | 1921-22 |
HICKMAN Morton G | Kangaroo | 1921-22 |
HICKS William J | Pioneer | 1921-22 |
HILDYARD David | Carlton | 1921-22 |
HILL Samuel T | Carmantown | 1921-22 |
HILL William J | Exton | 1921-22 |
HINE William | Gormanston | 1921-22 |
HINGSTON Andrew H | Hagley | 1921-22 |
HINGSTON Edward T | Whitefoord Hills | 1921-22 |
HINGSTON Henry Thomas | Cressy | 1921-22 |
HIRST Arthur C | Bothwell | 1921-22 |
HOBBS Edward | Ulverstone | 1921-22 |
HODGES Herbert W | Sprent | 1921-22 |
HODGMAN J.A. | Lottah | 1921-22 |
HODGMAN Thomas C * | Bridgewater | 1921-22 |
HODGMAN W.L. | St Helens | 1921-22 |
HODGSON Victor W | Runnymede | 1921-22 |
HOLDER Benjamin Owen | Fingal | 1921-22 |
HOLMAN John William | Perth Tasmania | 1921-22 |
HOLMES Harold B | Scottsdale | 1921-22 |
HOLMES Mervyn G | Ringarooma | 1921-22 |
HOOKWAY C.H. | Scottsdale | 1921-22 |
HOPE John (HON) | Sheffield | 1921-22 |
HORNE Robert | Forth | 1921-22 |
HOSKINS A.T. | Longford | 1921-22 |
HUDSON Thomas George | Longford | 1921-22 |
HUGHES C.J. | Scottsdale | 1921-22 |
HUME A.W. | Lindisfarne | 1921-22 |
HUME Frederick W | Macquarie Plains | 1921-22 |
HUMPHRIES J.F. | Hobart | 1921-22 |
HURST W.N.T. | New Town | 1921-22 |
HUXLEY Alfred E | Renison Bell | 1921-22 |
HUXLEY George P | King Island | 1921-22 |
ILES A.H. | Thurlestone | 1921-22 |
INGLEDEW Edward | Devonport | 1921-22 |
INNES William | West Devonport | 1921-22 |
IRVINE Richard Francis * | Launceston | 1921-22 |
JACKSON John | Settlement Point | 1921-22 |
JACKSON William | Dover | 1921-22 |
JAMES William L | Bridgewater | 1921-22 |
JEFFREY John | Hobart | 1921-22 |
JENKINS W.C. | Taroona | 1921-22 |
JENSEN Jens A | Beauty Point | 1921-22 |
JESSEN Jes | Seymour | 1921-22 |
JOHNSON A.F | Kempton | 1921-22 |
JOHNSON Richard | Geeveston | 1921-22 |
JOHNSTON J.F. | St Leonards | 1921-22 |
JOHNSTON John T | Wynyard | 1921-22 |
JOHNSTONE Alexander A | Gunns Plains | 1921-22 |
JOHNSTONE David | Hobart | 1921-22 |
JONES A.T. | Lefroy | 1921-22 |
JONES Arthur Edward | Campbelltown | 1921-22 |
JONES C.T | Brighton | 1921-22 |
JONES David T | Yolla | 1921-22 |
JONES J.A. | Bridgenorth | 1921-22 |
JONES O.H. | Kempton | 1921-22 |
JORDEN Charles J | Hobart | 1921-22 |
[ History/Indexes ]
[ TasmaniaGenWeb ]
These pages & the Names 'TasmaniaGenWeb', 'TasGenWeb', & 'AustraliaGenWeb' are Copyright c1999-2000 PacificGenWeb Project. Pages may be copied by any official TasGenWeb county, shire or municipal project, now, or in the future.
Last Updated: 14 January 2000