Cemetery Transcript:  Fernmount Cemetery, NSW
Prepared by Max Spiller from information kindly provided by the Bellinger Valley Historical Society, June 1999
Back

Given Names Surname Date of death Age at
death
Religion

Division-Row
Allotment
Occupant No.

Alexander Allan 30 April 1920 78 General F/16/1
John Allan 2 Dec 1905 76 General P/39/1
Jane Allan 2 Jan 1899 76 General P/39/2
Mary Jane Allen 15 Oct 1906 68 General W/20/1
Andrew Maxwell Allison 26 Feb 1989 79 General Q/46/1
Jane Cuthbert Anderson 13 July 1905 59 General P/19/1
David Anderson 16 March 1906 64 General P/20/1
Harriet Ann Andrews 20 Dec 1948 60 General X/27/1
Thomas Geo Edward Andrews 22 June 1939 18 General X/28/1
Fred Albert Andrews 24 April 1939 63 General X/30/1
Hilda Florence Andrews 27 May 1934 8 General X/31/1
Robert James Argue 5 Jan 1894 27 General I/15/1
Sarah Atherton 29 Nov 1936 93 General Q/30/1
Thomas Atherton 20 April 1896/8? 69 General Q/31/1
Cyril William Atherton 21 August 1921 (1906?) 4 General W/65/1
Sarah Louisa Baker 28 Mar 1940 72 Anglican H/38/1
Frederick R. H. Baker 1 August 1930 69 Anglican H/39/1
Thomas Baker 24 Jan 1897 67 General Q/28/1
Isaac Balston 20 Nov 1907 54 General V/4/1
Nita Marie Bance 9 March 1991 63 Catholic O/12/1
Vincent McHenry Bance 12 July 1972 84 Catholic O/12/2
James Henry Barden 9 Sept 1950 62 Presbyterian X/26/1
Margaret Ellen Barden 14 April 1946 84 Presbyterian Y/26/1
James Henry Barden 19 July 1927 67 Presbyterian Y/27/1
Margaret Ellen Barden 3 May 1913 11 Presbyterian Y/28/1
Mollie Mary
Margaret Alice
Bate 17 Sept 1906 1 General N/5/1
Archibald Beattie 1 Aug 1914 81 General W/24/1
Mary Ann Beattie 22 Sept 1904 69 General W/25/1
Henry Evans Bennett 7 Nov 1902 78 General R/32/1
Eliza Bennett 21 July 1884 56 General R/33/1
Alice Bennett 23 Dec 1903 6 General R/34/1
Olive Lochhardt Bennett 26 March 1979 74 Methodist B/23/1
William Donald Bennett 9 Dec 1992 92 Methodist B/23/2
Milton Evans Bennett 28 June 1982 51 Methodist B/24/1
William Evans Bennett 21 Jan 1946 82 Methodist B/25/1
Emily C Bennett 29 June 1950 86 Methodist B/26/1
James Arthur Bennett 7 Jan 1944 48 Methodist B/27/1
Una Mary Bennett 10 Nov 1993 67 Uniting A/24/1
Sarah Boltwood 19 Oct 1882 49 General Q/26/1
Henry Boultwood 16/18 Sept 1919 63 General R/21/1
Stanley Alfred Brazil 19 June 1911 11 mths General W/13/1
Thomas Brownlee 5 August 1916 81 Anglican O/30/1
Mary Helen Brownlee 19 April 1916 61 Anglican O/31/1
Nancy Buckman 16 March 1903 41 General Q/21/1
Dorothy Maud Burrows 25 July 1991 6 days? Methodist A/25/1
John R. Bushell 18 Dec 1894 82 Catholic F/11/1
Mary R Bushell 9 March 1929 96 Catholic F/11/2
Alfred Edward Bushell 23 May 1948 79 General D/S/1
Charles Frederick Bushell 18 Nov 1960 84 General D/6/1
Robert James Bushell 22 April 1939 72 General E/5/1
George Michael Bushell 10 July 1947 76 General E/6/1
Emily Bushell 5 April 1937 73 C of E H/17/1
Esther Eveline Caban 3 Oct 1907 Baby General L/4/1
George A Campbell 5 July 1872 21 General P/31/1
Alice Maud Capp 11 April 1926 53 General K/2/1
Mary Casey 25 August 1917 64 Catholic O/2/1
James Casey 27 April 1919 72 Catholic O/3/1
David Charlton 30 July 1916 35 General T/2/1
Prosper McCarthy Cheers 4 Nov 1875 11 mths General J/25/1
Anne Chilcott Unknown 73 General M/28/1
James Christian 25 Jan 1936 80 Anglican I/35/1
Colin Christian 30 April 1944 3 hours Anglican K/38/1
Maurice Gordon Christian 13 March 1957 59 Anglican L/39/1
Regina Christian 29 Dec 1941 71 Anglican L/40/1
Lillian Clerke 22 Jan 1927 47 General Q/6/1
Henry James Clerke 4 Oct 1905 2y 5m General Q/7/1
Florence Winifred Collins 2 August 1884 3 General R/25/1
Thomas Edward Collins 16 July 1900 40 General R/26/1
Carmel Joyce Collis 6 Jan 1978 53 General I/12/1
Edward Connell 15 Oct 1939 80 Catholic O/4/1
Harriet Connell 19 April 1930 65 Catholic O/5/1
Ann Connell 26 May 1911 85 Catholic O/6/1
Dennis Connell 20 April 1917 80 Catholic O/7/1
John Connell 31 May 1936 77 Catholic O/8/1
Margaret Jane Connell 27 July 1952 82 Catholic P/10/1
Francis Leonard Connell 19 June 1970 68 Catholic P/11/1
Patrick Connell 21 April 1942 79 Catholic P/9/1
Joseph Cook 11 Jan 1904? 65 General L/29/1
Lillian Beryl Cook 28 Oct 1903 14 General P/35/1
Johanna F Cooper 3 May 1907 58 General N/27/1
William Cooper 28 Dec 1921 82 General N/28/1
Florence Jane Cork 18 Nov 1962 71 General K/14/1
Ethel Florie Craig 13 August 1976 82 Presbyterian U/19/1
Robert Alexander Craig 10 Nov 1970 74 Presbyterian U/20/1
Alfred William Craig 5 Nov 1943 48 Presbyterian U/21/1
William Thomas Craig 29 March 1944 79 Presbyterian U/23/1
Emily Craig 17 Dec 1948 84 Presbyterian U/24/1
James Crassick 16 Nov 1903 51 General X/14/1
Marion Rose Davis 16 March 1975 97 Presbyterian U/18/1
Andre Cotterell De Mestre 17 July 1983 65 Anglican I/39/1
Anthony Coningsby Denny 26 Nov 1897 59 General U/44/1
Janet Dobbie 21 July 1899 50 General O/31/1
Helena Margaret Donohoe 30 April 1961? 17 General L/27/1
Patrick Donohoe 9 Feb 1890 45 General L/28/1
Thomas Duffy 14 Jan 1973 Not stated Anglican G/32/1
Thomas Duffy 6 Sept 1956 84 - Note: Court
House Record?
Jemima Duffy 26 Oct 1947 68 Anglican G/34/1
Ivy Duffy 9 Dec 1971 64 Catholic N/9/1
Michael Dwyer 6 July 1910
(could be 1950)
80 General C/18/1
Jean Edwards 31 Oct 1925 60 General J/28/1
Sarah Jane Edwards 8 May 1934 74 General K/28/1
Robert Henry Edwards 7 Dec 1907 53 General K/28/2
Ivy Elizabeth Feltham 1 Jan 1934 29 General K/11/1
Sydney John Ferrett 21 Nov 1928 30 Anglican N/32/1
William Ferrett 6 April 1930 83 Anglican N/33/1
Mary Ferrett 24 May 1921 64 Anglican N/34/1
Christina Field 6 Oct 1925 60 Anglican O/25/1
Frederick Field 8 Oct 1916 56 Anglican O/26/1
Leslie Foody 5 Sept 1972 49 General X/8/1
James Forbes 26 May 1913 66 General Q/15/1
Mary Forbes 13 July 1934 75 General Q/15/2
Henry Shephard Forbes 4 July 1903 51 General Q/16/1
Doris Maude Forth 25 Oct 1968 58 General X/10/1
John Forth 26 May 1971 62 General X/10/2
Avis Gale 18 Nov 1928 77 Anglican N/36/1
George Gale 6 June 1920 66 Anglican N/37/1
Christina Gale 18 Nov 1966 80 Anglican N/38/1
Henry Gale 20 Oct 1958 78 Anglican N/39/1
Joseph William Gale 18 Aug 1988 78 General R/22/1
Edith Gale 16 Sept 1902 10 General R/23/1
William Garrett 8 Dec 1903 89 General Q/10/1
Thomas Gill 21 July 1935 82 General R/30/1
May Gill 5 June 1882 9 days General R/30/2
Alice Gill 16 May 1884 31 General R/31/1
George Godwin 24 August 1936 69 Anglican J/34/1
Mary Goulding 21 Oct 1951 74 Catholic N/2/1
Bridget Goulding 16 Oct 1947 85 Catholic O/1/1
James Goulding 13 August 1954 82 Catholic O/1/2
Mark Greer 3 Dec 1872 6 General P/36/1
Reuben Greer 20 Oct 1876 3 General P/36/2
John Thomas Greer 12 March 1910 25 General P/37/1
Jane Louisa Greer 13 July 1923 72+10mths General Q/38/1
John Thomas Greer 1 Oct 1932 82 General Q/39/1
Rhonda Ethel Greer 19 Nov 1930
or 12 May 1930
54 General Q/40/1
Hectar Oscar Greer 28 July 1965 87 Presbyterian Q/43/1
Ellen Margaret Greer 14 Feb 1962 83 General Q/44/1
Jack Kenneth Greer 22 August 1988 75 Uniting Q/45/1
Ena Marjorie Hain 21 April 1986 82 General X/5/1
Francis Clive Hain 27 Oct 1974 81 General X/6/1
Matthew Nicholas Hamilton 23 April 1951 69 General S/25/1
Thomas Hamilton 29 August 1942 90 General S/26/1
Katherine Harper Hamilton 20 May 1937 75 Presbyterian S/27/1
John Thomas Hamilton 29 April 1885 20 mths General S/28/1
Nicholas Joseph Coffee Hanley 3 March 1907 58 General E/26/1
Adolphus (Massey)
Francis Harvey
Harris 26 Oct 1978 71 Catholic K/12/1 Note says "Check H.S."
Adam Harris 18 Sept 1931 77 Catholic L/10/1
Kitty Harris 1 April 1944 77 Catholic L/11/1
Kathleen Violet Sapphire Heelis 1 Dec 1991 84 Methodist B/21/1
Margaret Hickey 15 June 1943 72 Catholic N/12/1
Gwenneth Doris May Hodgson 22 June 1974 42 General X/11/1
Rodney Charles Hudson 5 Feb 1949 9 Anglican M/32/1
Charles Thomas Hudson 12 Dec 1975 73 Anglican M/33/1
William Ide 7 October 1897 56 General P/33/1
Caroline Jay 9 Jan 1902 60 General Q/23/1
Mildred Day Johnston 23 Oct 1974 83 General B/27/1
George Reynolds Johnston 24 June 1950 60 General B/28/1
Margaret Keane 14 Mar 1921 49 Catholic N/7/1
John Kennedy 30 Oct 1909 82 General W/23/1
Eliza Jane Kenney 20 Oct 1932 85 Presbyterian R/29/1
Alexander David Kenney 5 Feb 1921 80 Presbyterian R/30/1
Jessie Mary Kennie 6 Dec 1941 71 Presbyterian R/28/1
Isabella Keogh 30 Jan 1909 86 General R/36/1
Nicholas Keogh 6 Sept 1901 78 General R/37/1
Nicholas Keogh 21 Nov 1941 89 General R/38/1
Susan Jane Keogh 31` Oct 1919 63 General R/39/1
John Keogh 20 Dec 1910 53 General R/40/1
Doris May Kilmurray 17 April 1911 1 General N/19/1
Anne Lavender 15 Sept 1913 79 General P/17/1
William Lavender 24 August 1906 79 General P/18/1
Charlotte Lean 15 Aug 1905 59 General T/10/1
Elizabeth Lean 13 March 1914 39 General T/8/1
William Lean 22 Sept 1915 71 General T/9/1
Olwen Heather Lean 25 Oct 1994 81 General T/9/2
Reopening for ashes
Nora Mary Lewis 22 March 1910 5 months General E/11/2
Emily Alice Lewis 5 March 1930 31 Presbyterian U/22/1
Sarah Litchfield 6 Feb 1891 51 General U/48/1
Aleen Bridget Lovell 30 Oct 1987 78 Catholic M/11/1
Catherine Lovell 5 Oct 1955 79 Catholic M/11/2
John Thomas Lovell 18 June 1961 84 Catholic M/12/1
Alfred Vincent Lucas 28 Sept 1934 4 C of E T/38/1
Sophia Lucas 13 Oct 1903 75 C of E T/39/1
Florence Lucas 6 June 1982 87 Methodist D/22/1
Vincent William Lucas 25 August 1960 66 Methodist D/23/1
Una Jane Lucas 17 March 1978 75 Methodist E/22/1
Samuel Joseph Lucas 28 Sept 1952 54 Methodist E/23/1
William Wittington Lucas 7 July 1952 82 Methodist E/24/1
Nellie Lucas 6 Oct 1977 84 Methodist E/25/1
Benton Lucas 14 April 1950 47 Methodist E/26/1
Annie Sophia Lucas 9 Feb 1935 72 Methodist E/27/1
David William Mann 31 Mar 190? 10 weeks General W/59/1
Eliza Annie Mann 11 Sept 1893 11 weeks General W/59/2
William Randall Mann 30 Nov 1903 72 General W/60/1
Eliza Mann 25 Nov 1894 59 General W/60/2
Maria Caroline Mann 6 August 1939 71 General W/61/1
William Edward Mann 16 Aug 1948 81 General W/61/2
Mary Martell 22 Feb 1917 74 General I/16/1
Frederick John Martell 15 Oct 1887 50 General I/17/1
Catherine Martin 7 Dec 1942 49 Catholic N/11/1
James Martin 14 Sept 1903 66 General E/16/1
Bridget Martin 6 May 1911 66 General E/17/1
Emily May Martin 21 Feb 1924 47 General F/3/1
James Malcolm Martin 28 May 1933 29 General F/4/1
Alexander Matheson 30 June 1940 69 Catholic O/11/1
Edward McCristal 2 May 1934 69 Catholic O/9/1
Ernest Edward McCristal 15 Aug 1973 76 General K/10/1
Cyril Mountford(?) McCristal 2 Jan 1911 8 General K/12/1
Rosalie Mary McCristal 28 March 1942 69 General K/13/1
Kathleen Mary McCristal 13 Nov 1988 85 Anglican L/10/1
Stanley Robert McDougall 21 May 1975 81 General N/29/1
Violet McDougall 1 June 1966 77 General N/29/2
Shirley Patricia McDougall 3 Nov 1948 17 General N/30/1
Francis Jane McDougall 23 Nov 1954 71 General N/31/1
Archibald Campbell McDougall 18 Sept 1933 82 General N/32/1
Clara Marion McDougall 18 June 1952 92 General N/35/1
Robert Stuart McDougall 11 Mar 1946 82 General N/36/1
Robert Stuart McDougall 28 Nov 1948 Child General N/38/1
Clara McDougall 23 Nov 1947 Child General N/39/1
Charles Stuart McDougall 21 Sept 1983 80 General N/41/1
Gertrude Rose McDougall 18 Oct 1959 85 General N/42/1
Jessie Stuart McDougall 6 July 1995 93 General N/43/1
Robert Stuart McDougall 20 April 1899 82 General O/30/1
Cecil McGuire 6 Feb 1924 15 General L/32/1
John McGuire 6 Sept 1910 36 Methodist F/30/1
Ivy Beatrice McKenzie 2 July 1983 82 Presbyterian T/20/1
Barry Thomas Mitchell (Reservation?) ? Methodist B/18/1
John Ross Montgomery 19 Nov 1937 16 General K/3/1
Matthew Montgomery 24 March 1930 47 General K/4/1
Alice Margaret Montgomery 10 Nov 1964 66 General K/5/1
George Edward J Moore 25 Nov 1876 1 General N/13/1
George Edward Moore 18 Sept 1917 69 General N/14/1
Hetty Ellen Morthen 2 Feb 1900 39 General U/35/1
Leslie Joseph Mulhall 16 Nov 1988 86 Presbyterian U/17/1
Ebenezer James Nicholas 14 Jan 1921 75 Presbyterian Y/23/1
Elizabeth Nicholas 20 Dec 1913 65 Presbyterian Y/24/1
Jane Pettit 6 June 1920 62 General W/12/1
A W (Gus) Pettit 14 Sept 1921 39 Presbyterian Z/26/1
Alexander Deacon Pike 16 Jan 1976 53 C of E K/9/1
John Frederick Pinkstone 18 Feb 1951 32 Methodist C/26/1
James Redstone 13 Nov 1908 79 Methodist B/28/1
Ida Reed 13 March 1931 - Anglican J/38/1
John Reed 27 June 1943 - Anglican J/38/2
John Reedy 22 Jan 1911 69 General E/11/1
Emily Lavinia Reedy 21 Oct 1903 21 General E/12/1
Mary Regan 5 Sept 1934 98 Catholic Q/10/1
Bridget Regan 27 Aug or 27 June 1918 45 Catholic Q/11/1
Catherine Regan 21 Nov 1937 66 Catholic Q/12/1
Michael John Regan 15 July 1940 25 Catholic Q/13/1
Michael Regan 29 May 1910 71 Catholic Q/9/1
Michael Regan 30 Nov 1959 84 Catholic R/10/1
Maude Bridget Regan 29 Oct 1950 73 Catholic R/11/1
Annie Regan 22 July 1964 83 Catholic R/12/1
John Regan 24 Dec 1948 74 Catholic R/13/1
Mary Winifred Regan 21 June 1987 81 Catholic R/14/1
Desmond Michael Regan 24 January 1978 69 Catholic R/15/1
Mary Regan 5 March 1959 80 Catholic R/9/1
George William Richards 10 March 1935 19 General X/29/1
Grace Isabel Richards 2 Sept 1921 2 General X/32/1
Cecil William (Billey) Richards 4 March 1911 12 General X/33/1
Grace Rebecca Richards 27 May 1926 58 General X/34/1
Edward Slocket Richards 24 July 1930 75 General X/35/1
Bertha Matilda Richards 31 August 1973 80 C of E Y/29/1
John Henry Richards 6 August 1969 78 Anglican Y/29/2
Edward Ernest Richards 16 Nov 1946 21 General Y/31/1
Thomas Francis Richards 23 June 1960 73 General Y/35/1
Albert Victor Richards 5 March 1955 53 General Y/37/1
George Alexander S Roche 25 Dec 1885 26 General U/50/1
Mary Jane Ross 14 Oct 1936 62 General E/19/1
Andrew Ross 21 May 1870 35 General P/32/1
Florence Evelyn Rossiter 5 Oct 1947 84 Methodist C/27/1
Kate Mora Rossiter 23 April 1979 81 Methodist C/28/1
Alan McDonald Rossiter 2 April 1954 54 Methodist C/28/2
Fred Herbert Savins 25 August 1930 69 Anglican I/38/1
Wilfred George Sharp 18 Oct 1953 62 General J/1/1
Olive May Sharp 12 June 1985 88 General J/2/1
Wilfred George Sharp 18 Oct 1953 62 Methodist C/31/1
Marguerite Dorothy Siddons 2 Nov 1991 74 Methodist B/22/1
Cyril John Siddons 13 August 1980 66 Methodist B/22/2
William Thomas Smith 30 Sept 1912 45 General U/47/1
Mary Ann Sutton 7 April 1934 62 General G/16/1
Mary Taylor 12 May 1912 83 Catholic N/8/1
Eric John Torr 26 June 1981 71 General I/11/1
Fenelta Mary Trotter 24 January 1917 48 Anglican O/21/1
William Joseph Tulk 8 Dec 1951 74 Methodist C/29/1
Ethel May Tyson 4 Jan 1965 36 Anglican F/39/1
Lesley Ernest Tyson 15 May 1970 61 Anglican F/40/1
William Parsonage Tyson 15 Jan 1913 72 Anglican O/37/1
Mary Ellen Tyson 14 Nov 1912 70 Anglican O/38/1
William Parsonage Tyson 22 August 1918 42 Anglican O/39/1
Sarah Ann Tyson 15 Sept 1944 65 Catholic N/13/1
Olive Violet Tyson 1 April 1969 82 General S/4/1
France (Skeeta) Tyson 8 Sept 1952 68 General S/5/1
German Tyson 5 Jan 1892 Baby General S/9/1
Sydney Tyson 19 Dec 1886 1 General S/9/2
Henry Tyson 20 Dec 1910 45 General T/5/1
Ellen Tyson 8 March 1917 71 General T/6/1
George Tyson 28 May 1909 66 General T/7/1
Rose Ann Vale 4 Oct 1959 90 General T/1/1
Myrtle Florence Vale 29 Aug 1979 84 General T/1a/1
Ernest Alfred Vale 7 Oct 1925 32 General T/3/1
Charles Edward Vales 9 April 1926 63 General T/4/1
Rose Ann Wallace 7 April 1920 54 Catholic N/4/1
William Walsh 14 April 1880 50 General J/22/1
Catherine Washington 23 March 1889 54 General G/27/1
W. H. Washington 27 May 1904 50 General N/16/1
Sarah Washington 10 July 1929 70 General N/16/2
William Washington 9 Feb 1904 74 General N/17/1
Phyllis Ann Wedlock 28 Oct 1920 26 General W/47/1
Hurtle Edward Whaites 13 July 1954 67 Presbyterian T/28/1
Oswalt Harold Hurtle Whaites 2 June 1989 71 Presbyterian T/29/1
Doris Mary Wheatley 15 Sept 1918 25 General V/45/1
Dulcie Willet 16 Dec 1907 7 mths General N/2/1
Dorothy Derrett Williams 5 July 1987 79 Methodist B/20/1
Frank William Williams 2 Oct 1992 76 Methodist B/20/2
Helen Pauline Wills 10 April 1925 25 General K/1/1
George Wills 21 July 1936 78 General K/6/1
Mary Wills 1 March 1943 78 General K/7/1
Mary Anne Wills 16 July 1978 85 General K/8/1
Ernest George Wills 25 Aug 1983 88 General L/1/1
Jennie Petra Wilson 9 Dec 1912 6 days General P/38/1
Mary Wilson 26 May 1936 61 General Q/41/1
Jack Bruce Wilson 29 June 1935 21 General Q/42/1
Sarah Harriet Wisely 5 Dec 1974 81 Presbyterian T/21/1
Joseph Robert Wisely 14 April 1954 68 Presbyterian T/22/1
(Baby) Wisely 14 Feb 1949 - Presbyterian T/23/1
Colin Williams Wisely 17 Nov 1995 78 Presbyterian T/25/1
Jane Wood 26 Dec 1886 73 General L/26/1
Geoffrey Walter Wrightson 12 Feb 1955 39 Presbyterian U/26/1
Francis Wynn 1 Oct 1945 74 Catholic L/12/1
Bridget Wynn 28 Oct 1923 86 Catholic L/8/1
Mary Wynn 24 Nov 1940 77 Catholic L/9/1
Francis Wynn 13 Sept 1908 75 General H/7/1
James Hamilton Young 10 August 1883 Infant Anglican J/39/1
J. H. Young 24 Dec 1934 63 - -
Ruth May Young 31 Jan 1989 86 Presbyterian V/23/1
Vivian George Young 11 Nov 1969 66 Presbyterian V/23/2

Additional people who have been buried at Fernmount
but for whom complete records are not available include:

Henry Greentree died 1 October 1905 at Fernmount and was buried in Fernmount cemetery.

Originally posted at the BellingenGenWeb