| NAME | FIRST NAME | OCCUPATION | REMARKS | PAGE |
| "Abeona" | Schooner for Port Phillip | p2 c1 | ||
| "Agostina" | Barque from London | p2 c1 | ||
| "Amity" | Brig for Portland | p2 c1 | ||
| "Amity" | Brig for Portland | p2 c1 | ||
| "Ann Lockerby" | Ship from Canton | p2 c1 | ||
| "Cape Packet" | Barque for London | p2 c1 | ||
| "Champion" | Govt schooner from Swan River | p2 c1 | ||
| "Elizabeth & Jane" | Barque, for Sydney | p1 c1 | ||
| "Emma" | Brig from Adelaide | p2 c1 | ||
| "Francis Feeling" | Voyage to Hobart, 1833 | p4 c2 | ||
| "Gypsy" | Steam boat, meeting aboard | p1 c1 | ||
| "Gypsy" | Steamboat for George Town | p3 c3 | ||
| "Henry" | Brig for Port Phillip | p2 c1 | ||
| "Jane" | Barque, for London | p1 c1 | ||
| "Minerva" | Schooner from Portland | p2 c1 | ||
| "Psyche" | Barque from Singapore & Portland | p2 c1 | ||
| "Psyche" | Sale of residue of cargo | p3 c5 | ||
| "Resolution" | From Sydney, sale of cargo | p3 c4 | ||
| "Scout" | Brig for Sydney | p2 c1 | ||
| "Seahorse" | For Port Phillip & Sydney | p1 c1 | ||
| "Shamrock" | Cutter from Hobart | p2 c1 | ||
| "Tamar" | Schooner for Port Phillip | p2 c1 | ||
| "Tamar" | Schooner for Port Phillip | p2 c1 | ||
| "Thomson" | Cutter from Sydney | p2 c1 | ||
| "Union" | Brig from Port Phillip | p2 c1 | ||
| "Westbrook" | Barque, for London | p1 c1 | ||
| Abbott | Mrs & child | Passengers | "Agostina" from London | p2 c1 |
| Allan | Imports | Horse per "Shamrock" | p2 c1 | |
| Allardyce | William | Will of | p4 c2 | |
| Allen | A | Passenger | "Tamar" for Port Phillip | p2 c1 |
| Allport | J | Land in trust for William Bastian | p4 c3 | |
| Anderson | Mr | Passenger | "Champion" from Swan River | p2 c1 |
| Anderson | J H | Piano recital | p3 c3 | |
| Andrew | Alex | Agent | Australasian Colonial …. Co | p1 c3 |
| Arthur | C | Exports | Wool per "Cape Packet" | p2 c1 |
| Ashburner | W P, Esq | Impounded ox, Carrick | p3 c3 | |
| Aspinall | Thomas | Passenger | "Tamar" for Port Phillip | p2 c1 |
| Aspinall | J | Imports | Goods per "Tamar" | p2 c1 |
| Atkinson | E P, Mr & Mrs | Passengers | "Cape Packet" for London | p2 c1 |
| Atkinson | John, Esq | Appointed provisional assignee | p3 c3 | |
| Ayres | Nathanial | Land grant, Canning, Pembroke | p4 c3 | |
| Barker | Mr | Passenger | "Amity" for Portland | p2 c1 |
| Barnard | Edward | Director | Australasian Colonial …. Co | p1 c3 |
| Bastian | William | Grant application, Ulva, Monmouth | p4 c3 | |
| Bedford | E P | Medical ref | Australasian Colonial …. Co | p1 c3 |
| Bell | Master | "Tamar" for Port Phillip | p2 c1 | |
| Bell | Master | "Tamar" for Port Phillip | p2 c1 | |
| Bell | J W | Exports | Goods per "Scout" | p2 c1 |
| Bell | Captain | Exports | Luggage per "Tamar" | p2 c1 |
| Bell | J W | Auctioneer | Sale of goods | p3 c5 |
| Bell | Robert | Cabinetmaker | Seeks french polisher | p4 c4 |
| Bemington | Joseph | Of Cataract Hill, lost bay mare | p4 c4 | |
| Benjamin | D & S | Drapery, Hosiery & Haberdashery | p1 c2 | |
| Benjamin | D & S | Imports | Slops per "Agostina" | p2 c1 |
| Benjamin | Exports | Slops per "Tamar" | p2 c1 | |
| Bennett & Sons | Brisbane & St John Sts, goods | p4 c4 | ||
| Biddington | Imports | Goods per "Shamrock" | p2 c1 | |
| Bogle, see Kerr | p1 c1 | |||
| Bolger | Mrs & child | Passengers | "Minerva" from Portland | p2 c1 |
| Bolger | Master | "Shamrock" from Hobart | p2 c1 | |
| Bonner | T J | Secretary | Tasmanian Teetotal Society | p1 c2 |
| Bonwick | Mr | Teetotaller | Addressed Teetotal meeting | p3 c2 |
| Borradaile | George | Tamar Steam Navigation Co | p1 c1 | |
| Borradaile & Co | Agents | "Union" from Port Phillip | p2 c1 | |
| Borradaile & Co | Imports | Goods per "Agostina" | p2 c1 | |
| Breillat | Thomas | Director | Australasian Colonial …. Co | p1 c3 |
| Breton | W H | President | Mechanics' Institute | p1 c1 |
| Brooks | George | Superintendent | Branch factory, no under sentence | p4 c3 |
| Browne | St John E | Postmaster | Notice re mails | p2 c3 |
| Browne | Francis E D | Grant application, Pembroke | p4 c3 | |
| Bruce | Maria | Dau of Nathaniel Ayres, dec | p4 c3 | |
| Bryant | E | Passenger | "Tamar" for Port Phillip | p2 c1 |
| Bryant | William | Passenger | "Henry" for Port Phillip | p2 c1 |
| Bryant | James | Passenger | "Amity" for Portland | p2 c1 |
| Buckle | H | Director | Australasian Colonial …. Co | p1 c3 |
| Buckley's | Elizabeth St - cheap mutton | p1 c1 | ||
| Burgess | P | Passenger | "Tamar" for Port Phillip | p2 c1 |
| Burgess | Peter | Passenger | "Tamar" for Port Phillip | p2 c1 |
| Bushelle | Mr & Mrs | Grand Concert | p2 c5 | |
| Bushelle | Mr & Mrs | Musical soiree to be held | p3 c3 | |
| Bushrangers | Cash & Co | p2 c4 | ||
| Butcher | J H | Conveyed land to F Smith | p4 c3 | |
| Button & Waddell | Tamar Steam Navigation Co | p1 c1 | ||
| Cameron | D | Exports | Wool per "Cape Packet" | p2 c1 |
| Cameron | J | Exports | Wool per "Cape Packet" | p2 c1 |
| Campbell | J H | Exports | Goods per "Tamar" | p2 c1 |
| Campbell Town Church | p1 c3 | |||
| Capper | John H | Director | Australasian Colonial …. Co | p1 c3 |
| Carpenter | Mr | Public house | p3 c5 | |
| Cash & Co | Bushrangers | Visit to John Sherwin's | p2 c4 | |
| Champ | W | Chairman | Commissioner's Office | p4 c3 |
| Chase | T, Mr | Put motion at Teetotal Society | p2 c3 | |
| Cheyne | Dr | Stopped prescribing liquor | p2 c5 | |
| Chitty | W | Imports | Books per "Agostina" | p2 c1 |
| Clinch | Master | "Amity" for Portland | p2 c1 | |
| Clinch | Master | "Amity" for Portland | p2 c1 | |
| Clinch | Exports | Ale per "Amity" | p2 c1 | |
| Cole | G W, Capt | Agent | Australasian Colonial …. Co | p1 c3 |
| Collyer | Matthew | Passenger | "Henry" for Port Phillip | p2 c1 |
| Collyer & Lukin | Exports | Wool per "Cape Packet" | p2 c1 | |
| Colquhoun | G, jun | Director | Australasian Colonial …. Co | p1 c3 |
| Congreves | Imports | Goods per "Agostina" | p2 c1 | |
| Connolly & Co | Exports | Wool per "Cape Packet" | p2 c1 | |
| Connor | Thomas J | Secretary | Mechanics' Institute | p1 c1 |
| Connor | Thomas J | re Launceston Public School | p1 c1 | |
| Cotter | B, Dr | Passenger | "Agostina" from London | p2 c1 |
| Cotter | Dr | Passenger | "Tamar" for Port Phillip | p2 c1 |
| Courthouse | Pulled down, watchhouse to replace | p2 c5 | ||
| Cox | Edgar, Esq | Of Hereford, Bathurst, married | p2 c3 | |
| Cozens | Mr | Chemist | Tickets sold for musical soiree | p3 c3 |
| Crauford | Thomas | Agent | "Seahorse" for Port Phillip & Syd | p1 c1 |
| Crear | Imports | Goods per "Agostina" | p2 c1 | |
| Crouch | T J, Mr | Teetotaller | Read to Teetotal meeting | p3 c2 |
| Cruttenden | Thomas | Grant application, Pembroke | p4 c3 | |
| Cunningham, see Down | p1 c1 | |||
| Cutts | Thomas | Conveyed land to Espie | p4 c2 | |
| Davidson | Major | Horse per "Tamar" to Port Phillip | p2 c4 | |
| Davis | R | Exports | Wool per "Cape Packet" | p2 c1 |
| Dawson | N | Purchased land grant | p4 c2 | |
| De Gillern | Major | Sale of property, Richmond | p4 c3 | |
| De Little | Robert | Tamar Steam Navigation Co | p1 c1 | |
| Diprose | Isaac, | Of Iberden, married at Longford | p2 c3 | |
| Dobson | Martha | Married, at Chisshill, Essex | p2 c3 | |
| Dobson | James, Rev | Dau married, at Chisshill, Essex | p2 c3 | |
| Donald | William | Imports | Wool per "Minerva" | p2 c1 |
| Dopson | J P, Rev | Performed marriage at Essex, Eng | p2 c3 | |
| Douglas | R, Esq | Passenger | "Agostina" from London | p2 c1 |
| Dowling | Henry | Imports | Books per "Agostina" | p2 c1 |
| Dowling | Stationary warehouse, tickets sold | p3 c3 | ||
| Dowling | Mr | Treatise on capital punishment sold | p4 c4 | |
| Down & Co | Agents | "Agostina" from London | p2 c1 | |
| Down & Co | Imports | p2 c1 | ||
| Down & Co | Exports | Apples per "Henry" | p2 c1 | |
| Down, Cunningham & Co | Agents | "Agostina" for London | p1 c1 | |
| Downes | Master | "Thomson" from Sydney | p2 c1 | |
| Downes | Mrs & child | Passengers | "Thomson" from Sydney | p2 c1 |
| Doyle | H F, Sir | Auditor | Australasian Colonial …. Co | p1 c3 |
| Du Croz | F A | Exports | Samples per "Cape Packet" | p2 c1 |
| Duchene | Madame | Tickets sold for musical soiree | p3 c3 | |
| Dupe | John | Passenger | "Henry" for Port Phillip | p2 c1 |
| Eddie & Co | Sale of Estate by Assignee | p3 c4 | ||
| Elmer | John Adam | Insolvency | p3 c3 | |
| Espie | John | Grant application, Cumberland | p4 c2 | |
| Evans | John | Passenger | "Tamar" for Port Phillip | p2 c1 |
| Evans | F | Imports | Goods per "Agostina" | p2 c1 |
| Fawthrop | Master | "Minerva" from Portland | p2 c1 | |
| Fawthrop | Mrs & child | Passengers | "Minerva" from Portland | p2 c1 |
| Field | Mr | Passenger | "Amity" for Portland | p2 c1 |
| Fisher | G & F | Agents | "Shamrock" from Hobart | p2 c1 |
| Fisher | G & F | Agents | "Thomson" from Sydney | p2 c1 |
| Fisher | G | Exports | Goods per "Scout" | p2 c1 |
| Fisher | G & F | Exports | Apples per "Henry" | p2 c1 |
| Fitton | Mr | Reformed drunk | Addressed Teetotal meeting | p3 c2 |
| Fletcher | Passenger | "Tamar" for Port Phillip | p2 c1 | |
| Flexman | Mr | Store Cimitiere St | p1 c1 | |
| Folley | James | Grant application, Kingboro' | p4 c2 | |
| Francis | B | Tamar Steam Navigation Co | p1 c1 | |
| Francis | B, Mr | Auctioneer | Sale of cattle | p3 c5 |
| Frazer | Barman | Cut his throat | p2 c5 | |
| French | Elizabeth | Married at Longford | p2 c3 | |
| French | F, Esq | Of Longford, dau married | p2 c3 | |
| Friend | M C | Lecture, Mechanics' Institute | p1 c1 | |
| Fulton | Mr | Gunsmith | Of Port Phillip, incident outside shop | p2 c4 |
| Gallagher | Mr | Baker | Of Port Phillip, incident outside shop | p2 c4 |
| Garratt | W | Rev | Lecture, Mechanics' Institute | p1 c1 |
| Gaud | H H, Rev | Performed marriage at Longford | p2 c3 | |
| Gaunt | Mr | Tamar Steam Navigation Co | p1 c1 | |
| General Registry Office | Established | p3 c4 | ||
| Gerrard | Mr | Pawnbroker | Sale of pledges | p2 c4 |
| Gleadow | John Ward | Claim for grant, Breadalbane | p4 c2 | |
| Gleadow & Henty | Agents | Australasian Colonial …. Co | p1 c3 | |
| Gleadow & Henty | Land for sale privately | p4 c4 | ||
| Grainger | Master | "Union" from Port Phillip | p2 c1 | |
| Grass | Wm | Passenger | "Tamar" for Port Phillip | p2 c1 |
| Griffiths | Mr | Has creditors | p3 c1 | |
| Griffiths | Mr | "Gypsy" to leave his wharf | p3 c3 | |
| Guilian | Exports | Palings per "Henry" | p2 c1 | |
| Gwatkin | Master | "Scout" for Sydney | p2 c1 | |
| Gwatkin | C | Exports | Goods per "Scout" | p2 c1 |
| Hamilton | J | Exports | Wool per "Cape Packet" | p2 c1 |
| Hamilton | J | Exports | Goods per "Henry" | p2 c1 |
| Hart | Captain | "Elizabeth & Jane" for London | p1 c1 | |
| Harvey | S E | Esq | Lecture, Mechanics' Institute | p1 c1 |
| Harvey | Master | Passenger | "Agostina" from London | p2 c1 |
| Hastie | T | Rev | Lecture, Mechanics' Institute | p1 c1 |
| Hatch | Master | Passenger | "Agostina" from London | p2 c1 |
| Hay | Esq | Lecture, Mechanics' Institute | p1 c1 | |
| Henty | James | Tamar Steam Navigation Co | p1 c1 | |
| Henty | William | Claim for grant, Breadalbane | p4 c2 | |
| Henty & Co | Agents | "Elizabeth & Jane" for London | p1 c1 | |
| Henty & Co | Agents | "Minerva" from Portland | p2 c1 | |
| Henty & Co | Agents | "Psyche" from Singapore & Portland | p2 c1 | |
| Henty & Co | Agents | "Cape Packet" for London | p2 c1 | |
| Henty & Co | Imports | Wool per "Minerva" | p2 c1 | |
| Henty & Co | Imports | Goods per "Agostina" | p2 c1 | |
| Henty & Co | Exports | Wool & Bark per "Cape Packet" | p2 c1 | |
| Henty, see Gleadow | ||||
| Hilliar | James | Passenger | "Tamar" for Port Phillip | p2 c1 |
| Hobson | Dr | Medical ref | Australasian Colonial …. Co | p1 c3 |
| Hockings | Mr | Teetotaller | Lately from London to Sydney | p3 c1 |
| Hooper | James | Land purchased from James Walton | p4 c3 | |
| Hooper | John | Land left to by James Hooper | p4 c3 | |
| Hopkins | Passenger | "Tamar" for Port Phillip | p2 c1 | |
| Hopkins | Henry | Grant application, Hamilton | p4 c2 | |
| Horne | G S, Mr | Passenger | "Tamar" for Port Phillip | p2 c1 |
| Howe | Francis | Grant, Breadalbane | p4 c2 | |
| Howells | Humphrey | Grant application, Cumberland | p4 c2 | |
| Hutchinson | John | Superintendent | Female factory, no under sentence | p4 c3 |
| Indians (Hill coolies) | Servants of Maj Davidson | p2 c4 | ||
| Jackson | Mr | Teetotaller | From London, former seaman | p3 c2 |
| Jesse | Mr | "Gleanings of Natural History" | p4 c2 | |
| Johnson | Mr | Passenger | "Amity" for Portland | p2 c1 |
| Johnson | Mr | Passenger | "Thomson" from Sydney | p2 c1 |
| Johnstone | William | Imports | Goods per "Agostina" | p2 c1 |
| Johnstone | J | Conveyed land to J Allport | p4 c3 | |
| Jones | John | Poundkeeper | Carrick | p3 c3 |
| Keach | Henry | Churchwarden | Campbell Town | p1 c3 |
| Kemble | Francis | Director | Australasian Colonial …. Co | p1 c3 |
| Kennedy | Mr | Passenger | "Amity" for Portland | p2 c1 |
| Kennedy | A | Imports | Wool per "Amity" | p2 c1 |
| Keogh, see Willis | ||||
| Kerr & Co | Imports | Goods per "Agostina" | p2 c1 | |
| Kerr & Co | Exports | Wheat & oats per "Scout" | p2 c1 | |
| Kerr, Bogle & Co | Agents | "Jane" for London | p1 c1 | |
| Kerwin | Mrs & child | Passengers | "Tamar" for Port Phillip | p2 c1 |
| Kilner | Joseph | Superintendent | Tamar Steam Navigation Co | p1 c1 |
| Kilner | Joseph | Superintendent | Tamar Steam Navigation Co | p3 c3 |
| King | K J | Exports | Flour per "Tamar" | p2 c1 |
| Kirkby | Mr | Occupied land St Patrick's River | p1 c2 | |
| Kirkby | J | Exports | Skins per "Scout" | p2 c1 |
| Kitson | Mr | Yards, Cocked-hat Hill | p3 c5 | |
| Kowarzik | Mr | Violin recital | p3 c3 | |
| Lamb | Master | "Cape Packet" for London | p2 c1 | |
| Lamb | C | Exports | Timber per "Cape Packet" | p2 c1 |
| Lanahan | Joseph | Grant, 50 acres | p4 c2 | |
| Lascelles | T A | Land grant, Canning, Pembroke | p4 c3 | |
| Laurie | Archibald | Bequeathed grant to Andrew Laurie | p4 c2 | |
| Laurie | Andrew | Grant beqeathed by Archibald Laurie | p4 c2 | |
| Leake | John | Churchwarden | Campbell Town | p1 c3 |
| Legge | R V | Exports | Wool per "Cape Packet" | p2 c1 |
| Linie | J, Esq | Passenger | "Agostina" from London | p2 c1 |
| Linnington | William | Commander | "Westbrook" for Sydney | p1 c1 |
| Longhurst | Exports | Palings per "Henry" | p2 c1 | |
| Longhurst | W | Exports | Fruit & palings per "Tamar" | p2 c1 |
| Lukin see Collyer | p2 c1 | |||
| Lyall | Mr & Mrs, child | Passengers | "Agostina" from London | p2 c1 |
| Macarthur | Archibald, Rev | Formerly of Hobart, married | p2 c3 | |
| Mackay | John | Director | Australasian Colonial …. Co | p1 c3 |
| Mangles | C E | Director | Australasian Colonial …. Co | p1 c3 |
| Manifold | Passenger | "Tamar" for Port Phillip | p2 c1 | |
| McArthur | R | Exports | Wheat per "Scout" | p2 c1 |
| McCole | Captain | Tamar Steam Navigation Co | p1 c1 | |
| McEvitt | J | Passenger | "Tamar" for Port Phillip | p2 c1 |
| McEvitt | James | Passenger | "Tamar" for Port Phillip | p2 c1 |
| McKenzie | Publican | Barman Frazer cut his throat | p2 c5 | |
| McLeod | Exports | Apples per "Henry" | p2 c1 | |
| Mercer | George | Grant application, Somerton | p4 c2 | |
| Milne | J, Esq | Passenger | "Agostina" from London | p2 c1 |
| Milne | Mr | Accuses Mr Sherwin | p3 c1 | |
| Montefiore | J B | Director | Australasian Colonial …. Co | p1 c3 |
| Moore | Mr | Seconds motion at Teetotal Society | p2 c3 | |
| Moore's Sheet Almanac | For 1843, now on sale | p4 c4 | ||
| Morrison | John, Mr | "Cape Packet" for London | p2 c1 | |
| Moss & Nathan | Imports | Slops per "Agostina" | p2 c1 | |
| Murphy | Thomas | Passenger | "Scout" for Sydney | p2 c1 |
| Nathan see Moss | Imports | p2 c1 | ||
| Nicholson | Dr | Consultant | Australasian Colonial …. Co | p1 c3 |
| Norton | James | Solicitor | Australasian Colonial …. Co | p1 c3 |
| Oakden | P | Imports | Goods per "Agostina" | p2 c1 |
| O'Neile | Mr | Passenger | "Thomson" from Sydney | p2 c1 |
| Orr | R L | Imports | Goods per "Agostina" | p2 c1 |
| Orr | R L | Exports | Wool per "Cape Packet" | p2 c1 |
| Parramore | W, Mr | Passenger | "Agostina" from London | p2 c1 |
| Paton | Imports | Goods per "Agostina" | p2 c1 | |
| Pearson | Robert | Superintendent | Female factory, no under sentence | p4 c3 |
| Perkins & Co | Imports | Drapery per "Agostina" | p2 c1 | |
| Piper | Mary Andrew.. | Of Allowaybank, married | p2 c3 | |
| Piper | Captain | Of Allowaybank, dau. Married | p2 c3 | |
| Porter | William | Medical ref | Australasian Colonial …. Co | p1 c3 |
| Powell | W | Secretary | Tasmanian Teetotal Society | p1 c2 |
| Price | C | Rev | Lecture, Mechanics' Institute | p1 c1 |
| Propsting | Mr & Mrs | At Sherwood when Cash & Co came | p2 c4 | |
| Pulham | Captain | Patterson's Plains, cornstack fire | p2 c5 | |
| Pullyen | Mr | Bookshop | Treatise on capital punishment sold | p4 c4 |
| Radley | William | Grant, 80 acres | p4 c2 | |
| Raven | James | Agent | "Westbrook" for Sydney | p1 c1 |
| Raven | James | Tamar Steam Navigation Co | p1 c1 | |
| Raven | James | Wants bark, Sydney Place | p1 c2 | |
| Raven | J | Agent | "Amity" for Portland | p2 c1 |
| Raven | J | Agent | "Tamar" for Port Phillip | p2 c1 |
| Raven | J | Agent | "Amity" for Portland | p2 c1 |
| Raven | J | Agent | "Tamar" for Port Phillip | p2 c1 |
| Raven | J | Imports | Cattle & sheep per "Amity" | p2 c1 |
| Raven | J | Imports | Cattle per "Tamar" | p2 c1 |
| Raven | J | Exports | Skins per "Cape Packet" | p2 c1 |
| Raven | J | Exports | Goods per "Tamar" | p2 c1 |
| Raven | James, Esq | Yards in Sydney place | p3 c4 | |
| Ravenshaw | J H | Director | Australasian Colonial …. Co | p1 c3 |
| Reibey | T | Imports | Goods per "Agostina" | p2 c1 |
| Reibey | Thomas, late | Cow & calf impounded on estate of | p3 c3 | |
| Reid | J G | Imports | Bonnets per "Agostina" | p2 c1 |
| Reid | Henry | Imports | Goods per "Agostina" | p2 c1 |
| Reid | C | Exports | Wool per "Cape Packet" | p2 c1 |
| Reid | H | Grants conveyed to | p4 c2 | |
| Richards | John | Superintendent | Branch factory, no under sentence | p4 c3 |
| Richardson | C | Auditor | Australasian Colonial …. Co | p1 c3 |
| Ried | J G | Sale of stock in trade delayed | p1 c2 | |
| Ritchie | Captain | Passenger | "Tamar" for Port Phillip | p2 c1 |
| Roadknight | T | Grant application, Hamilton | p4 c2 | |
| Roadknight | W | Grant application in trust for | p4 c2 | |
| Robertson | J | Imports | Wool per "Minerva" | p2 c1 |
| Robertson | Mrs Daniel | To let, house occupied by, Sandhill | p3 c3 | |
| Robertson | James | Apply to for house at Sandhill | p3 c3 | |
| Robe's Rope Walk | p3 c5 | |||
| Rock | Thomas | Advertised lost mare | p4 c4 | |
| Rolwegan | Mr | Bookshop | Treatise on capital punishment sold | p4 c4 |
| Ruth | Thomas, Mr | Passenger | "Agostina" from London | p2 c1 |
| Sams | William Gardner | Commissioner | Declared Elmer insolvent | p3 c3 |
| Sherwin | Mr | President | Teetotal Society | p2 c3 |
| Sherwin | John | Of Sherwood, visit by Cash & Co | p2 c4 | |
| Sherwin | Mr | President | Teetotal Society, released liquor | p3 c1 |
| Sherwin | Mr | Of Rowland Hill | p3 c2 | |
| Silverlock | O | Passenger | "Tamar" for Port Phillip | p2 c1 |
| Skinner | Mr | Teetotaller | Addressed Teetotal meeting | p3 c2 |
| Smith | F | Conveyed land to J Johnstone | p4 c3 | |
| Solomon | J | Exports | Wool per "Cape Packet" | p2 c1 |
| Sorell | William | Land sold to J H Butcher | p4 c3 | |
| Sparrow | Mr | Property in Wellington St | p3 c5 | |
| St Patrick's Total Abs Soc | Walked in procession | p2 c5 | ||
| Stephenson | Master | "Psyche" from Singapore & Portland | p2 c1 | |
| Stevenson | H | Exports | Wool per "Cape Packet" | p2 c1 |
| Strickland | R | Exports | Oats & seed per "Scout | p2 c1 |
| Sugarson | an Indian | Passenger | "Shamrock" from Hobart | p2 c1 |
| Sutton | Robert | Receiver | Campbell Town Church pew rent | p1 c3 |
| Swan | Mr | Passenger | "Amity" for Portland | p2 c1 |
| Swan | Mr | Passenger | "Amity" for Portland | p2 c1 |
| Talbot | Hon | Exports | Goods per "Tamar" | p2 c1 |
| Tamar Steam Navigation | Directors of company | p1 c1 | ||
| Tamar Steam Navigation | Steamboat "Gypsy" for George Town | p3 c3 | ||
| Teetotal Manual | p4 c1 | |||
| Thacker | John | Director | Australasian Colonial …. Co | p1 c3 |
| Thomas | Imports | Goods per "Agostina" | p2 c1 | |
| Tregurtha | Master | "Henry" for Port Phillip | p2 c1 | |
| Tregurtha | Agent | "Henry" for Port Phillip | p2 c1 | |
| Tregurtha | E P | Exports | Apples per "Henry" | p2 c1 |
| Tremsin | John | Passenger | "Psyche" from Singapore & Portland | p2 c1 |
| Turner | H C | Tamar Steam Navigation Co | p1 c1 | |
| Twinning | Thomas | Sale of Cumberland Place property | p3 c5 | |
| Underwood | John C | Auctioneer | Sale delayed | p1 c2 |
| Underwood | J C | Auctioneer | Sale of goods | p3 c4 |
| Valentine | W | Churchwarden | Campbell Town | p1 c3 |
| Vauce | Imports | Goods per "Agostina" | p2 c1 | |
| Volum | James | Commander | "Agostina" for London | p1 c1 |
| Volum | Master | "Agostina" from London | p2 c1 | |
| Volum | J | Imports | Goods per "Agostina" | p2 c1 |
| Waddell, see Button | ||||
| Walker | G | Tamar Steam Navigation Co | p1 c1 | |
| Walker | William | Director | Australasian Colonial …. Co | p1 c3 |
| Walker | G W, Mr | Addressed Teetotal meeting | p3 c1 | |
| Walker | John | Hobarton, grant applicant | p4 c2 | |
| Waller & Co | Exports | Goods per "Scout" | p2 c1 | |
| Walton | James | Land conveyed to James Hooper | p4 c3 | |
| Weedon | C J | Tamar Steam Navigation Co | p1 c1 | |
| West | J | Rev | Lecture, Mechanics' Institute | p1 c1 |
| West | P | Imports | Goods per "Agostina" | p2 c1 |
| Wheeler | Daniel | Voyage of "Francis Feeling" 1833 | p4 c2 | |
| White | Richard | Grant 60, acres | p4 c2 | |
| Wightman | Master | "Ann Lockerby" from Canton | p2 c1 | |
| Williams | J | Pianoforte maker | Instruments for sale | p1 c2 |
| Williams & Co | Exports | Wool per "Cape Packet" | p2 c1 | |
| Willis & Co | Agents | "Scout" for Sydney | p2 c1 | |
| Willis & Co | Imports | Goods per "Agostina" | p2 c1 | |
| Willis & Co | Imports | Rum per "Shamrock" | p2 c1 | |
| Willis & Co | Imports | Goods per "Shamrock" | p2 c1 | |
| Willis, Keogh & Co | Stores, sale of seed and drill | p1 c3 | ||
| Wilmore | Mrs | Kinlot, Norfolk Plains, seeks gov'ess | p3 c3 | |
| Wilson | Captain | "Jane" for London | p1 c1 | |
| Wilson | James Milne | Grant application, Cumberland | p4 c2 | |
| Wood | W | Farmer | Hawkridge, Snakebanks | p1 c2 |
| Woodward | Charles, Rev | Performed marriage at Bathurst | p2 c3 | |
| Yates | J G | Imports | Wool per "Minerva" | p2 c1 |
[ History/Indexes ]
[ Tasmania Gen Web ]
These pages & the Names 'Tasmania Gen Web', 'Tas Gen Web', & 'Australia Gen Web' are Copyright c1999-2000 Pacific Gen Web Project. Pages may be copied by any official Tas Gen Web county, shire or municipal project, now, or in the future.
Last Updated: 24 September 2000