NAME | OCCUPATION | ADDRESS |
ALEXANDER, Ann E. | Table Cape Inn | River Inglis |
ALEXANDER, John jun. | Shoeing smith | River Inglis |
ALEXANDER, Joseph | Court House Hotel | Wynyard |
ALEXANDER, Joseph jun. | Table Cape Hotel | near Wynyard |
ALLEN, Thomas | Farmer | Mount Hicks Road |
ARCHER, Albert L. | Farmer | Mount Hicks Road |
ARMSTRONG, Mary | Farmer | near Table Cape |
ASTELL, Frederick | Farmer | Camp Creek |
BAULD, John | Farmer | Camp Creek |
BEAMISH, Thomas | Farmer | River Detention |
BOWICK, James | Farmer | River Flowerdale |
BOWICK, Peter | Farmer | River Inglis |
BOYS, Albert H. | Farmer | River Detention |
BOYS, James F. | Farmer | River Detention |
BREWSTER, Thomas | Farmer | Mount Hicks Road |
BRYANT, William | Farmer | on Table Cape |
BURGOYNE, Thomas | River Inglis | |
BYRNE, James | Blacksmith | Wynyard |
CARROL, Patrick | Farmer | River Detention |
COLE, William | Farmer | Calder Road |
CONNOR, Bernard | Farmer | Camp Creek |
CONNOR, D. | Farmer | near Table Cape |
CROSS, William | Farmer | Noumt Hicks Road |
DAWES, George | Wynyard | |
DEAN, Samuel | Farmer | near Table Cape |
DOULL, John | Farmer | Calder Road |
DOWLING, Henry | Farmer | Cam Road |
DOWLING, John | Grazing farm | Inglis Park |
DUDFIELD, James | Farmer | Seabrook |
EDGE, George | Circular Head | |
ELLIOTT, G.B.B. | Farmer | Cam Road |
FARRELL, Thomas | Farmer | near Stinking Creek |
FIST, J.W. | Farmer | Table Cape West |
FLEMING, Lawrence | Farmer | near Table Cape |
GALE, Aaron | Farmer | Cam Road |
GARDINER, Henry | Farmer | Highfield Plains |
GILBERT, John | Farmer | Calder Road |
GREENSMITH, Baker | Farmer | Calder Road |
HAINSWORTH, Thomas | School under Board of Education | near Table Cape |
HANNAGHAN, John | Farmer | on Table Cape |
HARMAN, Joseph | Farmer | near River Detention |
HARNETT, James | Farmer | Cam Road |
HIGGINS, John | on Table Cape | |
HILL, Alexander | Farmer | Blackfish Creek |
HILL, William | Farmer | Cam Road |
HORNE, Robert | Farmer | Calder Road |
HOWELL, George | Farmer | near Table Cape |
HOWES, John | Farmer | near Table Cape |
HYLAND, James & William | Grove farm | Table Cape West |
INGRAM, Giles T. | Farmer | Cam Road |
JOHNSON, T.V.R. | Farmer | Calder Road |
JONES, John | Merchant | Wynyard |
JONES, William jun. | Wynyard | |
JONES, William sen. | Farmer | Camp Creek |
KING, Betsy | Inglis farm | River Inglis |
KING, James | Farmer | Mount Hicks Road |
KING, William | Camp Creek | |
LANSDELL, Charles | Farmer | Blackfish Creek |
LAWLER, Michael | District constable | Wynyard |
LENNARD, James | Farmer | Table Cape |
LEWIS, Thomas | Farmer | Port Maldon |
LEWIS, Watkin | Farmer | Camp Creek |
MARGOTTS, J.W. | Farmer | Henrietta Plains |
MAYNE, Roger | Farmer | Big Creek |
McKENZIE, Charles J. | Farmer | Woody Hill Point |
McKENZIE, Mrs. | Woodburn, Table Cape | |
McKENZIE, R.R. | Farmer | Woody Hill Point |
McMULLANT, John | Farmer | River Inglis |
MOORE & QUIGGIN | Table Cape Saw Mills | Ca,p Creek |
MOORE, William | Coroner | near Wynyard |
MURRAY, Daniel | Farmer | Big Creek |
OAKES, George | Farmer | near Table Cape |
OAKES, Lydia | Farmer | Blackfish Creek |
OLD, Albert | Farmer | Cam Road |
O'NEAL, Jeremiah | Farmer | Mount Hicks Road |
O'NEAL, Mary | Farmer | near River Inglis |
O'NEAL, P. & Owen | Farmers | River Inglis |
PATERSON, Wallace | Farmer | Mount Hicks Road |
PEART, William | Farmer | Mount Hicks Road |
PEGG, William R. | Farmer | Black River |
PEOPLES, Hugh | Farmer | near Table Cape |
PRING, J.W. | Medical practitioner | Emu Bay |
PROCTOR, William | Farmer | near River Inglis |
QUIGGIN, Robert | Grazing farm | Wilkinson's Plains |
RAMSKILL, George | Farmer | Table Cape |
RASSUMUS, Neil | Farmer | Calder Road |
REEVES, James | Farmer | Table Cape Road |
REEVES, John | Tollymore | |
REID, G.B. | Farmer | Mount Hicks Road |
RIDGE, John | Farmer | River Inglis |
RILEY, Bernard | Farmer | near Table Cape |
RILEY, John | Farmer | River Inglis |
ROUSE, J. & E. | Farmers | Cam Road |
SAUNDERS, Frederick | Farmer | Table Cape West |
SHEKLETON, George | Table Cape West | |
SIMMONS, Nicholas | District surveyor | Wynyard |
SMART, Henry | Mount Hicks Road | |
SMITH, Rev. Richard | Church of England minister | near River Inglis |
SMITH, Robert | Farmer | River Inglis |
SPENCER, William | Blacksmith | O'Neal's farm |
STARK, Mrs. J. | Wynyard | |
STUTTERD, Benjamin & Walter | Farmers | Mount Hicks Road |
STUTTERD, Joseph | General merchant | Wynyard |
SULLIVAN, John | Farmer | near Table Cape |
THEWLIS, John | Farmer | near Table Cape |
TILL, William | Wynyard | |
WALSH, James | Farmer | near Table Cape |
WALSH, James jun. | Farmer | Table Cape West |
WATTS, William | Farmer | near Stinking Creek |
WELLS, John | Farmer | Somerset |
WELLS, Thomas | Somerset | |
WELLS, William | Somerset | |
WELSH, James | Table Cape | |
WHITE, John A. | Postmaster | Wynyard |
WILLIS, Arthur B. | Stipendiary magistrate & landing Magistrate | Wynyard |
WILSON, Thomas | Medical practitioner | Table Cape |
WRAGG, Thomas D. | Poundkeeper | Somerset |
[ Burnie & Circular Head Area]
[ Tasmania Gen Web ]
These pages are Copyright c1999-2000
Tasmania Gen WebLast Updated: 4 March 2000