| NAME | ADDRESS/Place | YEAR |
| ALLEN William | North Dundas Road | 1900 |
| BELTZ L | Franklin | 1900 |
| BENETT & Warren Brothers | Geeveston | 1900 |
| BENTLEY James | Uxbridge | 1900 |
| BENTLEY William(Mrs) | Ellendale | 1900 |
| BLACKBURNE & Jones | Lisle Road Station | 1900 |
| BONES Thomas &William | Lovett | 1900 |
| BONES William & Thomas | Lovett | 1900 |
| BOTT Henry & William | The Nook | 1900 |
| BOTT William | Spreyton | 1900 |
| BOTT William & Henry | The Nook | 1900 |
| BRADSHAW & Brown | Dover | 1900 |
| BROWN & Bradshaw | Dover | 1900 |
| BROWN Edward | Lady's Bay | 1900 |
| BUSH & Gofton | Lebrina | 1900 |
| CAMPBELL William M | Lefroy | 1900 |
| CHESTERMAN H | Argyle St Hobart & Dover | 1900 |
| CHEVERTON W.H. | Collins Street,Hobart | 1900 |
| CHOPPINGS & Hay | Hastings | 1900 |
| CLARK Henry | 149 Collins St,Hobart | 1900 |
| CLENNETT William L | Dover | 1900 |
| CRISP Ernest T(est 1848) | Hobart | 1900 |
| CRISP Fred H | Melville Street,Hobart | 1900 |
| DAVIS & Lewis | Hastings | 1900 |
| DOUGLAS Adye (Junior) | Beaconsfield | 1900 |
| EVANS Alfred | The Nook | 1900 |
| FACY & Fisher | Morrison Street,Hobart | 1900 |
| FARMILO J.T. | 69-73 Cimitiere St,Launceston | 1900 |
| FIELDING C & James(Bros) | Penguin | 1900 |
| FIELDING James & C(Bros) | Penguin | 1900 |
| FISHER & Facy | Morrison Street,Hobart | 1900 |
| FLAKEMORE Brothers | Franklin | 1900 |
| FORD & Harris | Garden Is Creek &,Morrison St,Hobart | 1900 |
| GEEVES J & Co | Geeveston | 1900 |
| GEEVES Osborne | Geeveston | 1900 |
| GEORGESON & Hay | Hythe | 1900 |
| GOFTON & Bush | Lebrina | 1900 |
| GOFTON James | West Scottsdale | 1900 |
| GORDON William | Gardners Bay | 1900 |
| GRAY Henry ,G (Bros) | Adventure Bay | 1900 |
| GREGS James | Pillinger | 1900 |
| GRIGGS Henry | Woodstock | 1900 |
| GUNN J & T | Esplanade & 45 Brisbane St Launceston | 1900 |
| HALL Willis | Goulds Country | 1900 |
| HARRIS & Ford | Garden Is Creek &,Morrison St,Hobart | 1900 |
| HAY & Choppings | Hastings | 1900 |
| HAY & Georgeson | Hythe | 1900 |
| HAY J | Hythe | 1900 |
| HIGGS Edward | Caveside | 1900 |
| HILDER & Mollison | Somerset | 1900 |
| HILL Richard | Honeywood | 1900 |
| HOBBS Edward | Somerset | 1900 |
| HOPKINS Henry & Thomas | Geeveston | 1900 |
| HOPKINS Thomas & Henry | Geeveston | 1900 |
| HUDSON & King | Lisle Road Station | 1900 |
| JESSOP Lovegrove & Co | Smithton | 1900 |
| JOLLY & Skinner | North Franklin | 1900 |
| JONES & Blackburne | Lisle Road Station | 1900 |
| JONES William | Burnie | 1900 |
| KAINE James | Penguin | 1900 |
| KING & Hudson | Lisle Road Station | 1900 |
| LEWIS & Davis | Hastings | 1900 |
| McDEVITT William | Pillinger | 1900 |
| McDOUGALL Brothers | Lepena & at Catamaran | 1900 |
| MOLLISON & Hilder | Somerset | 1900 |
| OATES C & Son | Huonville | 1900 |
| OATES William J | Huonville | 1900 |
| QUIGGIN Robert | Wynyard | 1900 |
| REGAN Charles & William | Geeveston | 1900 |
| REGAN William & Charles | Geeveston | 1900 |
| RISBY Brothers | Hobart & Strahan | 1900 |
| ROCKLIFFE William | Sassafras | 1900 |
| ROGERS William | Penguin | 1900 |
| SHERENAN J | Wynyard | 1900 |
| SKINNER & Jolly | North Franklin | 1900 |
| SMITH Arthur & Percy | Stirling | 1900 |
| SMITH Percy & Arthur | Stirling | 1900 |
| SMITH William | Hastings | 1900 |
| THIESSEN Ernest & Henry | Glenorchy | 1900 |
| THIESSEN Henry & Ernest | Glenorchy | 1900 |
| TUCKER Alfred | Merseylea | 1900 |
| WALKER & Sons | Deloraine | 1900 |
| WALLIS John | Ranelagh Junction | 1900 |
| WARREN Bros & Bennett | Geeveston | 1900 |
| WINTER Edward S & Co | Needles | 1900 |
| WOOLLEY Henry | Huonville | 1900 |
| WOOLLEY Thomas | Huonville | 1900 |
[ History/Indexes ]
[ TasmaniaGenWeb ]
These pages & the Names 'TasmaniaGenWeb', 'TasGenWeb', & 'AustraliaGenWeb' are Copyright c1999 PacificGenWeb Project. Pages may be copied by any official TasGenWeb county, shire or municipal project, now, or in the future.
Last Updated: 1 January 2000