NAME | RESIDENCE | Applied For | Number Hired | YEAR |
ABBOTT Edward | Kangaroo Point | 1 | 1 | 1852 |
ABBOTT John | Davey Street,Hobart | 1 | 0 | 1852 |
ALLISON W | Macquarie River | 5 | 4 | 1852 |
ALLWRIGHT Richard | Broad Marsh | 4 | 0 | 1852 |
AMOS James | Cranbrook | 3 | 0 | 1852 |
ARCHER J.K. | Morven | 3 | 1 | 1852 |
ARTHUR Charles | Longford | 3 | 1 | 1852 |
ATKINS R | Hobart Town | 1 | 0 | 1852 |
BALLANTYNE D | Macquarie Plains | 1 | 1 | 1852 |
BARKER E | Macquarie Plains | 2 | 2 | 1852 |
BAYLES James | Macquarie Plains | 4 | 2 | 1852 |
BAYNTON H | Sandy Bay | 3 | 3 | 1852 |
BEDFORD Edward | Davey Street Hobart | 2 | 1 | 1852 |
BELCHER G | Murray Street,Hobart | 4 | 2 | 1852 |
BENHAM J.E. | Newtown | 2 | 2 | 1852 |
BENNETT W.R. Reverend | Glenorchy | 2 | 2 | 1852 |
BERISFORD Joseph | O'Briens Bridge | 3 | 3 | 1852 |
BISDEE E | Lovely Banks | 3 | 0 | 1852 |
BISHTON J Reverend | Westbury | 1 | 0 | 1852 |
BLYTH Robert | Pittwater | 2 | 0 | 1852 |
BLYTH W | Bushy Park | 3 | 3 | 1852 |
BONNEY C | Bridgewater | 1 | 1 | 1852 |
BONNEY J | Perth Tasmania | 2 | 0 | 1852 |
BOOTHMAN J B | Hope Island | 6 | 3 | 1852 |
BOWDEN W.H. | O'Briens Bridge | 5 | 2 | 1852 |
BRIGGS C | Bridgewater | 2 | 0 | 1852 |
BROCK H G | St Pauls Plains | 2 | 2 | 1852 |
BROCK Henry | Macquarie Street,Hobart | 2 | 2 | 1852 |
BRODRIBB W | Tea Tree | 2 | 0 | 1852 |
BRYAN E.H.Reverend | Green Ponds | 2 | 1 | 1852 |
BUCKLAND & Slee | Sandy Bay | 2 | 1 | 1852 |
BURT G | Liverpool Street,Hobart | 2 | 0 | 1852 |
CARTER W | Newtown | 4 | 4 | 1852 |
CASSIDY Hugh | Richmond | 3 | 0 | 1852 |
CAWTHORN Ruth | Macquarie Plains | 4 | 2 | 1852 |
CHAMP W.T.N. | Swanport | 2 | 0 | 1852 |
CHILTON R | High Plains | 6 | 3 | 1852 |
CHITTY James | Huon River | 2 | 0 | 1852 |
CLARK G.C. | Ellenthorpe Hall | 3 | 0 | 1852 |
CLAYTON H | Longford | 2 | 0 | 1852 |
CLEARY J.L. | Veterans Row Hobart | 1 | 0 | 1852 |
COHEN Moses | Argyle Street,Hobart | 1 | 1 | 1852 |
CONEY Joseph | Elizabeth Street,Hobart | 2 | 0 | 1852 |
CONNELL John | Macquarie Plains | 4 | 3 | 1852 |
COTHAM L | Restdown | 2 | 0 | 1852 |
COURT John | Bishopbourne | 3 | 0 | 1852 |
CRISP Samuel | Macquarie Street,Hobart | 1 | 1 | 1852 |
CROCKER R | Sorell | 6 | 0 | 1852 |
CROWTHER W.L. | Macquarie Street,Hobart | 1 | 1 | 1852 |
DEAN W | Belmont | 2 | 1 | 1852 |
DEGRAVES P | Cascades | 12 | 0 | 1852 |
DEVINE Thomas | Brighton | 4 | 0 | 1852 |
DIXON James | Skelton Castle | 4 | 0 | 1852 |
DOSSITER W | Government Slaughter House | 2 | 0 | 1852 |
DOUGLAS R.H. | Westbury | 1 | 0 | 1852 |
DUGALL T Reverend | Sorell | 1 | 0 | 1852 |
DUMARESQ E | Norfolk Plains | 3 | 2 | 1852 |
DUNNING John | Elizabeth Street,Hobart | 2 | 0 | 1852 |
ELLIOTT John | Elizabeth Street,Hobart | 1 | 1 | 1852 |
ELLIS W.H. | Bridgewater | 2 | 0 | 1852 |
FALKNER D | Avoca | 2 | 2 | 1852 |
FENTON Thomas | Allanvale | 3 | 0 | 1852 |
FITZGERALD M | Elizabeth Street,Hobart | 1 | 0 | 1852 |
FLEGG Charles | Liverpool Street,Hobart | 2 | 1 | 1852 |
FLETCHER F | Lake River | 3 | 0 | 1852 |
FLETCHER H | Lake River | 3 | 0 | 1852 |
FOSTER J | Fosterville | 3 | 3 | 1852 |
FRASER S | Cambridge | 2 | 0 | 1852 |
GAGE J.O. | Old Beach | 2 | 0 | 1852 |
GATEHOUSE Clement | Sorell | 3 | 0 | 1852 |
GIBSON David | Snakebanks | 12 | 3 | 1852 |
GOLDSMITH E | Hobart Town | 4 | 0 | 1852 |
GRANT D | Liverpool Street,Hobart | 1 | 1 | 1852 |
GUNN W | Broad Marsh | 8 | 0 | 1852 |
HAGON Henry | Liverpool Street,Hobart | 2 | 2 | 1852 |
HALSTEAD J | Sorell | 2 | 2 | 1852 |
HAMILTON T | Liverpool Street,Hobart | 1 | 1 | 1852 |
HARBOTTLE T | Elizabeth Street,Hobart | 3 | 3 | 1852 |
HARDMAN Charles | Pittwater | 1 | 1 | 1852 |
HARTWELL W | Bishopbourne | 4 | 0 | 1852 |
HATHAWAY E. | Elboden Place | 1 | 1 | 1852 |
HEADLAM Charles | Macquarie River | 3 | 3 | 1852 |
HENSLOWE F.H. | Newtown | 1 | 1 | 1852 |
HEPBURN R | Great Swanport | 4 | 1 | 1852 |
HILDYARD D | Sorell | 6 | 0 | 1852 |
HOLLICK W | Sandy Bay | 1 | 0 | 1852 |
HOLLINSDALE C | Elizabeth Street,Hobart | 1 | 0 | 1852 |
HOLMAN Samuel | Melville Street,Hobart | 2 | 0 | 1852 |
HOLMES Sarah | Clarence Plains | 4 | 2 | 1852 |
HORNE B | Ross,Chickwick | 3 | 0 | 1852 |
HORNE M | Deloraine | 1 | 1 | 1852 |
HORTON Captain | Ross | 1 | 0 | 1852 |
HOWE & Co | City Market | 2 | 2 | 1852 |
HULL Hugh | Barrack Street,Hobart | 1 | 0 | 1852 |
HUNTER R | Evandale | 3 | 2 | 1852 |
HUSTON G | New Norfolk | 1 | 1 | 1852 |
IBBOTT John | Bothwell | 4 | 0 | 1852 |
INNES F.M. | Morven | 1 | 1 | 1852 |
JAMES W | Green Ponds | 3 | 0 | 1852 |
JENNINGS Stephen | Tea Tree Brush | 2 | 2 | 1852 |
JENNINGS T | Liverpool Street,Hobart | 2 | 0 | 1852 |
JONES A.B. | Sandy Bay | 1 | 1 | 1852 |
JOSEPH G | Clarence Plains | 2 | 0 | 1852 |
KELLAWAY J | Huon | 1 | 0 | 1852 |
KEMP A.F | Cross Marsh | 6 | 4 | 1852 |
KENMERE John | Brighton | 1 | 0 | 1852 |
KERR James | Liverpool Street,Hobart | 2 | 1 | 1852 |
KIRBY Thomas | 68 Elizabeth Street | 1 | 0 | 1852 |
LACKEY Mrs | Bagdad | 12 | 0 | 1852 |
LADDS W | Elizabeth Street,Hobart | 3 | 1 | 1852 |
LAWRENCE W | Bruny Island | 1 | 0 | 1852 |
LEAKE A | Campbelltown | 3 | 3 | 1852 |
LEAKE John | Ravensdale | 5 | 3 | 1852 |
LEWIS Henry | Melville Street,Hobart | 2 | 1 | 1852 |
LORD Edward | Lawrenny | 6 | 3 | 1852 |
LORD J | Oatlands | 1 | 1 | 1852 |
LORD James | Quorn Hall | 4 | 2 | 1852 |
LORING S | Liverpool Street,Hobart | 4 | 2 | 1852 |
LOVELL John | Huon River | 3 | 0 | 1852 |
LOWES G | Glenorchy | 5 | 0 | 1852 |
LUCAS J | Pearsons Point | 1 | 0 | 1852 |
LUCK W | Longford | 3 | 0 | 1852 |
LUKIN M.A. | Launceston | 1 | 0 | 1852 |
LYONS David | Pittwater | 1 | 0 | 1852 |
M'CULLAGH S | Richmond | 3 | 0 | 1852 |
M'FIE Hector | Macquarie Street,Hobart | 2 | 1 | 1852 |
M'GREGOR Donald | Elizabeth Street,Hobart | 1 | 1 | 1852 |
M'GUINESS W | Carlton Tasmania | 1 | 0 | 1852 |
M'KINNON A | Morven | 4 | 2 | 1852 |
M'QUADE John | Bothwell | 2 | 0 | 1852 |
M'RAE J | Bothwell | 3 | 0 | 1852 |
M'SHANE F | Black Brush | 3 | 0 | 1852 |
MACBETH Peter | Elizabeth Street,Hobart | 3 | 0 | 1852 |
MANLEY T | Carlton | 2 | 2 | 1852 |
MANN Charles | Broad Marsh | 3 | 0 | 1852 |
MARKS A | Liverpool Street,Hobart | 1 | 0 | 1852 |
MARSHALL G | Pittwater | 2 | 0 | 1852 |
MARTIN S Reverend | Westbury | 4 | 0 | 1852 |
MATHER & Son | Liverpool Street,Hobart | 3 | 0 | 1852 |
MEDLAND J.G.Reverend | Campbell Street | 1 | 1 | 1852 |
MEREDITH C | Swanport | 8 | 0 | 1852 |
MEREDITH George | Cambria | 2 | 0 | 1852 |
MEYERS | New Norfolk | 1 | 0 | 1852 |
MEZGER John | Newtown | 2 | 1 | 1852 |
MILLIGAN Joseph | Macquarie Street,Hobart | 9 | 4 | 1852 |
MILLS Mrs | Liverpool Street,Hobart | 2 | 0 | 1852 |
MISON J | Hobart Town | 1 | 0 | 1852 |
MITCHELL John | Bothwell | 2 | 0 | 1852 |
MOORE John | Macquarie Street,Hobart | 1 | 1 | 1852 |
MORRIS C.W. | 76 Melville Street,Hobart | 1 | 0 | 1852 |
MORRISON Askin | Hobart Town | 8 | 3 | 1852 |
MORTON W | Westbury | 2 | 2 | 1852 |
MOULDEN James | New Town | 2 | 2 | 1852 |
MURDOCH J.W. | New Norfolk | 2 | 0 | 1852 |
MURDOCH James | Bridgewater | 3 | 0 | 1852 |
MURDOCH James | Kangaroo Point | 3 | 0 | 1852 |
MURPHY D | Hobart Town | 1 | 1 | 1852 |
NICKOLLS W | Westbury | 3 | 1 | 1852 |
O'CONNOR Arthur | Lake River | 2 | 2 | 1852 |
O'DONNELL John | Elizabeth Street,Hobart | 2 | 1 | 1852 |
OBRIEN & White | O'Briens Bridge | 5 | 5 | 1852 |
PALMER | Launceston | 1 | 1 | 1852 |
PARKER J | High Plains | 2 | 0 | 1852 |
PARKER T.T. | South Esk | 2 | 0 | 1852 |
PAYTON Doctor | Longford | 1 | 0 | 1852 |
PEARSON L | Elizabeth Street | 5 | 0 | 1852 |
PEDDER John Sir | New Town | 2 | 2 | 1852 |
PENNINGTON Daniel | Sorell | 1 | 0 | 1852 |
PERRY A | Secheron | 1 | 1 | 1852 |
POOLER J | Longford | 8 | 3 | 1852 |
RALSTON Matthew | Morven | 2 | 0 | 1852 |
REEVES J.G. | Elizabeth Street,Hobart | 2 | 1 | 1852 |
REGAN John | Liverpool Street,Hobart | 6 | 0 | 1852 |
REIBEY T Reverend | Norfolk Plains | 5 | 2 | 1852 |
RILEY Miles | Sandy Bay | 3 | 2 | 1852 |
RITCHIE G | Perth Tasmania | 2 | 1 | 1852 |
RITCHIE T | Perth Tasmania | 2 | 2 | 1852 |
ROBERTS James | Argyle Street,Hobart | 2 | 0 | 1852 |
RODD H | Campbell Street | 1 | 1 | 1852 |
ROE J R | Jericho | 4 | 0 | 1852 |
ROMNEY W | Hollow Tree | 7 | 0 | 1852 |
ROOKE A | Westbury | 2 | 0 | 1852 |
ROOPE L | Newtown | 2 | 0 | 1852 |
ROSS A | Morven | 2 | 0 | 1852 |
ROUT J.W. | Fulham | 2 | 0 | 1852 |
ROWCROFT Horace | Norfolk Plains | 20 | 4 | 1852 |
RYAN James | Brown's River | 2 | 0 | 1852 |
SCHAW Charles | Richmond | 2 | 0 | 1852 |
SERJEANT T.H. | 49 Argyle Street,Hobart | 3 | 0 | 1852 |
SHEEHY John | Harrington Street,Hobart | 2 | 1 | 1852 |
SHOEBRIDGE R | Providence Valley | 4 | 3 | 1852 |
SHORT W (Junior) | Collins Street,Hobart | 2 | 0 | 1852 |
SIBLEY W | Hamilton | 3 | 3 | 1852 |
SIMMONDS E | 63 Elizabeth Street,Hobart | 2 | 1 | 1852 |
SIMPSON Daniel | Prosser Plains | 4 | 3 | 1852 |
SIMS W.E. | Collins Street,Hobart | 5 | 4 | 1852 |
SINCLAIR J | Morven | 4 | 4 | 1852 |
SKENDRICK E | 78 Liverpool Street | 2 | 1 | 1852 |
SLEE & Buckland | Sandy Bay | 2 | 1 | 1852 |
SMART | Hobart Town | 1 | 1 | 1852 |
SMITH George | Clarence Plains | 4 | 0 | 1852 |
SMITH John | New Town | 1 | 1 | 1852 |
SMITH Richard | Muddy Plains | 4 | 0 | 1852 |
SPOTSWOOD Christopher | Newtown | 2 | 1 | 1852 |
SPRENT James | Trigonometrical Survey | 3 | 3 | 1852 |
STACEY W | Sandy Bay | 2 | 0 | 1852 |
STANFIELD D | Bridgewater | 3 | 3 | 1852 |
STEVENSON W | Murray Street Hobart | 1 | 0 | 1852 |
STORY J.W. | Elizabeth Street,Hobart | 1 | 1 | 1852 |
STRACEY Asia J | Ouse | 4 | 0 | 1852 |
SWAIN P | Barrack Street,Hobart | 4 | 1 | 1852 |
TAYLOR J | Westbury | 10 | 0 | 1852 |
THIRKELL R | Macquarie River | 2 | 0 | 1852 |
THOMSON J A | Charlie's Hope | 5 | 0 | 1852 |
TIPPLE Thomas | Battery Point | 2 | 0 | 1852 |
TODD C.J. | City Market | 2 | 0 | 1852 |
TOMLINS J.P. | Southport | 2 | 1 | 1852 |
TONDEUR O | Colville Street | 1 | 1 | 1852 |
TOOTING Henry | BatteryPoint | 2 | 0 | 1852 |
TRIFFETT T | Ouse | 2 | 2 | 1852 |
TURNER Joseph | Orielton | 6 | 1 | 1852 |
TYFE John | Spring Bay | 3 | 2 | 1852 |
VIGOR J | Pittwater | 4 | 0 | 1852 |
WALKER Thomas | Rhodes | 2 | 2 | 1852 |
WARBURTON J | Elizabeth Street,Hobart | 1 | 0 | 1852 |
WATKINS John | Newtown Road,Newtown | 1 | 1 | 1852 |
WEBB John | Murray Street,Hobart | 1 | 1 | 1852 |
WHITE & Obrien | O'Briens Bridge | 5 | 5 | 1852 |
WHITFIELD A | Crickton | 2 | 0 | 1852 |
WIGGINS W | Elizabeth Street Hobart | 4 | 0 | 1852 |
WILCOCKS Charles | Clarence Plains | 1 | 1 | 1852 |
WILDEY John | Launceston | 6 | 0 | 1852 |
WILKINSON John | Hobart Town | 1 | 1 | 1852 |
WILSON Anne | Davey Street,Hobart | 4 | 1 | 1852 |
WILSON Joseph | Macquarie Street,Hobart | 1 | 0 | 1852 |
WILSON W | Glenorchy | 2 | 1 | 1852 |
WINTER James | Deloraine | 3 | 1 | 1852 |
WORLEDGE William | Richmond | 3 | 0 | 1852 |
YEEND Henry | Murray Street,Hobart | 1 | 1 | 1852 |
YOUL James A | Perth Tasmania | 3 | 0 | 1852 |
YOUNG Randal | Restdown Creek | 2 | 0 | 1852 |
ZELLEY B | Sorell | 10 | 3 | 1852 |
[ History/Indexes ]
[ TasmaniaGenWeb ]
These pages & the Names 'TasmaniaGenWeb', 'TasGenWeb', & 'AustraliaGenWeb' are Copyright c1999-2000 PacificGenWeb Project. Pages may be copied by any official TasGenWeb county, shire or municipal project, now, or in the future.
Last Updated: 23 January 2000