With Kind permission from
J.Walch & Sons Pty Ltd,130 Macquarie Street,Hobart.
NAME | Date of death | Year | Age | Place of Death |
ASH, Percy | August 30 | 1951 | 89 | Hobart |
BEAR, Herbert Vere | September 11 | 1951 | 75 | Launceston |
CARR, Iles Dore | August 14 | 1951 | 58 | Hobart |
CARRUTHERS, Dr Bruce Maitland | November 29 | 1951 | 59 | Hobart |
CHALLENGER, Thomas James | June 25 | 1951 | 66 | Hobart |
CLARK, Sir Ernest | August 26 | 1951 | 87 | Devon, England |
CLARKE, Martha Bloomfield | August 06 | 1951 | 84 | Hobart |
CLENNETT, Roy Lyndon | January 10 | 1951 | 64 | Hobart |
COX, Alfred John | April 21 | 1951 | 75 | Hobart |
CRABBE, Dr Gavin Martin | November 14 | 1951 | 49 | Hobart |
CREESE, Edward Randolph | February 22 | 1951 | 64 | Hobart |
DEAN, David | March 18 | 1951 | 81 | Glen Huon |
DILON, John Patrick | September 22 | 1951 | 93 | Cygnet |
DOWLING, Ven. Archdeacon Martin Joseph | June 14 | 1951 | 70 | Launceston |
GATEHOUSE, Silas Alfred | May 16 | 1951 | 78 | Hobart |
GIBLIN, Prof. Lyndhurst Falkiner | March 01 | 1951 | 78 | Hobart |
GIBLIN, Dr. Wilfred Wanastrocht | October 10 | 1951 | 79 | Hobart |
GILLIES, Percival McPherson | October 21 | 1951 | 65 | Hobart |
GROOMBRIDGE, Richard John | September 14 | 1951 | 78 | Hobart |
GROUNDS, Dr Arthur E. | July 29 | 1951 | 51 | Launceston |
GUY, Amy Louise | July 02 | 1951 | Launceston | |
HAINES, Frederick Henry | December 15 | 1951 | 71 | Devonport |
HASLOPE, Capt. John Melville | August 08 | 1951 | 29 | Pittwater |
HAUGHTON, Sydney Robert | February 05 | 1951 | 56 | Hobart |
LAUGHTON, James | June 30 | 1951 | 93 | Hobart |
LITTLEJOHN, Rev. Franklin | December 27 | 1951 | 35 | Hobart |
LOVETT, Frank Michael | June 30 | 1951 | 84 | Hobart |
MARTIN, Charles William Beresford | October 30 | 1951 | 63 | Melbourne |
MASTERS, Alfred Harold | April 27 | 1951 | 76 | Launceston |
MESTON, Archibald Lawrence | December 21 | 1951 | 61 | Hobart |
MUIR, William | September 13 | 1951 | 73 | Hobart |
NICHOLAS, John William | October 09 | 1951 | 80 | Geeveston |
OCKERBY, John Featherstone | July 01 | 1951 | 87 | Launceston |
PEARSALL, Benjamin James | January 18 | 1951 | 71 | Kingston |
PHILP, Robert Charles Tasman | December 08 | 1951 | 67 | Launceston |
RAMSAY, Margaret Wallace | May 04 | 1951 | Launceston | |
RICHARDSON, Alfred George | December 01 | 1951 | 73 | Coles Bay |
RICHARDSON, Fred Beresford | July 23 | 1951 | 51 | Claremont |
ROGERS, Edwin John | February 23 | 1951 | 92 | Hobart |
SKINNER, John William | August 22 | 1951 | 81 | Huonville |
SOMERVILLE, Marjorie | January 13 | 1951 | Hobart | |
STABB, Edward Efford | May 03 | 1951 | 33 | Hobart |
STEPHENS, Rev. Maxwell James | November 21 | 1951 | 80 | Hobart |
THOMAS Rev. Andrew Frank | December 02 | 1951 | 55 | Hobart |
WAYN, Lucy Amelia | August 11 | 1951 | Hobart | |
WELLING, George | March 13 | 1951 | 72 | Hobart |
WHITE, Horace Bertram | September 13 | 1951 | 82 | Hobart |
WIGNELL, Mary Jane | November 22 | 1951 | 79 | Hobart |
WILKINS, Ross | December 30 | 1951 | 62 | Hobart |
WILSON, David | February 10 | 1951 | 36 | New Town |
WOLHAGEN, Ernest Henry Waldermar | August 18 | 1951 | 88 | Hobart |
[ History/Indexes ]
[ TasmaniaGenWeb ]
These pages & the Names 'TasmaniaGenWeb', 'TasGenWeb', & 'AustraliaGenWeb' are Copyright c1999-2000 PacificGenWeb Project. Pages may be copied by any official TasGenWeb county, shire or municipal project, now, or in the future.
Last Updated: 16 January 2000