166 miles from Launceston; steamer to Stanley, then mail cart bi-weekly, 25 miles
| NAME | OCCUPATION |
| BUCKBY, William | Cattle run |
| BUCKBY, William jun. | Farmer |
| BURLEY, Thomas | Labourer |
| CHEESE FACTORY | John Gourley, Manager |
| CHRISTIAN, Richard | Farmer |
| CHRISTIAN, Richard | Storekeeper |
| ENNISS, Henry & John | Farmers |
| ENNISS, Montagu | Farmer |
| ENNISS, Patrick | Labourer |
| ENNISS, William | Labourer |
| EVANS, Frederick | Farmer |
| FORD, William & Harry | Sandy Cape station |
| GOURLEY, John | Manager cheese factory |
| GREY, Charles H. | Farmer |
| GRIFFITHS, John | Carpenter |
| HANSON, Albert E. | Farmer |
| HANSON, Catherine | Farmer |
| HUME, John | Labourer |
| JACKSON, John | Labourer |
| JESSOP, Augustus T. | Teacher |
| KING, Frank M. | Sheep farmer, Trefoil |
| KING, Thomas J.B. | Arthur River |
| LOVELL, Thomas | Overseer, Woolnorth |
| MASON, William | Labourer |
| NORTH, Thomas | Farmer |
| QUILLIAM, Phillip | Farmer |
| QUILLIAM, Sarah | Storekeeper |
| SAWARD, Henry | Farmer |
| SAWARD, James | Labourer |
| SAWARD, James jun. | Farmer |
| SAWARD, Mary | Farmer |
| SAWARD, Samuel G. | Farmer |
| SIMPSON, George | Labourer |
| SMEDLEY, James | Farmer |
| SMITH, John | Dairy farmer |
| STREETS, William | Labourer |
| WAINWRIGHT, George | Labourer |
| WELLS, Ulo C. | Farmer |
| WILLIAMS, Archibald | Farmer |
| WILLIAMS, Charles | Farmer |
| WILLIAMS, Henry | Farmer |
| WILLIAMS, James | Farmer |
| WILLIAMS, John | Farmer |
| WILLIAMS, Norman | Farmer |
| WILLIAMS, Richard | Labourer |
| WILLIAMS, William | Farmer |
| WILLIAMS, William jun. | Farmer |
| WILSON, Walter | Farmer |
| WOOLNORTH STATION | VDL Co. |
| YOUNG, William | Farmer |
[ Burnie & Circular Head Indexes ]
[ Tasmania Gen Web ]
These pages & the Names 'TasmaniaGenWeb', 'TasGenWeb', & 'Australia Gen Web' are Copyright c1999-2000 Pacific Gen Web Project. Pages may be copied by any official Tas Gen Web county, shire or municipal project, now, or in the future.
Last Updated: 2 November 2000