Indexed by
Rose Murtagh
Information taken from, Shipping list available from Archives.
Additional information taken from RGD records
All care has been taken with the spelling of names. To be used as a guide only
SURNAME | Given NAME | Born | Native Of | Con No. | MARRIED , ETC. |
Arnold | Ann | 1809 | London | 1619 | James Simpson, 9 Aug.1830 |
Blissett | Catherine | 1788 | London | 6057 | Died 12 Jan.1837 |
Blundell | Frances | 1797 | Leverton | 6130 | Richard Stockdale, 23 Dec.1833 |
Bolton | Elizabeth | 1805 | Fetter Lane | 6281 | John Webber, 7 July1830 |
Broadway | Elizabeth | 1790 | London | 8189 | Edward Meyrick, 6 Sep.1830 |
Brooker | Ann | 1807 | London | 8302 | Thomas Gregory, 1 Nov.1830 |
Brown | Elizabeth | 1810 | Clerkenwell | 8609 | William Whale |
Brown | Sarah | 1806 | Clerkenwell | 9041 | Robert Burgess, 9 Aug.1830 |
Browning | Mary | 1805 | Cripplegate | 9327 | Thomas Chance, 20 Dec.1830 |
Bull | Elizabeth | 1808 | Clerkenwell | 9776 | James Cooper, 16 Dec.1828 |
Bullock/Jones | Sarah | 1809 | London | 9849 | |
Bulpit | Mary | 1806 | London | 9864 | Thomas Croxon, 25 Dec.1837 |
Burke | Margaret | 1809 | London | 10076 | John Smith, 7 Sep.1830 |
Butler | Margaret | 1799 | Dublin | 10667 | Joseph Brace, 26 Jul.1831 |
Callan | Mary | 1808 | Bermondsey | 11257 | Free by servitude, 13 Sep.1834 |
Cavenagh | Margaret | 1781 | Co.Limerick | 12667 | |
Chandler | Lydia | 1806 | London | 12901 | Free by servitude, 13 Sep. 1834 |
Clifton | Ann Frances | 1799 | Preston | 14298 | |
Coe | Hannah Maria | 1780 | London | 14533 | Died 8 Mar. 1838 |
Cole | Elizabeth | 1798 | Clerkenwell | 14650 | James Sans, 10 Sep.1834 |
Connor | Ann | 1807 | Marylebone | 15531 | Free by servitude, 13 Sep.1834 |
Cox | Julia Ann | 1794 | Co.Cork | 17050 | Died 25 Apr.1831 |
Cox | Mary/Margaret | 1780 | Sunderland | 17054 | Free by servitude, 13 Sep.1834 |
Creed | Mary | 1809 | London | 17388 | John Saunders, 13 Nov.1837 |
Davis | Ann | 1802 | Colchester | 19181 | Joseph Taylor, 23 Nov.1829 |
Davis | Elizabeth | 1810 | London | 19230 | David Withy, 27 July1829 |
Davis | Mary Ann | 1796 | Lombard St. | 19443 | Free by servitude, 13 Sep.1834 |
Devine | Mary | 1805 | Galway | 20369 | William Durham, 24 Feb.1836 |
Doyle | Catherine | 1801 | Ireland | 21883 | Isiah Miles, 1 Jan.1831 |
Easthope | Catherine | 1788 | Shifnell | 23102 | Died 13 Mar.1831 |
Easton | Ann | 1803 | Dublin | 23109 | Joseph Gray, 16 June 1831 |
Edwards | Mary | 1785 | Chelsea | 23475 | Died 10 Apr.1830 |
Elliot | Sarah | 1795 | Brighton | 23733 | Robert Bell, 22 Oct.1832 |
Fearnley | Jane | 1805 | Drury Lane | 25077 | John Stamford, 15 Jun.1830 |
Fitzgerald | Catherine | 1795 | Limerick | 25764 | Died 4 Jan.1831 |
Galloway/Sullivan | Catherine | 1796 | Kerry | 27906 | Free by servitude 19 Jan.1835 |
Grayham | Elizabeth | 1807 | Birmingham | 30527 | Free by servitude, 13 Sep.1834 |
Gunyon | Sophia | 1794 | St. Albans | 31692 | Wife of Charles James Gunyon |
Haley/Hales | Margaret | 1799 | Waterford | 32021 | Free by servitude, 10 Jan.1835 |
Harris | Ann | 1806 | 33336 | ||
Harris | Elizabeth | 1807 | Limehouse | 33368 | Free by servitude, 22 Oct.1834 |
Hayes | Norah | 1802 | Limerick | 34518 | John Steele, 13 July1829 |
Herring | Catherine | 1807 | Mile End Rd. | 35359 | Free by servitude, 7 Feb.1840 |
Hickson | Mary/Maria | 1804 | Spalding | 35676 | William Burton, 11 Aug.1831 |
Humphries | Ann | 1795 | Tyrone | 38308 | Free by servitude, 25 Oct.1834 |
Jacobs | Sarah | 1809 | London | 39450 | Free 1849 |
Johnson | Catherine | 1800 | Lambeth | 40078 | William Knight, 19 May1834 |
Johnson | Charlotte | 1806 | York | 40090 | William Newland, 7 Sep.1830 |
Johnson | Elizabeth | 1798 | Somers Town | 40112 | Samuel Garrett? |
Johnson | Maria | 1812 | London | 40360 | William Walsh |
Jones | Harriet | 1803 | Litchfield | 41040 | Francis Endsor, 7 Sep.1830 |
Jones | Mary | 1808 | London | 41484 | Free by servitude, 10 Jan.1835 |
King | Elizabeth | 1805 | Wapping | 44001 | Died 27 May1839 |
King | Mary | 1794 | Nth. Yarmouth | 44144 | Free by servitude, 10 Jan.1842 |
Lang | Mary | 1805 | Middlesex | 45123 | George Thomas, 12 Apr.1833 |
Law | Elizabeth | 1795 | Cork | 45416 | John Sewell, 6 June1831 |
Lawrence | Mary | 1786 | Ingatestone | 45549 | Free by servitude, 13 Sep1834 |
Leary | Mary | 1809 | London | 45833 | James Lane, 15 June1831 |
Lee | Mary | 1810 | St.Saviours | 46016 | Thomas Harris, 11 June1832 |
Leicester | Mary | 1799 | Dublin | 46193 | Moses Ball, 21 Nov.1831 |
Lewis | Eleanor | 1802 | Oswestry | 46528 | David Norton, 17 Mar.1838 |
Lewis | Elizabeth | 1807 | Ludlow | 46530 | Free by servitude, 11 July1834 |
Lloyd | Paragon | 1805 | Born at sea | 47154 | Free by servitude, 11 July1834 |
Lynch/Gilmore | Ann | London | 47982 | Benjamin Brotherton, 27 Jul.1834 | |
Lyons | Mary Ann | 1809 | London | 48215 | Charles Hanagan, 18 Jun.1830 |
McCormack | Margaret | 1807 | Shadwell | 48865 | Free by servitude, 13 Sep.1841 |
McSweeney | Mary | 1811 | London | 51450 | Free by servitude, 6 Dec.1834 |
Mason | Mary | 1798 | Peterborough | 53033 | Richard Poole, 14 July1830 |
Miller/Mellor | Elizabeth | 1809 | London | 54136 | William Greig, 4 Jan.1820 |
Miller | Hannah | 1784 | Surrey | 54148 | Free by servitude, 22 Oct.1834 |
Moseley | Sarah | 1793 | London | 55881 | Died 2 Sep.1828 |
Nichols | Charlotte | 1801 | Havanna,Cuba | 57822 | Benjamin Speares, 20 June1835 |
Owens | Sarah | 1808 | Shoreditch | 59337 | Jacob Dennis, 7 Mar.1836 |
Penfold | Mary | 1805 | Holborn | 60822 | William Robinson, 24 Dec.1832 |
Plumton | Sarah | 1810 | Chatham | 61894 | William Orchard, 19 Mar.1829 |
Prendergast | Margaret | 1801 | Cork | 62557 | Died by suicide 3 Feb.1833 |
Pugh | Maria | 1808 | Woolwich | 63060 | John Ellis, 14 June1832 |
Rush | Mary Ann | 1803 | Whitechurch | 90562 | Thomas Maddox, 6 Sep.1830 |
Ryder | Elizabeth | 1796 | WhitecrossSt. | 67610 | Samuel Taylor, 26 Aug.1844 |
Scott | Emma | 1803 | London | 68483 | Robert Randolph, 17 June1834 |
Sellis | Elizabeth | 1785 | Holborn | 68832 | Free by servitude, 13 Sep.1834 |
Sherbird/Sherbert | Mary | 1812 | Bethnal Green | 69652 | John Danvers,5 June1832 |
Smith/Meadows | Elizabeth | 1803 | Lowick | 70999 | William Jones, 20 Apr.1829 |
Smith/Parrington | Elizabeth | 1809 | London | 71000 | Free by pardon 10 May1844 |
Smith | Martha | 1803 | Allington | 71914 | John Holland, 5 Jan.1830 |
Smith | Rosina | 1804 | Baldock | 72138 | Charles Hanagan, 5 mar.1832 |
Smith | Susannah | 1811 | London | 72206 | William Smith, 4 Oct. 1830 |
Solomon | Catherine | 1804 | Bethnal Green | 72762 | Free by servitude, 10 Jan.1835 |
Solomons | Ann/Hannah | 1787 | Whitechapel | 72781 | Free by servitude, 13 Sep.1844 |
Stone | Ann | 1807 | Hertford | 74229 | William Osborne, 15 June1830 |
Sullivan | Mary | 1800 | Cork | 74826 | John Sayers, 9 July1830 |
Thetford | Elizabeth | 1807 | London | 76392 | Jabez Smith, 21 Mar.1829 |
Turner | Matilda | 1807 | Battersea | 78571 | Thomas Pettit, 13. Jan1831 |
Walby | Sarah | 1793 | Putney | 79397 | Free by servitude, 25 Oct.1834 |
Walls/Burton | Margaret | 1801 | Whitechapel | 79741 | Free by servitude, 13 Sep.1841 |
Williams | Catherine | 1793 | Dundee | 83321 | Joseph Langford, 28 Sep.1831 |
Williams/Evans | Margaret | 1805 | Aberystwyth | 83885 | Free ticket 1 June1848 |
Wilson | Sarah | 1803 | London | 84901 | Free by servitude, 6 Dec.1834 |
Yowband/Yewland | Hannah | 1803 | Stratford-on-Avon | 86752 | George Martin, 3 Feb.1824 |
[ Tasmania Gen Web ]
These pages & the Names 'Tasmania Gen Web', 'Tas Gen Web', & 'Australia Gen Web' are Copyright c1999-2000 Pacific Gen Web Project. Pages may be copied by any official Tas Gen Web county, shire or municipal project, now, or in the future.
Last Updated: 7 April 2001