Indexed by Lenore Frost ,June 2000
Webpage by Lenore Frost
| Allan | A E | Exports per Joshua Carrol | p3 c3 | |
| Allen | James | Charged in police court | p2 c3 | |
| Andrews | A | Imports per Rookery | p3 c3 | |
| Antoine | John | Deceased | Inquest. Assigned to Capt
 Synnot  | 
p2 c2 | 
| Arthur | Mrs | Housemaid wanted, Longford | p4 c4 | |
| Ashburner | William | Passenger | Departure per Lady Emma | p3 c3 | 
| Barrett | J | Exports per Joshua Carrol | p3 c3 | |
| Bartlett | Mr | Victoria Tavern | p4 c3 | |
| Bell | J W | Auctioneer | Sale of goods, Longford | p1 c2 | 
| Bennett | See Perkins, Bennett & Co | |||
| Benjamin | D & S | Imports per Rookery | p3 c3 | |
| Benjamin | D & S | Sale of clothing | p4 c2 | |
| Bonsor | Mrs | Drunkard | Charged in Police Court | p2 c3 | 
| Boxer | James | Passenger | Departure per Minerva | p3 c3 | 
| Burns | William | Charged with over-
 spiritedness  | 
p2 c3 | |
| Bourn | Master | Arrival of Rookery | p3 c3 | |
| Buckland | Master | Departure of Lady Emma | p3 c3 | |
| Burns | William | Passenger | Departure per Minerva | p3 c3 | 
| Buton & Co | Exports per Joshua Carrol | p3 c3 | ||
| Cameron | Mr | Inquest, death on property
 at Newnham  | 
p2 c2 | |
| Cameron | Daniel | Launceston, cottage for let or sale | p4 c1 | |
| Cameron | J | Imports per Rookery | p3 c3 | |
| Campbell | J H | Exports per Joshua Carrol | p3 c3 | |
| Campbell | James H | Sugar for sale | p4 c1 | |
| Casgrove | Benjamin | Charged with assault of 
 female  | 
p2 c3 | |
| Chugg | R | Exports per Joshua Carrol | p3 c3 | |
| Clayton | H, Mr
 and family  | 
Passenger | Per Adelaide for London | p2 c2 | 
| Clemen | W M | Passenger | Departure per Minerva | p3 c3 | 
| Collingsby | Mrs | Man found in house, Kings
 Meadows  | 
p2 c3 | |
| Connelly & Co | Imports per Rookery | p3 c3 | ||
| Connelly & Co | Exports per Joshua Carrol | p3 c3 | ||
| Connelly & Co | Exports per Minerva | p3 c3 | ||
| Connelly & Co | Exports per William | p3 c3 | ||
| Corbett | J & B | Imports per Rookery | p3 c3 | |
| Corbett | James | Administrator | Estate of George Hamilton | p4 c3 | 
| Cowtan | J, Mr | Ferry-house, Tamar St, item for sale | p4 c1 | |
| Cox | Mr | Passenger | Departure per William | p3 c3 | 
| Craigie | Mr & Mrs | Passengers | Departure per Joshua Carroll | p3 c3 | 
| Crisp | W | Passenger | Departure per Minerva | p3 c3 | 
| Curr | Edward | VDL Co | Sale of rams at Ross | p1 c1 | 
| Dalrymple | Mrs & 4 
 children  | 
Passengers | Departure per William | p3 c3 | 
| De Little | Robert | Goods for sale | p4 c1 | |
| De Little | Robert | Goods for sale | p4 c2 | |
| Demprey | R | Passenger | Departure per Minerva | p3 c3 | 
| Dowling | H | Exports per Joshua Carrol | p3 c3 | |
| Dowling | H, Rev | Reference for Mrs Gellard | p4 c4 | |
| Dowling | Henry | Allotment for sale | p4 c1 | |
| Down, J & Co | Sale of goods | p1 c4 | ||
| Down, J & Co | Sale of flour | p4 c2 | ||
| Down, J & Co | 100 tons bark wattle wanted | p4 c4 | ||
| Dryden | Captain | The Adelaide, for London | p2 c2 | |
| Eddie & Co | Auctioneer | Sale of good, Cameron St | p1 c2 | |
| Eddie & Co | Exports per Joshua Carrol | p3 c3 | ||
| Eddie & Co | Exports per Minerva | p3 c3 | ||
| Eddie, George | Auctioneer | Crops for sale | p4 c1 | |
| Faden | James | Passenger | Departure per Minerva | p3 c3 | 
| Farrell & Co | Exports per Joshua Carroll | p3 c3 | ||
| Feutrill | S | York St, Launceston, item for sale | p4 c1 | |
| Fisher | G | Exports per William | p3 c3 | |
| Fitspatrick | A & J, Misses | Passengers | Departure per William | p3 c3 | 
| Fletcher | William | Manager | Union Bank of Australia | p4 c4 | 
| Foreman | W | Passenger | Departure per Minerva | p3 c3 | 
| Forthrop | Master | Departure Minerva | p3 c3 | |
| Francis | B, Mr | Auctioneer | Sale of goods, Charles St | p1 c3 | 
| Francis | B | Exports per William | p3 c3 | |
| Fry | W | Passenger | Departure per Minerva | p3 c3 | 
| Gellard | Mrs | Preparatory School for Young Gentlemen | p4 c4 | |
| Graham | J | Passenger | Departure per Minerva | p3 c3 | 
| Graham | J | Imports per Rookery | p3 c3 | |
| Grant | Master | Departure of William | p3 c3 | |
| Grenier | T | Imports per Rookery | p3 c3 | |
| Griffiths | J | Agent | For William | p3 c3 | 
| Griffiths | J | Exports per William | p3 c3 | |
| Grosvenor | Mr & Mrs | Passengers | Departure per Lady Emma | p2 c3 | 
| Guillan | J | Exports per Joshua Carrol | p3 c3 | |
| Gwatkin | Master | Arrival of Scout | p3 c3 | |
| Haggerty | Louisa | Charged with over-
 spiritedness  | 
p2 c3 | |
| Harvey | Mr | Turner | Late premises in Hobart | p4 c4 | 
| Helly | John | Passenger | Departure per William | p3 c3 | 
| Henty & Co | Imports per Rookery | p3 c3 | ||
| Henty & Co | Exports per Minerva | p3 c2 | ||
| Henty & Co | Exports per Joshua Carroll | p3 c3 | ||
| Henty & Co | Exports per William | p3 c3 | ||
| Henty & Co | Surveyor wanter | p4 c4 | ||
| Henty & Co | Wine & tobacco for sale | p4 c2 | ||
| Henty | C S | Exports per Minerva | p3 c3 | |
| Henty? | C S, Mrs | Housemaid wanted, Launceston | p4 c4 | |
| Higgs | C | Passenger | Departure per Minerva | p3 c3 | 
| Horne & Wynne | Solicitors | Hobart Town | p3 c4 | |
| Hughes | Mr | Servant drowned, 
 Hobbler's Bridge  | 
p2 c1 | |
| Hunt | G | Imports per Rookery | p3 c3 | |
| Hunter | Mr, lady & 2
 children  | 
Arrival per Rookery | p3 c3 | |
| Ives | A | Passenger | Departure per Minerva | p3 c3 | 
| Jacobs | Master | Arrival of Edward | p3 c3 | |
| James & 
 Longhurst  | 
Exports per William | p3 c3 | ||
| Janop | Mr | Passenger | Departure of Minerva | p3 c3 | 
| Jones | Britton | Sale of cattle, Franklin Village | p1 c2 | |
| Jones | Britton | Sale of horses, Franklin Village | p3 c4 | |
| Kenworthy | John | Passenger | Departure per William | p3 c3 | 
| Kerr & Co | Imports per Rookery | p3 c3 | ||
| Kerr, Alexander
 & Co  | 
Agricultural 
 machinery  | 
Sale of goods | p1 c4 | |
| Kidd | A | Cabinet
 maker & Undertaker  | 
Furniture for sale | p4 c4 | 
| Kilner | Mr | Theft from | p2 c2 | |
| King | Captain | See Hughes | p2 c1 | |
| Knight | John | Proprietor | "Advertiser Office" | p4 c4 | 
| Lamb | Mr | Witness | Inquest, death at Newnham | p2 c2 | 
| Lavers | Miss | Passenger | Departure per William | p3 c3 | 
| Longhurst &
 James  | 
Exports per William | p3 c3 | ||
| McComb | Master | Departure Water Witch | p3 c3 | |
| McCurdy | Dr | Witness | Inquest. Death at Newnham | p2 c2 | 
| Mackey | Mr | Passenger | Departure per William | p3 c3 | 
| McKinlay | A | Imports per Rookery | p3 c3 | |
| McLeish | Mr | Sale of goods, Charles St | p1 c4 | |
| Mason | William | Exports per William | p3 c3 | |
| Mason | Mr | Passenger | Departure per William | p3 c3 | 
| Milligan | William | Commander | Mona | p1 c1 | 
| Monaghan | Mr | Dance at his place | p2 c2 | |
| Morth | William | Deserter | 51st Light Infantry, description | p3 c2 | 
| Mundy | H | Esq | Sale of goods, Brisbane St | p1 c2 | 
| Orr | R L | Exports per Joshua Carrol | p3 c3 | |
| Orr | R L | Imports per Rookery | p3 c3 | |
| Orr | Richard L | Fine flour for sale | p4 c1 | |
| Orr | Richard L | Goods for sale | p4 c2 | |
| Owen | James M | Passenger | Departure per Minerva | p3 c3 | 
| Palmer | J S | Imports per Rookery | p3 c3 | |
| Pearson | Dr | (Deceased) | Douglas Park for sale | p4 c1 | 
| Pearson | John | Campbell Town, Douglas Park for sale | p4 c1 | |
| Perkins & Co | Imports per Rockery | p3 c3 | ||
| Perkins, 
 Bennett& Co  | 
Grocers | Sale of goods, Brisbane
 and St John Sts  | 
p1 c 4 | |
| Porter | Master | Departure Joshua Carroll | p3 c3 | |
| Power | W | Inquest on his body | p2 c1 | |
| Pullen | H, Master | Arrival per Rookery | p3 c3 | |
| Ralstson | D | Exports per Joshua Carroll | p3 c3 | |
| Raven | J | Agent | Goods per Lady Emma | p3 c3 | 
| Raven | J | Exports per Joshua Carrol | p3 c3 | |
| Raven | J | Exports per William | p3 c3 | |
| Richmond | Mr | Perth, apply for agistment | p3 c4 | |
| Roberts | John | Commander | Indemnity | p1 c1 | 
| Robertson | J & D | Imports per Rookery | p3 c3 | |
| Robertson | J & D | Exports per Joshua Carrol | p3 c3 | |
| Robertson | J & D | Exports per Minerva | p3 c3 | |
| Robertson | James | Shepherds & stockmen wanted | p4 c4 | |
| Robson | C, Mr | Passenger | Departure per William | p3 c3 | 
| Roders | James | Passenger | Departure per Minerva | p3 c3 | 
| Rose | Alexander | Sale of horses, Franklin Village | p1 c2 | |
| Rowe | George | In Court on suspicion | p2 c3 | |
| Rudkin | J S | Agent? | Eagle | p1 c1 | 
| Scott | Thomas | Apprentice shipwrights wanted | p4 c4 | |
| Scott & Uther | Sale of butter & mustard | p1 c4 | ||
| Scott & Uther | Tarpaulings, on sale or made | p4 c2 | ||
| Scrivener | Simon | Queen's Head Inn, Perth | p4 c4 | |
| Seccombe | Dr | Witness, Police Court | p2 c3 | |
| Shaw | B | Passenger | Departure per Minerva | p3 c3 | 
| Shell (Snell?) | Thomas William | Commander | Brazil Packet | p1 c1 | 
| Sibbald | A | Exports per Joshua Carrol | p3 c3 | |
| Smith | A & L | Ross, sale of rams | p3 c4 | |
| Smith | F | Launceston Horticultural Society | p4 c3 | |
| Smith | H | Passenger | Departure per Minerva | p3 c3 | 
| Smith | L, Mr | Passenger | Departure per Joshua Carroll | p3 c3 | 
| Solomon | Mr | Passenger | Departure per Joshua Carroll | p3 c3 | 
| Solomon & Co | Exports per William | |||
| Synnot | Capt | Inquest upon assignee | p2 c2 | |
| Solomon | J M | Exports per Joshua Carroll | p3 c3 | |
| Sylke | Miss | Young Ladies' Estab, Ellinthorpe Hall | p4 c2 | |
| Stillwell | Solicitor | Launceston | p3 c4 | |
| Thomas | G | Imports per Rookery | p3 c3 | |
| Thomas | J B | Esq | Everton, Evandale, farm to let | p4 c1 | 
| Thomas | J H | Passenger? | Departure per Water Witch | p3 c3 | 
| Thomas | S & E | North Devon, property for sale | p4 c3 | |
| Thornhill | Mr | Horse available to service mares | ||
| Underwood | J C | Auctioneer | Sale of land at Westburyp3 c4 | p3 c4 | 
| Underwood | J C | Auctioneer | Sale of rams at Ross | p1 c1 | 
| Uther | See Scott & Uther | |||
| Waivers | Christina | Passenger | Departure per Minerva | p3 c3 | 
| Waivers | Isabella | Passenger | Departure per Minerva | p3 c3 | 
| Waivers | Thomas | Passenger | Departure per Minerva | p3 c3 | 
| Walkingshaw | Mr | of Rio, chartered Ship | p2 c1 | |
| Warwick | George | Passenger | Deaprture per Minerva | p3 c3 | 
| Waterland | Mr | Witness | Inquest, from George Town | p2 c1 | 
| Weatherby | Mr | Passenger | Departure per William | p3 c3 | 
| Weir | J B | Imports per Rookery | p3 c3 | |
| Welsh | P W | Imports per Rookery | p3 c3 | |
| Wenter | G | Passenger | Departure per Minerva | p3 c3 | 
| West | John, Rev | Reference for Mrs Gellard | p4 c4 | |
| White | Mr | Passenger | Departure per Minerva | p3 c3 | 
| White | Mr, and
 family  | 
Passenger | Per Adelaide for London | p2 c2 | 
| White | George | To be tried for theft | p2 c2 | |
| Whyte Brothers | Exports per Minerva | p3 c3 | ||
| Williat | J, Mr | Evandale, sale in yards of | p3 c4 | |
| Williams & Co | Imports per Rookery | p3 c3 | ||
| Williams | J | Pianoforte
 maker  | 
of Hobart Town, to visit Launceston | p4 c4 | 
| Willis & Co | Imports per Rookery | p3 c3 | ||
| Willis & Co | Exports per Joshua Carrol | p3 c3 | ||
| Winter | Mr | Passenger | Departure per Joshua Carroll | p3 c3 | 
| Winnicott | John | Passenger | Departure per Minerva | p3 c3 | 
| Wood | J | Cornwall Hotel, seeking billiard marker | p3 c4 | |
| Wood | James | Passenger | Departure per Minerva | p3 c3 | 
| Wood | Louis | Secretary, South Esk Cricket Club | p3 c4 | |
| Wood | William | Child | Inquest, died at factory | p2 c2 | 
| Woolley | J M | Imports per Rookery | p3 c3 | |
| Wynne | See Horne & Wynne | |||
| Young | Samuel | Tinplate
 worker & Silversmith  | 
Moved premises from Charles St to
 William St  | 
p4 c3 | 
[ History/Indexes ]
[ Tasmania Gen Web ]
These pages & the Names 'Tasmania Gen Web', 'Tas Gen Web', & 'Australia Gen Web' are Copyright c1999-2000 Pacific Gen Web Project. Pages may be copied by any official Tas Gen Web county, shire or municipal project, now, or in the future.
Last Updated: 9 June 2000