TAYLOR Adam Turnbull | Newnham | Sheepbreeder | 1913 |
TAYLOR Annie Elizabeth | Turners Marsh | Domestic Duties | 1913 |
TAYLOR Eliza | Swan Bay | Domestic Duties | 1913 |
TAYLOR Henry | Swan Bay | Farmer | 1913 |
TAYLOR Lena | Swan Bay | Domestic Duties | 1913 |
TAYLOR Leslie David | Newnham | Sheep Manager | 1913 |
TAYLOR Lilian May | Bangor | Domestic Duties | 1913 |
TAYLOR Mathew | Turners Marsh | Orchadist | 1913 |
TAYLOR Thomas Senior | Swan Bay | Farmer | 1913 |
THOMAS Alice | Cranbrook,East Tamar | Domestic Duties | 1913 |
THOMAS Ella | Lilydale | Domestic Duties | 1913 |
THOMAS Henry | Lilydale | Labourer | 1913 |
THOMAS John Caleb Heath | Cranbrook,East Tamar | 1913 | |
THOMPSON Byron John | Lisle Road | Schoolteacher | 1913 |
THOMPSON Catherine | Finger Post | Domestic Duties | 1913 |
TITMUS George Marshall | Golconda | Storekeeper | 1913 |
TITMUS Marion | Golconda | Domestic Duties | 1913 |
TITMUS Sarah Maria | Golconda | Domestic Duties | 1913 |
TITSON Clara | Lisle Road | Domestic Duties | 1913 |
TORPY Daniel | Eastfield | Labourer | 1913 |
TRAILL Agnes Bulman | Lebrina | Domestic Duties | 1913 |
TRAILL Alexander Low | Lebrina | Farmer | 1913 |
TRAILL Jessie | Golconda | Domestic Duties | 1913 |
TRAILL Joseph Steele | Lebrina | Farmer | 1913 |
TRAILL Margaret | Lebrina | Domestic Duties | 1913 |
TRAILL Millie May | Lebrina | Domestic Duties | 1913 |
TRAILL Steel | Lebrina | Labourer | 1913 |
TRAILL William Charles | Golconda | Farmer | 1913 |
TRINDER John Stephen | Newnham | Labourer | 1913 |
TRINDER Mary | Mowbray | Domestic Duties | 1913 |
TRINDER Mary | Newnham | Domestic Duties | 1913 |
TUCKER Margaret | Turners Marsh | Domestic Duties | 1913 |
TUCKER Thomas Ernest | Turners Marsh | Farmer | 1913 |
TURNER Isabella | Lilydale | Domestic Duties | 1913 |
TURNER Janet | Turners Marsh | Domestic Duties | 1913 |
TURNER Mary | Lilydale | Domestic Duties | 1913 |
TURNER Nicol | Lilydale | Farmer | 1913 |
TURNER William Johnstone | Lilydale | Farmer | 1913 |
UNDERLINE Angelina Louisa | Underwood | Domestic Duties | 1913 |
UNDERLINE Arthur George | Bangor | Labourer | 1913 |
UNDERLINE John Henry Thomas | Underwood | Labourer | 1913 |
VENN Matilda | Tunnel | Domestic Duties | 1913 |
VENN Matthew Silas | Tunnel | Labourer | 1913 |
VINEY Dora Winifred | Lilydale | Domestic Duties | 1913 |
VINEY Harry | Lilydale | Labourer | 1913 |
VINEY Kerzia Mary | Lilydale | Household Duties | 1913 |
WADDELL Alexander Joseph | Karoola | Farmer | 1913 |
WADDELL Caroline | Karoola | Domestic Duties | 1913 |
WADE Frederick Halsey | Lilydale | Domestic Duties | 1913 |
WADE Katherine | Lebrina | Domestic Duties | 1913 |
WADE Minnie Harriet | Lilydale | Domestic Duties | 1913 |
WADLEY Annie | Lisle Road | Domestic Duties | 1913 |
WADLEY Ethel May | Golconda | Domestic Duties | 1913 |
WADLEY Hilton Charles | Golconda | Farmer | 1913 |
WADLEY Robert Joseph | Lisle Road | Farmer | 1913 |
WALACE John Francis | Tunnel | Labourer | 1913 |
WALDRON John Hatherley | Wyena | Farmer | 1913 |
WALKER Alice Ann | Lilydale | Domestic Duties | 1913 |
WALKER Ernest | Lilydale | Labourer | 1913 |
WALKER Jane | Lilydale | Schoolteacher | 1913 |
WALKER Mary Christina | Lilydale | Domestic Duties | 1913 |
WALKER William Alexander | Lalla | Orchardist | 1913 |
WALKER William Henry | Lilydale | Farmer | 1913 |
WALLACE Elizabeth May | Karoola | Domestic Duties | 1913 |
WALLACE Elsie Maud | Tunnel | Domestic Duties | 1913 |
WALLACE James Albert | Tunnel | Labourer | 1913 |
WALLACE James Henry | Karoola | Farmer | 1913 |
WALLACE John James | Tunnel | Farmer | 1913 |
WALLACE Mary | Tunnel | Domestic Duties | 1913 |
WALLDEY Hillon Charles | Golconda | 1913 | |
WALSH Geordena Elizabeth | Rochers Lane | Domestic Duties | 1913 |
WALSH Susan | Eastfield | Domestic Duties | 1913 |
WASHINGTON Albert | Lilydale | Contractor | 1913 |
WASHINGTON Emily May | Lilydale | Domestic Duties | 1913 |
WATKINS Emma Louisa | Turners Marsh | Domestic Duties | 1913 |
WATKINS John Joshua | Turners Marsh | Farmer | 1913 |
WATKINS Thomas James | Lower Turners Marsh | Labourer | 1913 |
WATSON Ada grace | Lisle Road | Domestic Duties | 1913 |
WATSON Ethel Amy | Eastfield | Domestic Duties | 1913 |
WATSON Henry Clay | Lisle Road | Farmer | 1913 |
WATSON Laura Matilda | Mount Direction | Domestic Duties | 1913 |
WATSON Robert Alexander | Mount Direction | Labourer | 1913 |
WATTS Alfred | Lisle | Miner | 1913 |
WATTS Arthur Philip | Lisle | Miner | 1913 |
WATTS Bertha Blanche Beatrice | Lisle | Domestic Duties | 1913 |
WATTS David Gordon | Lisle | Domestic Duties | 1913 |
WATTS Elizabeth Jane | Lisle | Domestic Duties | 1913 |
WATTS Walter Harold | Lisle | Miner | 1913 |
WATTS William | Lisle | Miner | 1913 |
WEATHERHEAD Gerald Hinton | Underwood | Farmer | 1913 |
WEBSTER John | Lebrina | Farmer | 1913 |
WEBSTER Priscilla | Lebrina | Domestic Duties | 1913 |
WEEKS Ellen | Tunnel | Domestic Duties | 1913 |
WEEKS Ernest | Tunnel | Labourer | 1913 |
WELLING Frances | Karoola | Domestic Duties | 1913 |
WELLING George | Tunnel | Builder | 1913 |
WELLING John | Karoola | Builder | 1913 |
WELLINGTON Florence Agnes | Lilydale | Domestic Duties | 1913 |
WELLINGTON Stephen John | Lilydale | Schoolteacher | 1913 |
WELSH Agnes Mary | Karoola | Domestic Duties | 1913 |
WELSH Caroline | Lilydale | Domestic Duties | 1913 |
WELSH John | Turners Marsh | Farmer | 1913 |
WELSH Norah Margaret | Turners Marsh | Domestic Duties | 1913 |
WELSH Thomas Patrick | Lilydale | Platelayer | 1913 |
WEST Clement Edward | Dilston | Farmer | 1913 |
WEST Joseph Michael | Lilydale | Labourer | 1913 |
WEST Kate Alexander | Dilston | Domestic Duties | 1913 |
WEST Robert Charles | Underwood | Farmer | 1913 |
WEST Sarah Ada | Underwood | Domestic Duties | 1913 |
WEST William Henry | Underwood | Farmer | 1913 |
WEST William Henry Junior | Underwood | Labourer | 1913 |
WHEATON Elizabeth Melvin | Lilydale | Domestic Duties | 1913 |
WHEATON Gilbert Nathaniel | Lilydale | Clergyman | 1913 |
WHITE Alice Rodney | Lilydale | Domestic Duties | 1913 |
WHITE Charles | Eastfield | Farmer | 1913 |
WHITE Eleanor Marion | Lilydale | Domestic Duties | 1913 |
WHITE Frederick | Lisle Road | Farmer | 1913 |
WHITE George David | Karoola | Railway Line Repairer | 1913 |
WHITE Hannah | Eastfield | Domestic Duties | 1913 |
WHITE James Easton | Lilydale | Farmer | 1913 |
WHITE James Frederick | Lisle | Benchman | 1913 |
WHITE Kathleen Mary | Lisle | Domestic Duties | 1913 |
WHITE William Edward | Lilydale | Railway Employee | 1913 |
WHITING Alice Margaret | Lilydale | Housewife | 1913 |
WHITING Andrew Thomas | Lilydale | Carter | 1913 |
WHITING David | Lilydale | Farmer | 1913 |
WHITING James | Lilydale | Farmer | 1913 |
WHITING Mary | Lilydale | Domestic Duties | 1913 |
WHYBROW Annie | Turners Marsh | Domestic Duties | 1913 |
WHYBROW Frederick | Turners Marsh | Farmer | 1913 |
WILLIAMS Alfred | Bangor | Labourer | 1913 |
WILLIAMS Alfred | Tunnel | Labourer | 1913 |
WILLIAMS Annie | Lilydale | Domestic Duties | 1913 |
WILLIAMS Edwin | Lilydale | Bootmaker | 1913 |
WILLIAMS Florence Stewart | Newnham | Domestic Duties | 1913 |
WILLIAMS Griffith | Dilston | Labourer | 1913 |
WILLIAMS Griffiths Thomas | Dilston | Miner | 1913 |
WILLIAMS Harriett Jane | Tunnel | Domestic Duties | 1913 |
WILLIAMS Jean Ann | Tamarleigh | Domestic Duties | 1913 |
WILLIAMS Jemima | Dilston | Domestic Duties | 1913 |
WILLIAMS Thomas William | Newnham | Farmer | 1913 |
WILLIAMS Walter Elliot | Tunnel | Labourer | 1913 |
WILSON Dora | Lilydale | Domestic Duties | 1913 |
WILSON Grace | Lilydale | Domestic Duties | 1913 |
WILSON Helen | Lilydale | Domestic Duties | 1913 |
WILSON Hugh | Lilydale | Farmer | 1913 |
WILSON James | Lilydale | Farmer | 1913 |
WILSON John Hetherbell | Lilydale | Farmer | 1913 |
WINDSOR James Joseph | Karoola | Labourer | 1913 |
WINDSOR John | Bangor | Woodcarter | 1913 |
WINDSOR Kate Bridget | Karoola | Domestic Duties | 1913 |
WINDSOR Kathleen | Karoola | Domestic Duties | 1913 |
WINDSOR Martin daniel | Karoola | Labourer | 1913 |
WINDSOR Mary Ann | Karoola | Domestic Duties | 1913 |
WINDSOR Mary Ann Junior | Karoola | Domestic Duties | 1913 |
WINDSOR Thomas | Bangor | Farmer | 1913 |
WINDSOR Thomas George | Karoola | Farmer | 1913 |
WINDSOR William Joseph | Bangor | Labourer | 1913 |
WING Claud Henry Augustus | Lisle | Labourer | 1913 |
WING Lucy Ethel Coulbell | Lisle | Domestic Duties | 1913 |
WINTER Arthur | Lisle Road | Sawyer | 1913 |
WINTER Edmund Seth | Tunnel | Sawyer | 1913 |
WINTER Eleanor | Tunnel | Domestic Duties | 1913 |
WINTER Grace Mary | Lisle Road | Domestic Duties | 1913 |
WITCHURCH John | Turners Marsh | Labourer | 1913 |
WITCHURCH Wickham | Newnham | Farmer | 1913 |
WITTE Catherine | Lisle Road | Domestic Duties | 1913 |
WITTE Frederick | Lisle Road | Farmer | 1913 |
WOOD James | Lilydale | Labourer | 1913 |
WOODHOUSE Edward | Turners Marsh | Labourer | 1913 |
WOODLAND Ann | Lower Turners Marsh | Domestic Duties | 1913 |
WOODLAND James William | Lower Turners Marsh | Farmer | 1913 |
WRIGHT Esie May | Turners Marsh | Domestic Duties | 1913 |
WRIGHT John Story | Lebrina | Farmer | 1913 |
WRIGHT Ralph Owen | Lebrina | Farmer | 1913 |
WRIGHT Thomas | Brown Mountain | Labourer | 1913 |
YORK Emily Drucilla | Underwood | Schoolteacher | 1913 |
YOUL Adelaide | Underwood | Domestic Duties | 1913 |
YOUL Francis William | Underwood | Labourer | 1913 |
YOUL William | Underwood | Farmer | 1913 |
[ Launceston Area ]
[ Tasmania Genweb ]
These pages & the Names 'TasmaniaGenWeb', 'TasGenWeb', & 'AustraliaGenWeb' are Copyright ©1999 PacificGenWeb Project. Pages may be copied by any official TasGenWeb county, shire or municipal project, now, or in the future.
Last Updated: 27 November 1999