| ADAMS Christina | Lebrina | Domestic Duties | 1913 |
| ADAMS Ethel Rose Louisa | Lisle Road | Domestic Duties | 1913 |
| ADAMS Percy Walmsley | Lebrina | Farmer | 1913 |
| ADAMS Richard Alexander | Lisle Road | Labourer | 1913 |
| AGAR Mary | Newnham | Schoolteacher | 1913 |
| AIKMAN Frank | Golconda | Farmer | 1913 |
| AIKMAN Julia | Golconda | Domestic Duties | 1913 |
| AIKMAN Maud | Golconda | Domestic Duties | 1913 |
| AIKMAN Robert Campbell | Golconda | Farmer | 1913 |
| AIKMAN William | Golconda | Farmer | 1913 |
| AIREY Letitia | Golconda | Domestic Duties | 1913 |
| AIREY Mabel | Golconda | Domestic Duties | 1913 |
| AIREY Mabel | Golconda | Domestic Duties | 1913 |
| AIREY Mary Jane | Golconda | Domestic Duties | 1913 |
| AITCHISON Augustus | Karoola | Farmer | 1913 |
| ALDRED Charles Edward | Lower Turners Marsh | Labourer | 1913 |
| ALDRED Gordon | Montague,Lower Turners Marsh | Labourer | 1913 |
| ALDRED Lucy Elizabeth | Turners Marsh | Domestic Duties | 1913 |
| ALDRED William | Lower Turners Marsh | Labourer | 1913 |
| ALLAN Joseph | Lebrina | Mine Manager | 1913 |
| ALLANBY Claude Frederick | Lisle Road | Farmer | 1913 |
| ALLANBY Nellie Maud | Lisle Road | Domestic Duties | 1913 |
| ALLARD David | Turners Marsh | Farmer | 1913 |
| ALLEN Christopher William | Lower Turners Marsh | Farmer | 1913 |
| ALLEN Elizabeth Frances | Lisle Road | Domestic Duties | 1913 |
| ALLEN John | Lisle Road | Carter | 1013 |
| ANDERSON James Stephen | Lisle Road | Labourer | 1913 |
| APTED Frederick | Tunnel | Labourer | 1913 |
| ARCHER Clara Linda | Landfall | Domestic Duties | 1913 |
| ARCHER Evelyn Stanley | Burnside Dilston | Farmer | 1913 |
| ARCHER Gerald Edward | Landfall | Farmer | 1913 |
| ARCHER Hedley Basil | Landfall | Farmer | 1913 |
| ARCHER Marjory Peddie | Landfall | Domestic Duties | 1913 |
| ARNOLD Albert William | Lilydale | Labourer | 1913 |
| ARNOLD Alice Ada | Lilydale | Domestic Duties | 1913 |
| ARNOLD Amelia Margaret | Lilydale | Domestic Duties | 1913 |
| ARNOLD Arthur Robert | Lilydale | Farmer | 1913 |
| ARNOLD Eliza | Lilydale | Domestic Duties | 1913 |
| ARNOLD Elizabeth | Lilydale | Domestic Duties | 1913 |
| ARNOLD Elsie May | Lilydale | Domestic Duties | 1913 |
| ARNOLD George | Lilydale | Engineer | 1913 |
| ARNOLD George Junior | Lilydale | Labourer | 1913 |
| ARNOLD George Senior | Lilydale | Farmer | 1913 |
| ARNOLD Isaac | Lilydale | Farmer | 1913 |
| ARNOLD John | Lilydale | Farmer | 1913 |
| ARNOLD Lucy | Lilydale | Domestic Duties | 1913 |
| ARNOLD Margaret Florence | Lilydale | Domestic Duties | 1913 |
| ARNOLD Robert Frederick | Lilydale | Engine Driver | 1913 |
| ARNOLD Samuel James | Lilydale | Blacksmith | 1913 |
| ARNOLD William James | Lilydale | Farmer | 1913 |
| AULD Catherine | Lilydale | Domestic Duties | 1913 |
| AUSTIN George | Turners Marsh | Labourer | 1913 |
| AUSTIN John Henry | Turners Marsh | Labourer | 1913 |
| BAILLIE Thompson | Lisle | Miner | 1913 |
| BAKER Charles Benjamin | Tunnel | Blacksmith | 1913 |
| BAKER Edith Annie | Tunnel | Domestic Duties | 1913 |
| BARBER Robert | Lilydale | Labourer | 1913 |
| BARBER Susan | Lilydale | Domestic Duties | 1913 |
| BARCLAY Stephen Theodore | Prossers Forest | Labourer | 1913 |
| BARDENHAGEN Ludwig | Lilydale | Farmer | 1913 |
| BARDENHAGEN Tamar | Lilydale | Domestic Duties | 1913 |
| BARFOOT Hanore | Lilydale | Domestic Duties | 1913 |
| BARFOOT William Potter | Lilydale | Carpenter | 1913 |
| BARLOW Elizabeth | Karoola | Domestic Duties | 1913 |
| BARLOW Henry | Karoola | Farmer | 1913 |
| BARNARD Caroline Alice | Underwood | Domestic Duties | 1913 |
| BARNARD Edward | Underwood | Farmer | 1913 |
| BARR William John | Lebrina | Miner | 1913 |
| BARRETT Edith Henrietta | Tunnel | Domestic Duties | 1913 |
| BARRETT Emma Theophilia | Turners Marsh | Domestic Duties | 1913 |
| BARRETT Eva Grace | Turners Marsh | Domestic Duties | 1913 |
| BARRETT George | Turners Marsh | Farmer | 1913 |
| BARRETT Harriett | Turners Marsh | Domestic Duties | 1913 |
| BARRETT Isaiah | Tunnel | Farmer | 1913 |
| BARRETT Malcolm John | Bangor | Farmer | 1913 |
| BARRETT William Charles | Turners Marsh | Farmer | 1913 |
| BARRINGER Beatrice | Mount Direction | Domestic Duties | 1913 |
| BARRINGER Samuel | Mount Direction | Shepherd | 1913 |
| BARWICK Edwin James Richard | Lebrina | Farm Labourer | 1913 |
| BARWICK Martha Chapman | Lebrina | Domestic Duties | 1913 |
| BASSETT Alice | Tunnel | Domestic Duties | 1913 |
| BASSETT Carl | Lilydale | Labourer | 1913 |
| BASSETT Emily | Turners Marsh | Domestic Duties | 1913 |
| BASSETT Peter Junior | Turners Marsh | Farmer | 1913 |
| BASSETT William | Tunnel | Farmer | 1913 |
| BEATTIE John | Lebrina | Storekeeper | 1913 |
| BECK Alice May | Mount Direction | Domestic Duties | 1913 |
| BECK Arthur Ernest | Mount Direction | Farmer | 1913 |
| BECK Linton George | Swan Bay | Farmer | 1913 |
| BECK Thomas Henry | Mount Direction | Farmer | 1913 |
| BECK Walter James | Mount Direction | Farmer | 1913 |
| BECKET Denis | Lilydale | Grocer | 1913 |
| BECKET Jessie Elizabeth | Lilydale | Domestic Duties | 1913 |
| BELBIN Daniel | Lebrina | Labourer | 1913 |
| BENJAMIN Emmanuel | Lilydale | Baker | 1913 |
| BENJAMIN Hannah Blanche | Lilydale | Domestic Duties | 1913 |
| BENN Frederick William | Karoola | Farmer | 1913 |
| BENN Henry Charles | Karoola | Farmer | 1913 |
| BENN Margaret Louisa | Karoola | Domestic Duties | 1913 |
| BENN Mary Ann | Karoola | Domestic Duties | 1913 |
| BENNETT Henry Percival | Lisle Road | Shop Assistant | 1913 |
| BENNETT Isabella | Lisle Road | Domestic Duties | 1913 |
| BENNETT Joseph | Lisle Road | Ganger | 1913 |
| BERNE Maude Matilda | Lisle Road | Domestic Duties | 1913 |
| BERNE Thomas Joseph | Lisle Road | Millhand | 1913 |
| BESSELL Ada Amelia | Lisle Road | Domestic Duties | 1913 |
| BESSELL Alfred | Lisle | Farmer | 1913 |
| BESSELL Caroline | Lisle | Domestic Duties | 1913 |
| BESSELL Elizabeth | Lisle | Domestic Duties | 1913 |
| BESSELL Ernest Henry | Lisle | Miner | 1913 |
| BESSELL John George | Lisle | Miner | 1913 |
| BESSELL Mary Ann | Lisle | Domestic Duties | 1913 |
| BESSELL William Gordon | Lisle | Farmer | 1913 |
| BIRD Annie Maria | Karoola | Domestic Duties | 1913 |
| BIRD catherine Isabel Elphinstone | Lilydale | Domestic Duties | 1913 |
| BIRD Charles Carolius | Second River | Farmer | 1913 |
| BIRD Charles Hubert | Lilydale | Farmer | 1913 |
| BIRD Elizabeth | Lebrina | Domestic Duties | 1913 |
| BIRD Ellen | Lebrina | Domestic Duties | 1913 |
| BIRD Emily May | Bangor | Domestic Duties | 1913 |
| BIRD George | Lilydale | Farmer | 1913 |
| BIRD George Daniel | Lebrina | Farmer | 1913 |
| BIRD George Junior | Lilydale | Farmer | 1913 |
| BIRD James | Lebrina | Labourer | 1913 |
| BIRD John | Lebrina | Labourer | 1913 |
| BIRD John Courtney | Lilydale | Farmer | 1913 |
| BIRD Margaret | Lebrina | Domestic Duties | 1913 |
| BIRD Mary Jane | Karoola | Domestic Duties | 1913 |
| BIRD Richard Thomas | Second River | Labourer | Lilydale |
| BIRD Sarah | Second River | Domestic Duties | 1913 |
| BIRD Violet Hope | Karoola | Domestic Duties | 1913 |
| BIRD William | Lebrina | Farmer | 1913 |
| BLACKABY Amelia | Newnham | Domestic Duties | 1913 |
| BLACKABY Herbert | Newnham | Labourer | 1913 |
| BLACKABY Richard | Newnham | Gardener | 1913 |
| BLACKBERRY Richard Junior | Newnham | Gardener | 1913 |
| BLACKBURN Henry | Lisle Road | Farmer | 1913 |
| BLACKBURN Janet | Lisle Road | Domestic Duties | 1913 |
| BLACKLOCK John Alexander | Lebrina | Farmer | 1913 |
| BLYTH Elizabeth | Holloways Hill | Domestic Duties | 1913 |
| BLYTH James Henry | Underwood | Labourer | 1913 |
| BLYTH Lavina Victoria | Underwood | Domestic Duties | 1913 |
| BLYTH Robert Junior | Underwood | Labourer | 1913 |
| BLYTH Robert Senior | Holloways Hill | Labourer | 1913 |
| BLYTHE George | Lisle Road | Labourer | 1913 |
| BLYTHE Rachel | Lisle Road | Domestic Duties | 1913 |
| BODEN Henry | Underwood | Engine Driver | 1913 |
| BODEN Mary May | Underwood | Domestic Duties | 1913 |
| BOON Ethel | Lilydale | Domestic Duties | 1913 |
| BOON James | Lilydale | Labourer | 1913 |
| BOON Leonard | Lilydale | Store Assistant | 1913 |
| BOSTOCK Daniel William | Lilydale | Farmer | 1913 |
| BOSTOCK Frances Mary | Lilydale | Domestic Duties | 1913 |
| BOULTBEE Eliza | Lilydale | Domestic Duties | 1913 |
| BOULTBEE Herbert | Lilydale | Farmer | 1913 |
| BOULTBEE Leonard Francis | Lilydale | Farmer | 1913 |
| BOWDEN Edward | Lisle Road | Farmer | 1913 |
| BOWDEN Maud | Lisle Road | Domestic Duties | 1913 |
| BOWKETT Ellen Judith | Bangor | Costumiere | 1913 |
| BOWRON Joshua | Lilydale | Labourer | 1913 |
| BOX Albert Edward | Karoola | Farmer | 1913 |
| BOX Alice Sarah | Underwood | Domestic Duties | 1913 |
| BOX Catherine Christiana | Newnham | Domestic Duties | 1913 |
| BOX Catherine Christina | Finger Post | Domestic Duties | 1913 |
| BOX Eliza | Holloways Hill | Domestic Duties | 1913 |
| BOX Elizabeth | Finger Post | Domestic Duties | 1913 |
| BOX James | Finger Post | Labourer | 1913 |
| BOX James Albert | Finger Post | Farmer | 1913 |
| BOX Leila Mary | Karoola | Domestic Duties | 1913 |
| BOX Percy John | Newnham | Labourer | 1913 |
| BOX Robert Duncan | Finger post | Labourer | 1913 |
| BOX Robert Henry | Turners Marsh Road | Labourer | 1913 |
| BOX William Henry | Finger Post | Labourer | 1913 |
| BOYD Albert Bruce | Lisle Road | Labourer | 1913 |
| BOYD Robert | Lisle Road | Farmer | 1913 |
| BRADLEY Leslie George | Lilydale | Porter | 1913 |
| BRADLEY Mabel | Lilydale | Domestic Duties | 1913 |
| BREEN Clement David | Turners Marsh | Labourer | 1913 |
| BREEN Clement Thomas | Turners Marsh | Farmer | 1913 |
| BREEN James Augustus | Turners Marsh | Labourer | 1913 |
| BREEN John Terrance | Karoola | Storekeeper | 1913 |
| BREEN Margaret Teresa | Karoola | Domestic Duties | 1913 |
| BREEN Mary | Turners Marsh | Domestic Duties | 1913 |
| BREEN Michael | Karoola | Farmer | 1913 |
| BREEN Patrick Kenneth | Karoola | Railway Porter | 1913 |
| BREEN William Paul | Karoola | Labourer | 1913 |
| BREWER Charles Edward | Underwood | Farmer | 1913 |
| BREWER Joanna Mary | Underwood | Domestic Duties | 1913 |
| BREWER Margaret Eliza | Underwood | Domestic Duties | 1913 |
| BRIXTON Annie | Lisle Road | Domestic Duties | 1913 |
| BROADHURST Emily | Lisle Road | Domestic Duties | 1913 |
| BROADHURST William | Lisle Road | Farmer | 1913 |
| BROOKE Elizabeth | Lilydale | Domestic Duties | 1913 |
| BROOKE Henry John | Lilydale | Labourer | 1913 |
| BROOKE Lillian Elizabeth Louisa | Lilydale | Companion | 1913 |
| BROOKE Lola Marian | Lilydale | Dressmaker | 1913 |
| BROOKES Albert Ernest | Lisle Road | Labourer | 1913 |
| BROOKES Clarence | Lilydale | Farmer | 1913 |
| BROOKES Ella | Lilydale | Domestic Duties | 1913 |
| BROOKS Alice Adelaide | Lilydale | Domestic Duties | 1913 |
| BROOKS Amy Adelaide | Lisle Road | Domestic Duties | 1913 |
| BROOKS Annie Beatrice | Lisle Road | Housekeeper | 1913 |
| BROOKS Anrew Pollock | Lilydale | Farmer | 1913 |
| BROOKS Charles | Lilydale | Farmer | 1913 |
| BROOKS Esther May | Lilydale | Domestic Duties | 1913 |
| BROOKS Frederick Arthur | Lisle Road | Labourer | 1913 |
| BROOKS James | Lilydale | Farmer | 1913 |
| BROOKS Janet | Lilydale | Domestic Duties | 1913 |
| BROOKS Mary Flora | Lilydale | Domestic Duties | 1913 |
| BROOKS Mary Mabel | Lilydale | Domestic Duties | 1913 |
| BROOKS Richard | Lilydale | Farmer | 1913 |
| BROOKS Robert Alexander | Lilydale | Farmer | 1913 |
| BROOKS William Elliott | Lilydale | Farmer | 1913 |
| BROWN Alfred Ernest | Lilydale | Farmer | 1913 |
| BROWN Alice | Lilydale | Domestic Duties | 1913 |
| BROWN Benjamin | Lisle Road | Labourer | 1913 |
| BROWN Charlotte | Lisle Road | Domestic Duties | 1913 |
| BROWN Edith Lucilla | Lilydale | Domestic Duties | 1913 |
| BROWN Eleanor Eliza | Lilydale | Domestic Duties | 1913 |
| BROWN George Junior | Lilydale | Farmer | 1913 |
| BROWN George Senior | Lilydale | Farmer | 1913 |
| BROWN Isabel | Lilydale | Domestic Duties | 1913 |
| BROWN Jean | Lilydale | Domestic Duties | 1913 |
| BROWN Julia | Lilydale | Domestic Duties | 1913 |
| BROWN Myrtle Annie | Golconda | Schoolteacher | 1913 |
| BROWN Norman Hugh | Lilydale | Labourer | 1913 |
| BROWN Percy Hugh | Lilydale | Farmer | 1913 |
| BROWN Thomas | Newnham | Farmer | 1913 |
| BROWN William | Turners Marsh | Contractor | 1913 |
| BRYAN Charles William | Newnham | Farm Labourer | 1913 |
| BRYAN Jane | Newnham | Domestic Duties | 1913 |
| BUCKLAND Caroline | George Town Road | Domestic Duties | 1913 |
| BUCKLAND Charles | George Town Road | Labourer | 1913 |
| BUNTING Elizabeth Clarion | Newnham | Domestic Duties | 1913 |
| BUNTING Thomas Clarion | Newnham | Orchadist | 1913 |
| BURGOYNE Fanny | Lisle Road | Domestic Duties | 1913 |
| BURGOYNE James Wilfred George | Lisle Road | Labourer | 1913 |
| BURGOYNE John George | Lisle Road | Labourer | 1913 |
| BURGOYNE Richard | Lisle Road | Farmer | 1913 |
| BURKE Ada | Lalla | Domestic Duties | 1913 |
| BURKE James Dennis | Lalla | Farmer | 1913 |
| BURKE John Jacob | Landfall | Maechanic | 1913 |
| BURKE Michael | Karoola | Farmer | 1913 |
| BURKE Thomas Francis | Karoola | Farmer | 1913 |
| BURKE Thomas Francis | Lalla | Farmer | 1913 |
| BURNS Alice | Lisle Road | Domestic Duties | 1913 |
| BURNS Alice Hellen | Lisle Road | Domestic Duties | 1913 |
| BURNS Edith | Brown Mountain | Domestic Duties | 1913 |
| BURNS Ellen | Brown Mountain | Domestic Duties | 1913 |
| BURNS Ellen | Underwood | Domestic Duties | 1913 |
| BURNS Francis | Brown Mountain | Labourer | 1913 |
| BURNS James | Brown Mountain | Farmer | 1913 |
| BURNS John | Turners Marsh | Farmer | 1913 |
| BURNS John | Wyena | Farmer | 1913 |
| BURNS Lydia Margaret | Underwood | Domestic Duties | 1913 |
| BURNS Mary Ann | Wyena | Domestic Duties | 1913 |
| BURNS Patrick Thomas | Lisle Road | Benchman | 1913 |
| BURNS Roderick | Brown Mountain | Labourer | 1913 |
| BURNS Thomas | Underwood | Farmer | 1913 |
| BURTT Sussan Jane | Lilydale | Domestic Duties | 1913 |
| BUTTERWORTH Arthur | Lilydale | Orchadist | 1913 |
| BUTTERWORTH Ben | Nelson's Creek Turners Marsh | Railway Employee | 1913 |
| BUTTERWORTH Benjamin | Nelson's Siding | Railway Employee | 1913 |
| BUTTERWORTH Jane | Nelson's Creek Turners Marsh | Domestic Duties | 1913 |
| BUTTERWORTH Jane | Nelsons Siding | Domestic Duties | 1913 |
| BUTTON Emma Louisa | Dilston | Domestic Duties | 1913 |
| BUTTON Fanny | Dilston | Domestic Duties | 1913 |
| BUTTON Howard | Silston | Clerk | 1913 |
| BUTTON Michael | Lilydale | Labourer | 1913 |
| BUTTON Milton | Dilston | Farmer | 1913 |
| BYE Ada Maria | Turners Marsh | Domestic Duties | 1913 |
| BYE Ernest Henry | Turners Marsh | Farm Labourer | 1913 |
| BYE Grace Amelia | Turners Marsh | Domestic Duties | 1913 |
| BYE Walter | Turners Marsh | Farmer | 1913 |
[ Launceston Area ]
[ Tasmania Genweb ]
These pages & the Names 'TasmaniaGenWeb', 'TasGenWeb', & 'AustraliaGenWeb' are Copyright ©1999 PacificGenWeb Project. Pages may be copied by any official TasGenWeb county, shire or municipal project, now, or in the future.
Last Updated: 27 November 1999