Convicts per "Catherine" which arrived in Sydney 4 May 1814.
then
Transferred to Van Diemans Land per "Kangaroo" June 1814.
Indexed by
Rose Murtagh
Information taken from, Shipping list available from Archives ,additional information taken from RGD records
All care has been taken with the spelling of names. To be used as a guide only,
"also known as" have been cross referenced
SURNAME | FIRST NAME | BORN | CONVICTED | Convict No. | MARRIED ,ETC |
Ahern/Hernell | Honor | 1795 | Cork | 374 | George Lowe, 21 Feb.1815 |
Baldwin | Margaret | 1772 | Cork | 2768 | Died 9 Dec.1814 |
Barnes | Elizabeth | 1793 | Dublin | 3308 | Charles Routley, 17 Jan.1815 |
Boylan/Boyle | Mary | 1783 | Dublin | 91166 | William Clarke, 30 Jul.1816 |
Boyle/Boylan | Mary | 1783 | Dublin | 91166 | William Clarke, 30 Jul.1816 |
Brady/Brien | Susan | 1789 | Dublin | 7359 | P. McCarty |
Brennan | Mary Ann | 1788 | Dublin | 7683 | Samuel Ogden Baker |
Brien/Brady | Susan | 1789 | Dublin | 7359 | P. McCarty |
Byrne | Anne | 1785 | Dublin | 10835 | Patrick Krane, 10 Jan.1815 |
Carroll | Anne | 1778 | Armagh | 12034 | Dennis Carey, 4 Oct. 1814 |
Carter | Mary | 1795 | Dublin | 12238 | William Jackson, 4 Mar.1824 |
Clarke | Mary Ferris | 1795 | Dublin | 13918 | James Stines, 7 Apr.1821 |
Coghlan | Catherine | 1781 | Dublin | 16759 | |
Curley | Mary | 1792 | Dublin | 18215 | Charles Dann, 24 Oct.1814 |
Dann/Dunn | Margaret | 1786 | Dublin | 18811 | John Avery/Every, 9 Jan.1815 |
Dunn/Dann | Margaret | 1786 | Dublin | 18811 | John Avery/Every, 9 Jan.1815 |
Eden | Mary Anne | 1789 | Kilkenny | 23231 | William East, 17 Jun.1816 |
Fitzgerald | Mary | 1774 | Limerick | 25830 | E. Curran |
Fraine/Frame | Anne | 1786 | Tyrone | 27066 | William Baker, 26 Dec.1814 |
Frame/Fraine | Anne | 1786 | Tyrone | 27066 | William Baker, 26 Dec.1814 |
Geran/Goran | Catherine | 1787 | Limerick | 28558 | William Newman, 12 June 1815 |
Goff/Hamilton | Elenor | 1782 | Dublin | 32417 | William Newton, 5 June1815 |
Goran/Geran | Catherine | 1787 | Limerick | 28558 | William Newman, 12 June 1815 |
Griffin | Theresa | 1786 | Dublin | 31213 | Died 12 March 1816 |
Hamilton/Goff | Elenor | 1782 | Dublin | 32417 | William Newton, 5 June1815 |
Hand | Bridget | 1795 | Armagh | 32653 | |
Hanlon | Mary | 1779 | Louth | 32764 | |
Hatcher/Kelly | Margaret/Mary | 1774 | Dublin | 42992 | JamesBoxhall, 29 Mar. 1819 |
Hernell/Ahern | Honor | 1795 | Cork | 374 | George Lowe, 21 Feb.1815 |
HickeryHickey | Elinor/Ellen | 1790 | Cork | 91121 | William Widdowson, 26 Dec.1814 |
Hickey/Hickery | Elinor/Ellen | 1790 | Cork | 91121 | William Widdowson, 26 Dec.1814 |
Hughes | Alice/Eleanor | 1788 | Armagh | 37940 | Joseph Dunston, 26 Dec. 1814 |
Hutchinson | Elizabeth | 1790 | Tyrone | 38678 | Edward Burgess, 4 Oct. 1814 |
Hynds | Mary | 1792 | Dublin | 38812 | |
Johnson | Eleanor | 1794 | Dublin | 40614 | William Keep, 26 Dec. 1814 |
Jones | Anne | 1784 | Dublin | 40792 | William Hand, 5 Jan. 1815 |
Jones/Moran | Mary/Margaret | 1791 | Dublin | 55265 | Richard Tracey, 7 Apr. 1821 |
Kavanagh | Mary | 1779 | Dublin | 42317 | |
Kavenagh | Jane | 1792 | Dublin | 42322 | |
Kelly | Catherine | 1790 | Dublin | 42795 | |
Kelly/Hatcher | Margaret/Mary | 1774 | Dublin | 42992 | JamesBoxhall, 29 Mar. 1819 |
Kirk | Catherine | 1759 | Dublin | 44352 | Died 10 Mar. 1819 |
Loftus | Catherine | 1755 | Dublin | 47290 | Zachariah Sponsford, 18 May1820 |
Lynch | Catherine | 1796 | Limerick | 47987 | Married William Underwood and Joseph Shaw Leonie Oliver |
Maguire | Eleanor | 1789 | Dublin | 51673 | William Anderson, 17 Oct. 1814 |
McDermott | Anne | 1780 | Dublin | 49077 | Died 15 June 1818 |
Moore | Anne | 1788 | Dublin | 54999 | |
Moran/Jones | Mary/Margaret | 1791 | Dublin | 55265 | Richard Tracey, 7 Apr. 1821 |
Murphy | Alice | 1767 | Dublin | 56411 | |
Murray | Jane | 1777 | Dublin | 56824 | James Walthorn, 6 Nov.1816 |
Noble | Isabella | 1788 | Longford | 57970 | Boyle Thomas, 20 Jan.1815 |
O'Brien | Catherine | 1784 | Armagh | 58468 | William Hartey, 19 Oct. 1819 |
O'Hear | Mary | 1782 | Down | 58749 | Isaac Margetts, 24 June1815 |
Power | Mary | 1779 | Dublin | 62424 | |
Quinn | Jane | 1791 | Dublin | 63377 | Joseph Martin, 4 Oct.1814 |
Quinn | Margaret | 1794 | Mayo | 63392 | Died 9 Oct. 1814 |
Quinn/Ryder | Elinor | 1784 | Wicklow | 63363 | Thomas Heehan, 26 Dec.1814 |
Read | Elizabeth | 1789 | Dublin | 63916 | Thomas Maxey, 1819 |
Rorke | Anne | 1753 | Dublin | 66590 | Died 16 Jan. 1839 |
Ryder/Quinn | Elinor | 1784 | Wicklow | 63363 | Thomas Heehan, 26 Dec.1814 |
Scott | Sarah | 1783 | Monaghan | 68583 | |
Sheridan | Rose | 1793 | Longford | 69673 | Joseph Bonney, 21 Mar.1816 |
Smith | Anne | 1773 | Dublin | 70803 | |
Smith | Elizabeth | 1784 | Dublin | 70992 | Joseph Johnson, 6 Nov.1815 |
Stewart | Jane | 1781 | Kilkenny | 73967 | |
Thornton | Ellen | 1764 | Galway | 77237 | Died 19 July1828 |
Wheeler | Jane | 1764 | Cork | 82053 | James Brown, 9 Jan. 1815 |
[ Tasmania Gen Web ]
These pages & the Names 'Tasmania Gen Web', 'Tas Gen Web', & 'Australia Gen Web' are Copyright c1999-2000 Pacific Gen Web Project. Pages may be copied by any official Tas Gen Web county, shire or municipal project, now, or in the future.
Last Updated: 25 March 2001