"The 'Eliza' (IV) left the Downs on 24th December 1849 with sixty convicts,
the military
pensioners with their wives and over 100 children.
Certainly not the usual convict ship."
SURNAME | GIVEN NAME | REGIMENT | WIFE | CHILDREN | RESIDENCE |
ANDERSON | Edward | Sappers | Yes | No | Richmond |
BAILIFF | John | 80th Foot | Mary | 1 | |
BARRY | Michael | Ellen | 3 | Died on Board | |
BENN | John | 17th Foot | Yes | 1 | Oatlands |
BOWS | Thomas | Yes | 1 | ||
BREHENY? | James | Bridget | No | Green Ponds | |
BRENNAN | James | 95th Foot | No | No | Brighton |
BRYAN | Thomas | 10th Foot | No | No | Green Ponds |
BULGER | James | 49th Foot | Yes | 4 | Launceston |
BURKE | Thomas | Engineer Corp. | Yes | 2 | |
CAMPION | Thomas | 50th Foot | Yes | 1 | Hobart |
CAREY | William | 11th Foot | Bridget | No | Richmond |
CLANCY | Patrick | 13th Foot | Yes | 4 | Oatlands |
CLEARY | William | 13th Foot | Yes | 2 | Oatlands |
CONNOR | Patrick | 39th Foot | Mary | 1 | Oatlands |
CORNISH | William | 46th Foot | Ellen | 3 | Richmond |
CROWLEY | Patrick | 50th Foot | Yes | 2 | Campbell Town |
CRUTCHLEY | Stephen | 39th Foot | No | No | Green Ponds |
DAWSON | George | 31st Foot | No | No | Oatlands |
DOOLAN | Patrick | 51st Foot | ? | 5 | Launceston |
DUNN | Thomas | 49th Foot | Yes | 2 | Campbell Town |
FAGAN | Michael | 9th Foot | Yes | 1 | Richmond |
FENTON | Patrick | 11th Foot | Yes | No | Launceston |
FLEMMING | Thomas | 50th Foot | Yes | 2 | Oatlands |
FRING | William | Jo | No | ||
FURLEY | Michael | 6th Foot | Yes | 2 | Oatlands |
GORDAN | James | 5th Foot | Yes | 2 | Green Ponds |
HAINES | George | 10th Dragoons | Yes | 3 | Oatlands |
HAYES | Michael | 3rd Foot | Mary | 1 | Green Ponds |
HEYDEN | Edward | 10th Foot | Yes | 3 | Oatlands |
HOGAN | Michael | Rifle Brigade | Catherine | No | Hobart |
JOHNSON | Edward | 17th Foot | No | No | Hobart |
KELLY | Michael | Newfoundland Co. | Yes | 2 | Huon |
KENNEDY | James | 55th Regiment | Yes | 3 | Green Ponds |
KENNEDY | John | 57th Foot | Yes | 2 | Norfolk Island |
LLOYD | James | 97th Foot | No | No | Westbury |
MAHER | James | 4th Foot | No | No | Green Ponds |
MAHON | Thomas | 15th Dragoons | No | No | Malahide |
MALONE | Thomas | 58th Foot | Ellen | 2 | Oatlands |
MALONEY | James | 63rd Foot | Margaret | 1 | Norfolk Island |
MALSEED | William | 3rd Foot | Yes | 1 | Clarence Plains |
MASON | Samuel | 58th Foot | Elizabeth | 4 | Richmond |
McCABE | Hugh | 84th Foot | Yes | 2 | Green Ponds |
McCRANE | John | Newfoundland Co. | Yes | 2 | Norfolk Island |
McDERMOTT | John | 28th Foot | No | No | Oatlands |
MULHOLLAND | William | 11th Foot | Yes | 3 | Brighton |
MURPHY | Edmund | 98th Foot | Yes | 1 | Green Ponds |
MURPHY | Patrick | 39th Foot | Yes | 1 | Green Ponds |
MURTAGH | James | 12th Foot | Hannah | 6 | Brighton |
NEACY | Henry | 97th Foot | No | No | Hobart |
NEIL | John | 50th Foot | No | No | Oatlands |
NEWMAN | Thomas | 2nd Dragoons | Jane | 1 | Launceston |
NICHOLS | Henry | 13th Foot | Yes | 3 | Hobart |
NOWLAN | John | 75th Foot | Yes | 2 | Hobart |
PAYNE | William | 5th Foot | Yes | 3 | Hobart |
PHILLIPS | George | Royal Artillery | Jane | 5 | Campbell Town |
PRIESTLEY | Thomas | 10th Foot | Ann | 1 | Green Ponds |
RAINEY | Samuel | Rifle Brigade | Yes | 2 | Clarence Plains |
RUSTON | Thomas | 65th Foot | Yes | No | Campbell Town |
SANDERSON | Robert | 63rd Foot | Yes | 1 | Hobart |
SHEA | Henry | 39th Foot | No | No | Oatlands |
SIM | William | Mary | No | ||
SIM | Alexander | Royal Artillery | Died 5.5.1850 | ||
SMITH | Phillip | 17th Foot | Mary | 3 | Oatlands |
SMITH | Thomas | Sappers | Yes | 7 | Hobart |
SUTCLIFF | William | 84th Foot | Yes | No | Oatlands |
WHEATON | James | 60th Foot | No | No | Oatlands (WHELAN) |
WHEATON | John | 50th Foot | No | No | Oatlands (WHELAN) |
WILD | Samuel | 12th Foot | Yes | No | Norfolk Island |
WROE | Thomas | Royal Artillery | Yes | No | Norfolk Island |
CLUTTS | William | 99th Foot | Part of the 99th regiment on board | ||
MACLARANE | D. | 99th Foot | Part of the 99th regiment on board | ||
MOORE | C. | 99th Foot | Part of the 99th regiment on board | ||
SHIPTON | George | 99th Foot | Part of the 99th regiment on board | ||
TOUBLIN | William | 99th Foot | Part of the 99th regiment on board | ||
WARDLO | James | 99th Foot | Part of the 99th regiment on board | ||
WATSON | Nathaniel | 99th Foot | Part of the 99th regiment on board | ||
WILDE | James | 99th Foot | Part of the 99th regiment on board | ||
ALLEN | John | Royal Marines | Liza | No | Norfolk Island |
BALL | John | Royal Marines | No | No | Oatlands |
BARNS | Samuel | Royal Marines | Ann | 2 | Norfolk Island |
FINNEY | William | Royal Marines | Hobart | ||
HAMPTON | Robert | Royal Marines | Launceston | ||
HASSEY? | William | Royal Marines | Richmond | ||
SHEA | John | Royal Marines |
[ Tasmania Gen Web ]
[ Immigrants Lists ]
These pages are Copyright ©1999-2001 'Tasmania Gen Web'.
Last Updated: 11 March 2001