| HOTEL/INN | PROPRIETOR | LOCATION | YEAR | 
| LADY FRANKLIN | BASHFIELD James | Franklin | 1922 | 
| LAUNCESTON | HUSTON A J (Mrs) | 107 Brisbane Street,Launceston | 1922 | 
| LINDA VALLEY | O'DWYER D | Linda | 1922 | 
| LONGLEY | HODGE V | Longley | 1922 | 
| LORD NELSON | SCOTT | 48 Salamanca Place,Hobart | 1922 | 
| LORDS HOTEL | RICKETTS C E | Scottsdale | 1922 | 
| LOTTAH | not listed | Lottah | 1922 | 
| LUCAS | LUCAS | Latrobe | 1922 | 
| LYNCHFORD | not listed | Lynchford | 1922 | 
| MacLARENS | KILLALEA W J | Collins Street,Hobart | 1922 | 
| MACQUARIE HARBOUR HOTEL | HAMER Mary Jane | Strahan | 1922 | 
| MAGNET | MAHONEY J | Magnet | 1922 | 
| MAN AT WHEEL | VERRELL William | Liverpool Street,Hobart | 1922 | 
| MARINE | FIELD E J | 17 Lower Charles Street,Launceston | 1922 | 
| MARQUIS of HASTINGS | PARKINSON | 7 Hill Street,Hobart | 1922 | 
| MATHINNA | POLLEY | Mathinna | 1922 | 
| MAYPOLE INN | not listed | 191 Main Road,Newtown | 1922 | 
| McKINSTRYS | GREEN J C | 50 Wellington Street,Launceston | 1922 | 
| MELTON MOWBRAY | DE JERSEY M L | Melton Mowbray | 1922 | 
| MERSEY | COUNSEL | East Devonport | 1922 | 
| METROPOLE | HUNT | Brisbane Street,Launceston | 1922 | 
| METROPOLITAN | McCANN E (Miss) | 119 St John Street,Launceston | 1922 | 
| MIDDLETON | JONES | Blythe | 1922 | 
| MINERS ARMS | not listed | Dundas | 1922 | 
| MONTAGUE | MIERS Mrs | Queenstown | 1922 | 
| MOORINA | LETHBORG Mrs | Moorina | 1922 | 
| MORNING STAR | DENEHEY J (Mrs) | Margate | 1922 | 
| MOUNT CORNISH | WHEATLEY | 24 Barrack Street,Hobart | 1922 | 
| MOUNT LYELL | HORSBURGH L | Wynyard | 1922 | 
| MOUNT LYELL | SIDLER C | Linda | 1922 | 
| MOUNT LYELL | WHEELER A (Mrs) | Gormanston | 1922 | 
| MOUNT READ | JONES | Mount Read | 1922 | 
| NATIONAL | EDWARDS | 67 Patterson Street,Launceston | 1922 | 
| NEPTUNE GRAND | McAULIFFE | Penguin | 1922 | 
| NEW NORFOLK | not listed | New Norfolk | 1922 | 
| NEWSTEAD | SOUTHERNWOOD W J | Newstead Road Launceston | 1922 | 
| NILE | ECLES A | Nile | 1922 | 
| NORTH ESK | LLYOD L F (Mrs) | 23 Lawrence Street,Launceston | 1922 | 
| not listed | BELL J (hotelkeeper) | Geeveston | 1922 | 
| not listed | CARTER Miss | Derby | 1922 | 
| not listed | CHOKEY Nuroo | Eagle Hawk Neck | 1922 | 
| not listed | CLINCH Clears | Queenstown | 1922 | 
| not listed | CUNNINGHAM W | Derby | 1922 | 
| not listed | DE BRUINE John | Latrobe | 1922 | 
| not listed | HARRISON M (Mrs) | Bradshaws Creek | 1922 | 
| not listed | HIBBS Mary A | Deddington | 1922 | 
| not listed | OWENS F | Buckland | 1922 | 
| not listed | REILLY B | Myalla | 1922 | 
| not listed | TERRY George | Elizabeth Town | 1922 | 
| not listed | WEBB WIlliam | Tatana | 1922 | 
| OATLANDS | MILLS C E | Oatlands | 1922 | 
| OCEAN BEACH | GRIEVE | Scamander | 1922 | 
| OCEAN CHILD | LUCAS | 86 Argyle Street,Hobart | 1922 | 
| OLD HAMILTON INN | not listed | Hamilton | 1922 | 
| OPHIR | PEDDER Melville F | Beaconsfield | 1922 | 
| ORIENTAL | FORTUNATE L | Queenstown | 1922 | 
| OUSE | RODDA Mrs | Ouse | 1922 | 
| PALACE | ANDERSON | Devonport | 1922 | 
| PARATTAH Hotel Co Ltd | not listed | Murray Street,Hobart | 1922 | 
| PARER'S King Island | PARER | King Island | 1922 | 
| PARK | MALONEY M J | 45 Invermay Road Inveresk | 1922 | 
| PARK | REID | 14 Federal Street,Hobart | 1922 | 
| PEMBROKE | TUTTLE Thomas | Sorell | 1922 | 
| PENGUIN HOTEL | HANSON T G | Penguin | 1922 | 
| PERTH | FITZGERALD H O | Perth | 1922 | 
| PICNIC | PERRY Luke | Huonville | 1922 | 
| PIER | ALEXANDER N | Georgetown | 1922 | 
| PIONEER | HARRISON J | Bradshaws Creek | 1922 | 
| PIONEER | KARISTON | Rosebery | 1922 | 
| PRINCE of WALES | BRANDON | 55 Hampden Road,Pttry Pnt | 1922 | 
| PRINCE of WALES | FITZMAURICE F F | York Street,Launceston | 1922 | 
| PRINCE of WALES | HERPICH H | Evandale | 1922 | 
| PRINCE of WALES | NICHOLLS Mrs | Longford | 1922 | 
| QUEEN ARMS | MURNANE | Longford | 1922 | 
| QUEENS HEAD | COSGROVE J N | 398 Elizabeth Street,Hobart | 1922 | 
| QUEENSTOWN | LACEY | Queenstown | 1922 | 
| RACECOURSE | BLATCHFORD | Mowbray | 1922 | 
| RACECOURSE | DEMPSTER W | Glenorchy | 1922 | 
| RACECOURSE | NEESON | Mowbray | 1922 | 
| RACECOURSE | PRICE | Longford | 1922 | 
| RAILTON | PEDDER | Railton | 1922 | 
| RAILWAY | ILLINGWORTH William | Queenstown | 1922 | 
| RAILWAY | LUMSDEN Ray R | Colebrook | 1922 | 
| RAILWAY | SIMMS | Regatta Point | 1922 | 
| RAILWAY | WALKER Frank | Deloraine | 1922 | 
| RAILWAY INN | ERB L W | Lilydale | 1922 | 
| RAINBOW | LACEY S (Miss) | 189 Liverpool Street,Hobart | 1922 | 
| REAR ADMIRAL HORNBY | GRIFFITHS H J | 9 Salamanca Place,Hobart | 1922 | 
| RENISON BELL | LAWLER | Renison Bell | 1922 | 
| RETREAT | LUCK Henry J | Mowbray | 1922 | 
| RETREAT | PICKETT C A | Latrobe | 1922 | 
| RETREAT | TAYLOR John | Branxholm | 1922 | 
| RINGAROOMA | BENNETT Major | Ringarooma | 1922 | 
| RINGWOOD | WALLER Charles W R | Cressy | 1922 | 
| RIVER VIEW | BROWN Thomas | Sandy Bay Road,Lower Sandy Bay | 1922 | 
| RIVER VIEW | FIELD | 43 Charles Street,Launceston | 1922 | 
| ROAYL | HISCUTT M | 90 George Street,Launceston | 1922 | 
| ROB ROY | WALTON William | 281 Liverpool Street,Hobart | 1922 | 
| ROSEBERY | CONNOLLY | Rosebery | 1922 | 
| ROSEGARLAND INN | CANNAN | Gretna | 1922 | 
| ROSEVEARS | MORGAN | Rosevears | 1922 | 
| ROSS | BARWICK James T L | Ross | 1922 | 
| ROYAL | FOREMAN William | 158 Liverpool Street,Hobart | 1922 | 
| ROYAL | HANSON J | Latrobe | 1922 | 
| ROYAL | MADDEN W J | Linda | 1922 | 
| ROYAL EXCHANGE | MEREDITH M | 57 Campbell Street,Hobart | 1922 | 
| ROYAL NAVY | DWYER | 19 Brisbane Street,Hobart | 1922 | 
| ROYAL OAK | BENNET | 14 Brisbane Street,Hobart | 1922 | 
| ROYAL TASMAN | HEEREY F | 41 Patterson Street,Launceston | 1922 | 
| SCAMANDER | WALKER | Scamander | 1922 | 
| SCOTTS | VALENTINE James | 304 Elizabeth Street,Hobart | 1922 | 
| SEA VIEW | TERRY | Burnie | 1922 | 
| SEA VIEW | YOUNG A H | Devonport | 1922 | 
| SEA VIEW HOTEL | PICKETT L V | Ulverstone | 1922 | 
| SHAMROCK | BROWN E T | 95 Liverpool Street,Hobart | 1922 | 
| SHAMROCK | FINNIGAN | Pillinger | 1922 | 
| SHAMROCK | LOONE | Deloraine | 1922 | 
| SHEFFIELD | HEERY F | Sheffield | 1922 | 
| SHIP | PAICE | 73 Collins Street,Hobart | 1922 | 
| SHIPWRIGHTS | LANGWORTHY | 26 Derwent Street,Battery Point | 1922 | 
| SILVER CROWN | GROOMBRIDGE | Margate | 1922 | 
| SOUTH MOUNT CAMERON | BROWN W S | south Mount Cameron | 1922 | 
| SOUTHPORT | ASQUITH John H | Hythe | 1922 | 
| SPORTSMAN | FITMAURICE C P | 252 Charles Street,Launceston | 1922 | 
| SPRENT | GARLAND Leonard | Sprent | 1922 | 
| SPRENT | McPHERSON | Sprent | 1922 | 
| SPRINGBAY | THOMPSON A | Triabunna | 1922 | 
| ST HELENS HOTEL | THOMPSON J W | St Helens | 1922 | 
| ST LEONARDS | CUMMINGS Edwin S | St Leonards | 1922 | 
| ST MARYS | RUSSELL | St Marys | 1922 | 
| STAR | DOOLAN | 113 Charles Street,Launceston | 1922 | 
| STAR & GARTER | QUINN P | New Norfolk | 1922 | 
| STEAM PACKET | SHEEAN | 1 George Street,Launceston | 1922 | 
| SWAN INN | DEVITT William | Kings Meadows | 1922 | 
| SYDNEY | McDONALD | 37 Bathurst Street,Hobart | 1922 | 
| TALBOT ARMS | BAKER Arthur | Fingal | 1922 | 
| TALBOT INN | BILLINGHURST | 131 Main Road Newtown | 1922 | 
| TASMANIAN INN | WOOLLEY C (Mrs) | 172 Campbell Street,Hobart | 1922 | 
| TATTERSALLS | FITZPATRICK H A | 112 Murray Street,Hobart | 1922 | 
| TELEGRAPH | ARTHUR Thomas | 19 Morrison Street,Hobart | 1922 | 
| TEMPERANCE | INNISS A (Mrs) | 27 Campbell Street,Hobart | 1922 | 
| TERMINUS | BURNS | Williamsford | 1922 | 
| TERMINUS | HANSON W | Myalla | 1922 | 
| TERMINUS | PAYNE J G | 20 Tamar Street,Launceston | 1922 | 
| THEATRE ROYAL | JACKMAN Richard | 31 Campbell Street,Hobart | 1922 | 
| TOURIST | CHAPPELL A | Swansea | 1922 | 
| TRAMWAY | DONNELLY T J | 19 Macquarie Street,Hobart | 1922 | 
| TRAVELLERS REST | BROWN | Goulds Country | 1922 | 
| TRAVELLERS REST | BURNETT junior | Hadspen | 1922 | 
| TRAVELLERS REST | NATION George | 135 High Street,Sandy Bay | 1922 | 
| TRC | BYRNE A R | 131 Patterson Street,launceston | 1922 | 
| TULLAH | WILLIAMS Mrs | Tullah | 1922 | 
| TUNNEL | not listed | Rhyndaston | 1922 | 
| UNION | McDONALD Malcolm | Avoca | 1922 | 
| UNION CLUB | PATMORE Joseph | 37 Murray Street,Hobart | 1922 | 
| UNION HOTEL | BENNETT Thomas | Stanley | 1922 | 
| VENEZIA | BELL Charles | Zeehan | 1922 | 
| VICTORIA | not listed | Zeehan | 1922 | 
| VICTORIA | SMITH | East Devonport | 1922 | 
| VICTORIA | SMITH M (Mrs) | East Devonport | 1922 | 
| VICTORIA | TOBIN E M (Miss) | Zeehan | 1922 | 
| VICTORIA BRIDGE | BERKLEY J R | 1 Tamar Street,Launceston | 1922 | 
| VICTORIA INN | POWELL | Tunbridge | 1922 | 
| VICTORIA TAVERN | GREEN E A | 30 Murray Street,Hobart | 1922 | 
| VOLUNTEER | SCHADEL J F | 65 Brisbane Street,launceston | 1922 | 
| WARATAH | ATKINS | Waratah | 1922 | 
| WARATAH | DEAN R | 272 Murray Street,Hobart | 1922 | 
| WEST COAST | MATTHEWS | 145 Elizabeth Street,Hobart | 1922 | 
| WHALES HEAD | CARTLEDGE | Temma | 1922 | 
| WHEATSHEAF | KIRKUP Frank E | New Norfolk | 1922 | 
| WHEATSHEAF INN | SHARP | 314 Macquarie Street,Hobart | 1922 | 
| WHITE HART INN | BEST Thomas | Bothwell | 1922 | 
| WHITE HART INN | TENNANT W | Bothwell | 1922 | 
| WHYTE RIVER | QUINTON Brothers | Whyte River | 1922 | 
| ZEALANDIA | HIGGINSON | Zeehan | 1922 | 
[ History/Indexes ]
[ Tasmania GenWeb ]
These pages & the Names 'TasmaniaGenWeb', 'TasGenWeb', & 'AustraliaGenWeb' are Copyright c1999 PacificGenWeb Project. Pages may be copied by any official TasGenWeb county, shire or municipal project, now, or in the future.
Last Updated: 13 December 1999