Hamilton Residents
c.1866
Indexed by Rose Murtagh
This page contains some persons living in theHamilton Area of Tasmania, their Occupations and place of residence.
The information contained in the tables is taken from a book entitled Tasmania Directory for 1866
SURNAME | GIVEN NAME | OCCUPATION | ADDRESS |
ABEL | John | Macquarie Plains | |
BAKER | Edward | Shepherd | Repulse, Hamilton |
BALL | Moses | Shoemaker | Hamilton |
BARKER | Edwin | Farmer | Neville Parish |
BARNES | Charles | Farmer | Fenton Forest |
BELCHER | John | Farmer | Anglesea |
BEST | Joseph | Farmer | Hollow Tree |
BOLTON | John | Farmer | Hamilton |
BOLTON | Alfred | Farmer | Hamilton |
BOOTH | William | Farmer | Hamilton |
BROWNING | James | Farmer | Fenton Forest |
BROWNING | Henry | Fenton Forest | |
BRUCE | James | Gretna Green | |
BRYANT | James | Farmer & Grazier | Trap Valley |
BURRIS | John | Blacksmith | Ouse |
BYRNE | John | Farmer | Hollow tree |
BYRNE | James | Farmer | Longwood |
CAWTHORNE | Macquarie Plains | ||
CHILTON | Richard | Sheepowner | Langlo Park, Hamilton |
CHIVERS | George | Blue Hills | |
CLARK | James | Farmer | Rockmount |
CLARKE | Joseph | Sheepowner | Norton Mandeville |
CLELAND | William W. | Hamilton | |
CLEMO | William | Hamilton | |
COLLINS | George | Labourer | Guildford Hills |
COOK | Ambrose | Farmer | Anglesea |
DALLAWAY | James | Lodging-House | Hamilton |
DAVIDSON | William E. | Farmer | Lawrenny |
DAVIES | Samuel | Carrier | Hamilton |
DEAN | William | Sheepowner | Belmont |
DEANSHAW | Thomas | Labourer | Hamilton |
DENHOLM | Sheepowner | Pelham | |
DILLON | Michael | Farmer | Sunderland Parish |
DILLON | Thomas | Farmer | Hamilton |
DIXON | William K. | Sheepowner | Rotherwood |
DOYLE | Michael | Farmer | Hamilton |
DU RIEU | Henry J. | Public Notary | Hamilton |
DUNN | Michael | Carpenter | Sassafras Creek |
EASTON | William C. | Hamilton | |
EDOLS | Thomas | Sheepowner | Hale Parish |
EYLES | George | Farmer | Shawfield |
EYLES | William | Hawker | Shawfield |
FENTON | Captain M. | Sheepowner | Fenton Forest |
FENTON | Michael jun. | Sheepowner | Fenton Forest |
FINDON | William | Constable | Hamilton |
FRANCIS | James | Labourer | Hamilton |
FROST | Charles | Tailor | Hamilton |
GEARD | Charles | Farmer | Fontainbleau |
GEARD | Jessie | Farm | Macquarie Plains |
GELLIBRAND | T.L. | Sheepowner | Lentwardine |
GILLON | Edward | Farmer | Hamilton |
GOGGINS | James | Farmer | Hamilton |
GOGGINS | John | Labourer | Hamilton |
GRIMES | Michael | Farmer | Fenton Forest |
HADLAND | Matthew | Labourer | Hamilton |
HADLAND | John | Labourer | Hamilton |
HALL | Charles | Sheepowner | Peckham Valley |
HALLETT | William | Farmer | Hollow Tree |
HALLETT | Charles | Glen Quoin | |
HANLON | John | Farmer | Hamilton |
HANLON | Charles | Farmer | Anglesea |
HANLON | Owen | Farmer | near Hamilton |
HARREX | Roland | Hamilton | |
HARTLEY | Thomas | Labourer | Grafton |
HEALEY | Patrick | Farmer | Fenton Forest |
HIGGINS | Charles | Postmaster | Ouse |
HILLS | William | Labourer | Hamilton |
HILLS | Joseph | Carrier | Hamilton |
HOGAN | James | Farmer | Macquarie Plains |
HOGAN | Peter | Carpenter | Hamilton |
HOLMES | John | Farmer | Repulse River |
HOWARD | James | Farmer | Ouse |
HUGHES | Henry | Farmer | Sugar Loaf |
HUGHES | James | Farmer | Sugar Loaf Tier |
JACKSON | James | Innkeeper | Hamilton |
JACKSON | Mrs. Ann | Hamilton | |
JACKSON | Henry | Shoemaker | Hamilton |
JARVIS | Thomas | Innkeeper | Macquarie Plains |
JENKINS | William | Farmer | Dee Bridge |
JERVIS (JARVIS?) | William | Sheepowner | Grafton |
JERVIS (JARVIS?) | Henry | Farmer | Grafton |
JONES | Robert | Emu Bottom | |
KEATES | William | Rotherwood | |
KEATING | Patrick | Farmer | Sugar Loaf Tier |
KELLEHER | Cornelius | Landowner | Hamilton |
KELLEHER | John | Hamilton Plains | |
KING | John | Landowner | Glen Dhu |
KITCHEN | George | Carrier | Ouse |
LANE | James | Shoemaker | Rotherwood |
LANE | James jun. | Rotherwood | |
LANE | Thomas | Farmer | Rotherwood |
LANGDON | Captain Wm. | Landowner | Montacute |
LANGDON | William Jun. | Innkeeper | Hamilton |
LANGDON | William sen. | Farmer | Hamilton |
LANGDON | Albert | Storekeeper | Hamilton |
LANGDON | M. & W. | Wheelwrights | Hamilton |
LATHAM | William P. | Council Clerk | Hamilton |
LEWIS | Richard M. | Clyde Hotel | Hamilton |
LUMSDEN | Andrew | Blacksmith | Hamilton |
MADDEN | John | Superintendent of Police | Hamilton |
MADDOX | Richard | Sheepowner | Dunrobin |
MARZETTI | T.H.C. | Landowner | Grafton |
MASON | John | Carpenter | Hamilton |
MATTHEWS | James | Farmer | Macquarie Plains |
McCARTHY | Peter | Farmer | Hollow Tree |
McCARTHY | Daniel | Labourer | Hamilton |
McDONALD | Patrick | Hamilton | |
McINTYRE | Nichol | Hamilton | |
McKAY | Miss | Hamilton | |
McNAMARA | Patrick | Macquarie Plains | |
McNAMARA | Andrew | Farmer | Hamilton |
MOWATT | John | Dairyman | Hamilton |
NICHOLAS | Henric | Landowner | Cawood |
NICHOLAS | George | Landowner | Parish of Burge |
OSBORNE | William | Farmer | Fenton Forest |
O'SHAUGHNESSY | Matthew | Butcher | Hamilton |
PARKER | Jabez | Farmer | High Plains |
PARSONS | Cecil J. | Landowner | Bloomfield |
PILCHER | John | Landowner | Repulse River |
POULTNEY | Henry | Labourer | Hamilton |
PRICE | William | Landowner | Hamilton |
PULFORD | John | Hollow Tree | |
RAINBIRD | Edward | Farmer | Macquarie Plains |
RANSLEY | George | Farmer | Fenton Forest |
RANSLEY | John | Farmer | Fenton Forest |
RANSLEY | James | Farmer | Fenton Forest |
RAYNOR | Edward H. | Farmer | Myrtle Hill |
RAYNOR | William H. | Farmer | Myrtle Hill |
RAYNOR | James | Hamilton | |
READY | Dennis | Woolpack | |
REGGETT | George | Hamilton | |
REYNOLDS | Daniel | Broadmarsh | |
ROBINSON | John | Hamilton | |
ROSSITER | James | Hamilton | |
SAVINGS | Thomas | Storekeeper | Macquarie Plains |
SCANLAN | Luke | Farmer | Fenton Forest |
SCOTT | James | Charcoal Burner | Cockatoo Valley |
SHARLAND | John Frederick | Medical Practioner | |
SHARLAND | John C.B. | Spring Vale | |
SHARLAND | A.W.M. | Farmer | Ouse Dale |
SIBLEY | William | Sheepowner | Cockatoo Valley |
SMALE | George | Farmer | Henny Parish |
SMITH | Philip T. | Sheepowner | Rushcroft |
SMITH | James | Shepherd | Ouse |
SMITH | George C. | District Surveyor | Ouse |
SMITH | John | Innkeeper | Ouse Bridge |
STAFFORD | Thomas | Hamilton | |
STOCKDALE | Richard | Rotherwood | |
STOKELL | George | Clarence Plains | |
SWEENY | Michael | Farmer | Fenton Forest |
TARRANT | Thomas | Labourer | Hamilton |
TRIFFITT | Thomas | Sheepowner | Green Hills |
TRIFFITT | John | Sheepowner | Kenmere |
TRIFFITT | Samuel | Sheepowner | Butcher's Bottom |
TRIFFITT | John F. | Sheepowner | Grassy Hills |
TROTT | Jacob | Innkeeper | Hamilton |
WALKER | John F. | Sheepowner | Clarendon |
WALTON | Thomas | Labourer | Hamilton |
WEBB | Sheepowner | Pelham | |
WEBBERLEY | Thomas | near Hamilton | |
WEBBERLEY | Isaac | Farmer | Hamilton |
WHELAN | Michael | Carpenter | Hamilton |
WILLCOX | Thomas | New Inn | Hamilton |
WILLIAMS | William S. | Postmaster & Registrar | Hamilton |
WRIGHT | Rev. George | C. of E. Minister | Hamilton |
YELLAND | William | Farmer | Green Valley |
YOUNG | Hunter | Sheepowner | Hunter's Hill |
YOUNG | George | Labourer | Hamilton |
[ Tasmania Genweb ]
These pages are Copyright ©1999 'TasmaniaGenWeb'.
Last Updated: 19 October 1999