NAME | FEMALES Maiden name(If Known) | DATE of DEATH | AGE | DATE of BIRTH and Area | AREA Or CEMETERY | CONTACT DETAILS |
ABBOTT Thomas | not stated | 27.11.1857 | 35 Years | not stated | Hobart area | lorraine.greve@iname.com |
ABRAHAM Evelyn Ethel | not stated | 25June1978 | not stated | 1893 | Scottsdale | not stated |
ACKERLY Beverley Joy | not stated | 29 May 1979 | not stated | not stated | Died Scottsdale Tasmania | not stated |
ADAMS Alexander Mitchell | not stated | 7 August 1938 | 69 Years | not stated | Died Scottsdale Tasmania | not stated |
ADAMS, Arthur George | not stated | Aprox.1923 | 32 Years | 10 Aug 1891 Blackwood Creek | Blackwood Creek | peter@longnet.com.au |
ALFORD Lorna | not stated | 24 August 1927 | 74 Years | Born Launceston | Ringarooma | not stated |
ANDERSON Margaret Rosanna | not stated | 03 April 1957 | 75 Years | not stated | Jenner St Old General Wynyard | not stated |
ATKINS Adye Blyth | not stated | 05 December 1971 | not stated | 10 October 1909 Deloraine | Ringarooma | not stated |
BARNS James | not stated | 21 May 1870 | Adult | not stated | Died Port Sorell District (Coroners Inquest) | not stated |
BARRET, Anne | not stated | 08 October 1899 | 64 Years | Delamere, West Tamar | Beaconsfield, Tasmania | not stated |
BENNETT Emma | not stated | 24 Apr 1872 | 25 Years | not stated | Died Port Sorell District | not stated |
BERNE Emily | not stated | 3 October 1889 | 7 Years | not stated | Died Bluff Deloraine | not stated |
BILSON Martin Joseph | not stated | 15 March 1888 | 15days | not stated | Died Latrobe Tasmania | not stated |
BLACKBERRY | WHISH-WILSON | August 1987 | 59 Years | 5/6/1928 Scottsdale Tasmania | SPRINGFIELD N.E.C. | stevjen@southcom.com.au |
BLACKHALL Mary Ann | Fogarty | 30 JAN 1944 | 76 Years | 4 March 1868 at Castles Forbes Bay Tasmania | General Cemetery HASTINGS TAS |
Barbara |
BOUTCHER Aubrey Percy | not stated | 3 April 1897 | 20 Years | Born Tasmania | Died St John Street Launceston | not stated |
BREMNER, Alexander | not stated | 13 October 1899 | 50 Years | Aberdeen, Scotland | Beaconsfield, Tasmania | not stated |
BROWN Eliza | not stated | 26 February 1869 | 19days | not stated | Died River Don,Devonport | not stated |
BROWN Gordon Henry | not stated | 31 March 1892 | 16 months | not stated | Died Beaconsfield Tasmania | not stated |
BROWN John | not stated | 9 May 1870 | 60 Years | not stated | Died Longford | not stated |
BURLES Vida Veronica | not stated | 26 December 1918 | 20 months | not stated | General Cemetery Irishtown | not stated |
CLARK John | not stated | 20 Apr 1872 | 1 month | not stated | Died New Ground, Port Sorell District | not stated |
CLARKSON Minnie | not stated | 8 Jun 1870 | 9 Years 25 Days | not stated | Died Sherwood,Port Sorell District | not stated |
CLEMINSHAW Margaret Pullar | not stated | 2 June 1884 | 33 Years | not stated | Died Launceston | not stated |
COGDELL Mary (Widow) | not stated | 4 June 1884 | 65 Years | not stated | Died Launceston | not stated |
CONACHER Euphemia | not stated | 7 April 1870 | 4 weeks | not stated | Died Perth,Longford Tasmania | not stated |
COSTELLO Ada Richardson | not stated | 2 June 1884 | 6 months | not stated | Died Launceston | not stated |
COUNCEL Alice | not stated | 15 June 1870 | 10 mths | not stated | Died River Gawler,Port Sorell District | not stated |
DEWHURST Ellen Martha | not stated | 25 February 1869 | 3mths 20days | not stated | Died Windale,Devonport | kmckegg@clear.net.nz |
DICKSON William | not stated | 21 May 1884 | 71 Years | not stated | Died Launceston Depot | not stated |
DONNELLY John | not stated | 15 Apr 1872 | 45 Years | not stated | Died Greens Creek,Port Sorell | not stated |
DUFF Annie Weikle | not stated | 3 April 1897 | 22 Years | Born England | Died Garfield St Launceston | not stated |
FINDLAY Christina | not stated | 6 June 1870 | 63 Years | not stated | Died Northdown,Port Sorell District | not stated |
FOLEY Daniel | not stated | 28 February 1869 | 80 Years | Military Pensioner | Died River Forth,Devonport | not stated |
FOSTER Emily Harriet | not stated | 28June 1886 | 13 Years | not stated | Ulverstone | not stated |
FOTHERINGHAM John | not stated | 18 August 1930 | 28 Years | not stated | Cornelian Bay Cemetery Hobart | not stated |
FRANCIS Ada | not stated | 08 April 1970 | not stated | 29 October 1891 Mangana | Fingal | not stated |
GARTH William Henry | not stated | 21 November 1987 | not stated | 01July 1928 Huonville | Died St Helens Buried Portland | not stated |
GEALE, Matilda | TURNER | 14 October, 1899 | 59 Years | 1840 in York Town, Tasmania | Beaconsfield, Tasmania | sleesm@bigpond.com.au |
HEAZLEWOOD Ernest Albert | not stated | 16July 1971 | not stated | 1881 Scottsdale | Fingal | not stated |
HERTEL Barbara | not stated | 13 April 1870 | 30 Years | not stated | Died Perth,Longford Tasmania | not stated |
HICKS John | not stated | 4 April 1872 | 67 Years | not stated | Died New Ground,Port Sorell | not stated |
HILDYARD David | not stated | 4 Dec 1852 | 52 Years | circa 1800, Suffolk | Sorell | cpbpjg@ihug.co.nz |
HILDYARD Eleanor | Beams | 25 Jan 1842 | 35 Years | circa 1807 | Launceston | cpbpjg@ihug.co.nz |
HOLDICH Matthew | not stated | 1.10.1857 | 80 Years | c 1777 England | Hobart area | lorraine.greve@iname.com |
HUTCHINS Letitia Ferris | not stated | 15 Apr 1872 | 18 Years | not stated | Died Don Saw Mills,Port Sorell District | not stated |
JONES Emily Alice | not stated | 27 Apr 1870 | 3 months | not stated | Died Longford | not stated |
JONES Robert Rowland | not stated | 11 April 1892 | half Hour | not stated | Died Beaconsfield Tasmania | not stated |
JORY Emma | not stated | 28 May 1884 | 40 Years | not stated | Died Launceston | not stated |
KERRISON James | not stated | 29 May 1892 | 33 Years | not stated | Died Beaconsfield Tasmania | not stated |
LOBLEY Charlotte | not stated | 21 May 1884 | 44 Years | not stated | Died Launceston | not stated |
LYONS Jeanette Mary | not stated | 01 December 1990 | not stated | 26 November 1918 | Wynyard General Cemetery | not stated |
LYONS Michael J | not stated | 07 August 1929 | 85 Years | not stated | Old Pioneer Stanley | not stated |
LYONS Vincent Neil | not stated | 2 Nov 1975 | not stated | not stated | Wynyard Lawn Cemetery | not stated |
MACHEN Mary | not stated | 24 April 1938 | not stated | 17 March 1855 | Wivenhoe Cemetery,Burnie | not stated |
MacKENZIE Agnes Rose | not stated | 23 July 1940 | not stated | 18 May 1875 | Somerset Cemetery | not stated |
MACUSLIE, David | not stated | 30 October, 1899 | 16 hours | 30 October 1899 / Beaconsfield | Beaconsfield, Tasmania | not stated |
MAGGS Stephen John | not stated | 2 Dec 1957 | 2 days | not stated | Wivenhoe Cemetery Burnie Tas | not stated |
MAHONEY Timothy | not stated | 11 Oct 1915 | 46 Years | not stated | Waratah Old Cemetery | not stated |
MATTHEWS William James | not stated | 3 April 1892 | 5 weeks | not stated | Died Beaconsfield Tasmania | not stated |
McGLADE Elizabeth | not stated | 27 August 1919 | 65 Years | not stated | Queenstown General Cemetery | not stated |
McHUGH John | not stated | 30 May 1870 | 7days | not stated | Died River Forth,Port Sorell District | not stated |
McNEIR Robert Henry | not stated | 1 April 1917 | not stated | 16 August 1869 | Currie C/E King Island | not stated |
METCALF George Randolf | not stated | 25 February 1869 | 4mths 3weeks | not stated | Died Templeton,Devonport | not stated |
METCALF Selina Ethel | not stated | 13 October 1889 | 2 Years 2mths | not stated | Died Deloraine | not stated |
MILBURN | not stated | 5 November 1913 | 79 Years | Cambridge United Kingdom | Hobart | jjmacgregor@bigpond.com.au |
MONDS Henrietta Elizabeth | not stated | 1 May 1872 | 19 Years | not stated | Died Hamilton on Forth,Port Sorell District | not stated |
MONK Edward | not stated | April 1927 | 50 Years | 1876 Wombat Vic. | Zeehan Tas. | Linda Wellwood. jlwellwood@primus.com.au |
NIELSEN Soren Christian | not stated | 15 July 1911 | 67 Years | 17/4/1844 Skibby, Copenhagen, Denmark | Hobart, Tasmania | Bob Nielsen, 25 Allen Place, Menai NSW 2234 grumbles@ihug.com.au |
PETTERWOOD Sarah | not stated | 15 May 1870 | 57 Years | not stated | Died Hastland,Perth Tasmania | not stated |
POLLOCK James | not stated | 4 June 1884 | 75 Years | not stated | Died Launceston | not stated |
PROVERBS Elsie Margaret | not stated | 9 October 1889 | 1yr | not stated | Died Deloraine | not stated |
QUIN William | not stated | 27 Jun 1870 | 5 Months | not stated | Died Formby,Port Sorell District | not stated |
READY Florence Maud | not stated | 6 October 1889 | 18 Years | not stated | Died Deloraine | not stated |
REARDON Clifford John | not stated | 14 September 1993 | not stated | 1 February 1922 | Burnie Lawn Cemetery | not stated |
REES | not stated | March 1905 | 57 Years | 1853 Devon England | Wynyard | di@g-young.freeserve.co.uk |
REES George Ernest | not stated | 13 August 1974 | not stated | 20 May 1886 | Wynyard Lawn Cemetery | not stated |
REES Ethel May | not stated | 15 December 1977 | not stated | 03 January 1892 | Wynyard Lawn Cemetery | not stated |
REES Louisa Elvire | not stated | 26 September 1947 | 93 Years | not stated | Wynyard General Cemetery | not stated |
RIGBY Blanche | not stated | 28 Apr 1870 | 11 months | not stated | Died Perth,Longford Tasmania | not stated |
RILEY Andrew | not stated | 20 May 1884 | 74 Years | not stated | Died Launceston Depot | not stated |
RITCHIE William | not stated | 4 April 1897 | 64 Years | Born Tasmania | Died George St Launceston | not stated |
ROBERTSON Alexander | not stated | 28 April 1901 | 73 Years | England | Hobart | jjmacgregor@bigpond.com |
ROBINSON George E | not stated | 21 July 1929 | not stated | 19 August 1866 | Currie C/E King Island | not stated |
ROCKLIFF Martha | not stated | 27 May 1892 | 34 Years | not stated | Died Beaconsfield Tasmania | not stated |
ROOTES William | not stated | 10 May 1870 | 25 Years | not stated | Died Maitland,Longford | not stated |
SCOBLE Arthur Leslie | WILLIAMS Sarah | 23.1.1894 OR 28 1.1894 | 34 & 4 Months | Beaconsfield | Beaconsfield | scobs@cnl.com.au |
SHARMAN George Leslie | not stated | 21 Nov 1913 | 47 Years | not stated | Penguin Cemetery | not stated |
SHARMAN Leslie James | not stated | 22 May 1976 | 64 Years | not stated | General Cemetery Irishtown | not stated |
SHAW George | not stated | 1 May 1870 | 60 Years | not stated | Died Longford (Coroner Inquest) | not stated |
Agnes Nicholson Bryce | not stated | 2 June 1884 | 42 Years | not stated | Died Launceston | not stated |
SMITH Benjamin | not stated | May 1927 | 92 Years | 09/08/1835 Elmdon, Essex, England | St Helens Cemetery | tapcat17@optusnet.com.au |
SMITH Frances | BOTTOM | 9 September 1903 | 68 Years | 09/05/1835 England | Ross Methodist Cemetery | tapcat17@optusnet.com.au |
SMITH Rosalie Estelle | not stated | 15 May 1870 | 7 Months | not stated | Died Woolmers,Longford | not stated |
STACK Anna Louisa | not stated | 19 Jun 1870 | 13 Months | not stated | Died Formby,Port Sorell District | not stated |
STEWART Edward Robert | not stated | 21 May 1870 | 7 Years | not stated | Died River Don,Port Sorell District | not stated |
STONEHOUSE Martha | not stated | 21 May 1892 | 50 Years | not stated | Died Beaconsfield Tasmania | not stated |
STOWARDS Mimmey | not stated | 9 May 1870 | 10 Months | not stated | Died Longford | not stated |
TAYLOR Arthur Gordon | not stated | 3 April 1892 | 18 months | not stated | Died Beaconsfield Tasmania | not stated |
TURNER Thomas | not stated | 10 August 1949 | not stated | 31 July 1886 | Queenstown General cemetery Tasmania | not stated |
WALTER Charles Augustus George | not stated | 23.7.1836 | 17 months | 1.3.1835 Hobart Town | Hobart Town | julie.spencer@bigpond.com.au |
WALTERS Elsie Lillian | not stated | 14 June 1897 | 7 months | not stated | Old Pioneer Stanley | not stated |
WALTERS Frederick M | not stated | 10 Aug 1964 | 57 Years | not stated | Circular Head Lawn Cemetery | not stated |
WARD James | not stated | 3 April 1897 | 31 Years | Born Queensland | In South Esk River Tasmania | not stated |
WEBSTER David | not stated | 28 May 1892 | 86 Years | not stated | Died Beaconsfield Tasmania | not stated |
WHITCHURCH Elizabeth Eliza Sarah Jane | not stated | 16 April 1870 | 8 months | not stated | Died Perth,Longford Tasmania | not stated |
WILLIAMS Owen | not stated | 16 May 1892 | 63 Years | not stated | Died Beaconsfield Tasmania | not stated |
WOODHELL Fanny Jane | not stated | 12 March 188 | 28 Years | not stated | Died Latrobe Tasmania | not stated |
WYNN Mary (widow) | not stated | 2 June 1884 | 70 Years | not stated | Died Launceston Hospital | not stated |
YOUL Beatrice Mary | not stated | 11 December 1938 | not stated | not stated | Currie Uniting King Island | not stated |
YOUNG Colleen Joyce | BROWN | 6 March 1987 | 46 Years | Launceston 24 May 1940 | Private Interment o HILLTOP Farm South Durong Via Kingaroy SE Qld | R.N.Young email: r_n_young@hotmail.com |
[ TasmaniaGenWeb ]
These pages & the Names 'TasmaniaGenWeb', 'TasGenWeb', & 'AustraliaGenWeb' are Copyright c1999-2000 PacificGenWeb Project. Pages may be copied by any official TasGenWeb county, shire or municipal project, now, or in the future.
Last Updated: 4 Jan 2003