Nominal Return of Inmates at cascade reformatory for Males on the 30th Nov 1870
NAME | AGE |
ALDRIDGE James | 16 years |
ARKWRIGHT John | 17 years |
ARNOLD Charles | 15 Years |
BARTLETT Henry | 12 years |
BATES Francis | 13 years |
BAWN Robert Daniel | 11 years |
BAWN Thomas | 12 years |
BEW Alfred Robert | 12 years |
BLAKENEY George | 15 years |
BRADLEY William | 7 years |
BROOM Thomas | 10 years |
CALHOUSE John or James | 15 years |
CLUBBY Henry | 15 years |
DOUGLAS Thomas | 11 years |
FRAZER William | 13 years |
GLYDE William | 9 years |
HANDLEY Robert | 14 years |
HEALD Robert | 14 years |
HILLMAN James | 10 years |
HOMER george | 11 years |
JONES John | 12 years |
JONES John | 12 years |
KING Henry | 15 years |
LOVE William | 16 years |
M'DONALD John | 13 years |
MORAN Francis | 14 years |
MORAN Henry | 14 years |
MURPHY William | 13 years |
OGDEN Robert | 8 years |
OGDEN William | 14 years |
RYAN John | 12 years |
SULLIVAN Robert | 15 years |
SUTTERLY John | 10 years |
TEMPLE William | 13 years |
THOMAS William | 13 years |
TWITCHITT William | 14 years |
WHITTON William | 12 years |
WOODS John | 11 Years |
[ History/Indexes ]
[ Tasmania Gen Web ]
These pages & the Names 'Tasmania Gen Web', 'Tas Gen Web', & 'Australia Gen Web' are Copyright c1999-2000 Pacific Gen Web Project. Pages may be copied by any official Tas Gen Web county, shire or municipal project, now, or in the future.
Last Updated: 1 August 2000