'RECOLLECTIONS
 OF 
NORTH BRUNY ISLAND'
By Oliver Gray
Compiled by Kathy Duncombe
for the Bruny Island Historical Society
| SURNAME / PLACE / ETC | PAGE NUMBER | 
| Aboriginals | 19,27,47 | 
| Adams Henry | 35 | 
| Alexander (Steamer) | 19 | 
| Alexander Mrs. | 8,25,29 | 
| Andrewartha Rev. | 29 | 
| Ann Alan(Steamer) | 8 | 
| Bain Elijah | 37 | 
| Baldwin | |
| Barnes Bay | 8, 53 | 
| Bass S.S.(Steamer) | 8 | 
| Bayliss | 7 | 
| Beattie J.W. | 27 | 
| Beaumaris | 23 | 
| Bleach John (Pilot)45 | 7 | 
| Blyth | 27 | 
| Bowling Harry | 11,23 | 
| Briar Lodge | 8 | 
| Bright John | 8 | 
| Burns | 8,27,29,35,41 | 
| Burying Point | 7 | 
| Caddle James | 27,53 | 
| Cadell Janet Miss | 58 | 
| Cain | 58 | 
| Calder James Erskine | 23 | 
| Calvert Alf | 19 | 
| Calvert W.J. | 45 | 
| Cartela (Steamer) | 19 | 
| Chapel School | 37 | 
| Cheverton George | 27 | 
| Church | 57 | 
| Cobden Richard | 58 | 
| Cole | 19 | 
| Collicot J.T. | 27 | 
| Collicot Mary | 8 | 
| Cook Capt. James | 7 | 
| Cox | 7,53 | 
| Cox Anthony | 17 | 
| Cox Martha | 19 | 
| Crane Mrs. | 7 | 
| Crawley | 45 | 
| Cripps Geoff | 8,17,25,51 | 
| Dalton | 7 | 
| Daly | 17,19 | 
| Darbyshire | 7,19,25 | 
| Davis Alfred | 8,27 | 
| Davis Arch. | 15,58 | 
| Davis Bertha | 8 | 
| Davis 'Bud' | 49 | 
| Davis Donald | 8,15,51 | 
| Davis E.T. | 37 | 
| Davis George | 53 | 
| Davis James | 53 | 
| Davis Tas. | 7,17 | 
| Davis William | |
| Delaneys | 53 | 
| Denne A.H. | 7,17,41,53 | 
| Denne Anthony Smith | 29 | 
| Denne Audley | 8 | 
| Denne Bill | 11,45 | 
| Denne D.C. | 53 | 
| Denne Darcy | 17,29 | 
| Denne Edith | 13 | 
| Denne Edna | 7 | 
| Denne Edward | 27 | 
| Denne Emeline Miss 7,51 | 31 | 
| Denne Gwen | 7 | 
| Denne Harry | 11 | 
| Denne Harry Mrs. | 45 | 
| Denne Jack | 29 | 
| Denne John | 17,19 | 
| Denne Mary | 47 | 
| Denne Nigel | 17,27,47 | 
| Denne Ross | 7,41 | 
| Denne Sid. | 6 | 
| Dinslie | 6 | 
| Dover (Steamer) | 6 | 
| Driscoll Capt. Eric | 6 | 
| Elwin Sarah | 53 | 
| Elwin William | 6 | 
| Fairylands | 6,21 | 
| Fergusson William | 6 | 
| Firefly (Steamer) | 37 | 
| Gee Donavan | 37 | 
| Gibbs Maria | 6 | 
| Gibbs Robert Warren | 37 | 
| Gibbs. Rev. | 6 | 
| Gibson Norman | 6 | 
| Glue Pot | 47 | 
| Grasmere | 47 | 
| Gray Ann Elizabeth | 15 | 
| Gray Arthur | 57 | 
| Gray Barbara | 41,43 | 
| Gray Bethia | 15 | 
| Gray Bros. | 8,33,41,43 | 
| Gray Frederic Oliver | 7 | 
| Gray Henry | 49 | 
| Gray Louise | 8,33 | 
| Gray Lucy | 53 | 
| Gray Marion | 57 | 
| Gray Mary Elwin | 45 | 
| Gray Mr. & Mrs. | 27 | 
| Gray Oberlin | 11 | 
| Gray Simmons | 51 | 
| Gresley James | 13 | 
| Gresley John | 13 | 
| Gresley Nigel | 39 | 
| Gresley Sarah | 17,33,35 | 
| Groves | 6 | 
| Hamilton Dr. | 8 | 
| Harris | 17 | 
| Harrison | 33 | 
| Hart | 33 | 
| Harwood John | 6 | 
| Hayes Capt. John | 27, 41, 51, 53 | 
| Hayle Capt. | 8 | 
| Hayle Mrs. | 35 | 
| Heatherlea | 7 | 
| Hibberd | 15,27,35,47,57, 58 | 
| Hildern | 41,43,45,53 | 
| Hope (Steamer) | 8 | 
| Hunter Hannah | 27 | 
| Hurburgh James | 8,13,15,19, 27, 28,31,45,47 | 
| Hurburgh Pilot | 15 | 
| Hurburgh Wm. Moriaty | 57 | 
| Ivy (Steamer) | 25 | 
| Johanson John | 49 | 
| Johnson Ben | 39 | 
| Johnson J. | 57,58 | 
| Johnson Miss | 8 | 
| Johnson Oliver | 8 | 
| Johnsons | 13 | 
| Johnston | 27 | 
| Johnston Archibald | 27,33 | 
| Johnston George | 29 | 
| Johnston Miss C. | 35 | 
| Johnston Miss Lily | 47 | 
| Jones Miss C. | 13,39 | 
| Kelly Capt. James | 47 | 
| Kelly's Farm | 47 | 
| Kirkby Lodge | 17 | 
| Knopwood Rev. Robert | 33 | 
| Large Maurice | 13 | 
| Laurence | 8 | 
| Lauriston | 49 | 
| Lawrence Susannah | 8 | 
| Lawrence Wm. Capt | 57 | 
| Lennon Major | 37 | 
| Lennonville | 6 | 
| Lincoln | 51 | 
| Lindisfern | 49 | 
| Lockley Denis | 8 | 
| Loney Charles | 6 | 
| Lowe Cecil | 49 | 
| Lucas Miss | 11,13,19 | 
| Lumsden Rev. Chris | 7,49,51,53 | 
| Lyndenne | 6,15 | 
| Marana (Steamer) | 11 | 
| Marriot Archdeacon | 8 | 
| Maryville | 6,8,11,13,19,45, 47,57 | 
| McCoy | 8,11,27,45,49 | 
| McGaughren/McGraugell | 25 | 
| McKibbon Harry | 6 | 
| Merrison John | 11 | 
| Miles Richard | 55 | 
| Miley Tom | 37 | 
| Miller John | 41,43,45 | 
| Miller Mrs. | 33 | 
| Milne Mrs. | 33 | 
| Mongana (Steamer) | 27 | 
| Murrayfield | 19 | 
| Nebraska | 25 | 
| Nicholls Reg.Capt. | 47 | 
| Nixon Bishop | 11,21,27 | 
| Norman Miss | 49 | 
| Nubeena (Steamer) | 53 | 
| Oakwood | 27 | 
| Oberhausen | 27 | 
| Olive (Steamer) | 31,33,51 | 
| O'May Harry | 25 | 
| Oonah S.S.(Steamer) | 23 | 
| Pearce Norman | 49 | 
| Perkins David | 27 | 
| Pilot Station | 27 | 
| Powell Miss | 7 | 
| Pudney Robert Bridge | 8.29 | 
| Purdon & Featherstone | 33 | 
| Pybus Albert | 45 | 
| Pybus Florence | 27 | 
| Pybus Gladys | 55 | 
| Pybus Gresley | 27 | 
| Pybus Hannah | 45,47 | 
| Pybus Hunter | 29 | 
| Pybus Joseph Hunter | 35 | 
| Pybus Joseph Wm. | 8,51 | 
| Pybus Mary | 27,41 | 
| Pybus Richard | 25 | 
| Pybus Richard Jnr. | 27 | 
| Pybus Richard Mrs.[Sarah] | 47 | 
| Pybus Sarah | 45 | 
| Pybus Wm. Brune' | 7 | 
| Quarantine Station | 39 | 
| Race Ted | 39 | 
| Redpath Mrs. | 7,19,25,37,39 | 
| Rhodes Capt. | 39 | 
| Richards | 21,37 | 
| Richards Norman | 39 | 
| Richardson | 15 | 
| Roberts & Co. | 15 | 
| Roberts Gerald | 15 | 
| Roberts Mr. | 17 | 
| Robinson G. Arnott | 8 | 
| Robinson George | 8,53,55 | 
| Rosebanks | 25 | 
| Roseville | 8 | 
| Ross John | 8 | 
| Rowlands W.J. | 7,8,53 | 
| Sacriston | 7,8,27 | 
| Sadgrove | 8 | 
| Saltworks | 8 | 
| Scringer | 27,55 | 
| Sculthorpe Capt. | 8,58 | 
| Shawn Tom | 45 | 
| Simmonds | 21,47 | 
| Slattery | 8,58 | 
| Smith | 45 | 
| Smoothey | 7,19 | 
| Sod Hut | 31,33 | 
| Springfield | 51 | 
| Stockman Capt. | 31,33,51 | 
| Sward Bros. (Ernie/Tiger) | 49 | 
| Sward George | 35 | 
| Thomas W.H. | 51 | 
| Thorngrove | 51 | 
| Togo (Steamer) | 33,51 | 
| Trappes | 51 | 
| Truganini | 49 | 
| Trumpeter Bay | 39 | 
| Variety Bay Church | 51 | 
| Waldemar (Steamer) | 51 | 
| Waldie | 53 | 
| Waldie John | 23 | 
| Waterview | 23,25 | 
| Wells Alex | 19 | 
| Whayman Francis | 19,27 | 
| Whayman's | 25 | 
| Wheeler | 13,51 | 
| Wilkins James | 27 | 
| Williams | 17,19,27 | 
| Wilson Rev. Richard | 49 | 
| Winterbottom Richard | 6,7,33 | 
| Wisby Alan | 29,35 | 
| Wisby Bill | 7,8 | 
| Wisby Cyril | 21 | 
| Wisby Fred. | 8,15,19,27,29,31,37 | 
| Wisby Gerald | 7,27 | 
| Wisby Martha | 33,47,57 | 
| Wisby Ned | 11,13,27 | 
| Woodlands | 8,27 | 
| Yeoland Ida | 19,27 | 
| Yeoland Maud | 19,27 | 
| Yeoland Mercy | 7,27 | 
| Young Capt. Wm. | 27,33 | 
| Young Ella | 39 | 
| Young Keith | 27,29 | 
| Young L.L.[Leo] | 7,19,37,39 | 
| Young Laura | 19 | 
| Young Lena | 17,27,33,35,51 | 
| Young Leo | 7,27,58 | 
| Young Leonard | 11,15,17,19,7,57 | 
| Young Leslie | 25 | 
| Young Linton | 21 | 
| Young Lionel | 8,27,53 | 
| Young Lothair | 8 | 
| Young Mr. | 8 | 
| Young Mrs. | 13, 27 | 
| Young Samuel | 7,27,37,41,55,57 | 
| Zida (Steamer) | 7,15,17,27,29,53,58 | 
[ Tasmania Gen web ]
These pages are Copyright ©1999-2001 'TasmaniaGenWeb'.
Last Updated: 1 August 2001