Into Launceston Tasmania
Arrived 26th November 1859
ALL Care has been taken to transcribe these records from the original source, where the names have been difficult to interpret they have been left out. These records are given in good faith, and ALWAYS refer to the original source.
Name | Age | "Native Place" | Occupation | "Wife, Daughter, Son" | Religion | Education | |
AIKEN John | 23 | Scotland | Farm servant | Presbyterian | Read & write | ||
ALLEN Agnes | 29 | Scotland | Domestic Servant | Presbyterian | |||
ALLEN Catherine | 20 | Scotland | Domestic Servant | C of E | |||
ALLEN Thomas | 22 | Scotland | Farm servant | Presbyterian | Read & write | ||
ANDERSON Alexander | 29 | Scotland | Storekeeper | R C | Read & write | ||
ANDERSON Janet | 21 | Scotland | Domestic Servant | Presbyterian | |||
ANDERSON Mary | 33 | Scotland | Domestic Servant | Presbyterian | |||
ARNOTT George | 26 | Scotland | Farm servant | Presbyterian | Read & write | ||
BAIN Bridget | 24 | Scotland | Domestic Servant | Presbyterian | |||
BARKER Jane | 26 | Scotland | Domestic Servant | Presbyterian | |||
BEGG Hugh | 32 | Scotland | Farm servant | Presbyterian | Read & write | ||
BERRY Isabella | 24 | Scotland | Domestic Servant | Presbyterian | |||
BLACK Jacklan | 26 | Scotland | Blacksmith | Presbyterian | |||
BOYD Elizabeth | 31 | Scotland | W of Hugh | Presbyterian | Read & write | ||
BOYD Ellen | 23 | Scotland | Domestic Servant | Presbyterian | |||
BOYD Henry | 5 | Scotland | S of Hugh | Presbyterian | - | ||
BOYD Hugh | 33 | Scotland | Laborer | Presbyterian | Read & write | ||
BOYD John | 2 | Scotland | S of Hugh | Presbyterian | - | ||
BOYD Margaret | 8 | Scotland | D of Hugh | Presbyterian | Read | ||
BOYD Mary | 11 | Scotland | D of Hugh | Presbyterian | Read & write | ||
BRAIN Mary Ann | 23 | Scotland | Domestic Servant | Presbyterian | Read | ||
BROWN Eliza | 23 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
BRUCE David | 23 | Scotland | Carpenter | Presbyterian | |||
BURGESS James | 22 | Scotland | Farm Servant | Presbyterian | |||
CAMERON Margaret | 24 | Scotland | Domestic Servant | Presbyterian | |||
CAMERON Murdo | 22 | Scotland | Farm Servant | Presbyterian | |||
CAMPBELL Alexander | 23 | Scotland | Farm servant | Presbyterian | Read | ||
CAMPBELL Elizabeth | 25 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
CAMPBELL Mary | 20 | Scotland | Domestic Servant | Presbyterian | |||
CEARNEY Hugh | 23 | Scotland | Farm Servant | Presbyterian | |||
CEARNEY Mary | 21 | Scotland | Domestic Servant | Presbyterian | |||
CHAPMAN Davis | 20 | Scotland | Farm Servant | Presbyterian | |||
CLARK John | 24 | Scotland | Farm servant | Presbyterian | Read & write | ||
CLARK William | 23 | Scotland | Ploughman | Presbyterian | |||
CLINKSDALE Wilhlmine | 21 | Scotland | Domestic Servant | Presbyterian | Read | ||
COCKBURN John | 19 | Scotland | Farm servant | Presbyterian | Read & write | ||
CONDY Eliza | 26 | Scotland | Domestic Servant | Presbyterian | |||
COOK Ann | 20 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
CRAIG Margaret | 27 | Scotland | Domestic Servant | Presbyterian | |||
CRAWFORD Ann | 20 | Scotland | Domestic Servant | Presbyterian | Read | ||
CRAWFORD Janet | 27 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
CUMMING Mary | 20 | Scotland | Domestic Servant | Presbyterian | |||
CUNNINGHAM Mary | 30 | Scotland | Domestic Servant | Presbyterian | Read | ||
CUNNINGHAM Rose Martha | 40 | Scotland | Domestic Servant | Presbyterian | |||
CUNNINGHAM William | 21 | Scotland | Farm Servant | Presbyterian | |||
DISON? Elizabeth | 27 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
DOUGLAS Isabella | 25 | Scotland | Domestic Servant | Presbyterian | |||
DOUGLAS Walter | 24 | Scotland | Farm servant | Presbyterian | Read & write | ||
DOW James | 20 | Scotland | Farm servant | Presbyterian | Read & write | ||
DRUMMOND Mary | 18 | Scotland | Domestic Servant | Presbyterian | |||
DUFF George | 35 | Scotland | Farm Servant | Presbyterian | Read & write | ||
DUFF Mary | 24 | Scotland | W of George | Presbyterian | |||
DUFF Mary Anne | 3 | Scotland | Dau/of George | Presbyterian | - | ||
DUNCAN Agnes | 11 mths | Scotland | Died at sea | Dau/of William | Presbyterian | - | |
DUNCAN Alexander | 10 | Scotland | S of William | Presbyterian | Read | ||
DUNCAN David | 21 | Scotland | Farm servant | Presbyterian | Read & write | ||
DUNCAN Isabella | 30 | Scotland | W of William | Presbyterian | Read & write | ||
DUNCAN Isabella | 7 | Scotland | Dau/of William | Presbyterian | - | ||
DUNCAN James | 7 | Scotland | S of William | Presbyterian | - | ||
DUNCAN Mary Ann | 9 | Scotland | Dau/of William | Presbyterian | Read | ||
DUNCAN Wilhelmine | 4 | Scotland | Dau/of William | Presbyterian | - | ||
DUNCAN William | 27 | Scotland | Blacksmith | Presbyterian | Read & write | ||
EDDIE John | 31 | Scotland | Farm servant | Presbyterian | Read & write | ||
FAIRLEIGH Agnes | 21 | Scotland | Domestic Servant | Presbyterian | |||
FINLAY James | 27 | Scotland | Farm servant | Presbyterian | Read & write | ||
FINNIE Ann | 18 | Scotland | Domestic Servant | Presbyterian | |||
FISHER William | 19 | Scotland | Farm Servant | Presbyterian | |||
FORD Robert | 21 | Scotland | Farm servant | Presbyterian | Read | ||
FORREST Catherine | 26 | Scotland | Domestic Servant | C of E | Read & write | ||
FRANCES William | 24 | Scotland | Farm servant | Presbyterian | Read | ||
FRAZER Donald | 32 | Scotland | Farm Servant | Presbyterian | Read & write | ||
GIBSON James | 25 | Scotland | Farm servant | Presbyterian | Read | ||
GIFFORD Margaret | 31 | Scotland | Domestic Servant | Presbyterian | |||
GILLIS John | 28 | Scotland | Shepherd | Presbyterian | |||
GILMORE Catherine | 30 | Scotland | Domestic Servant | Presbyterian | |||
GRAHAM Janet | 22 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
GRANT George | 36 | Scotland | Farm servant | Presbyterian | Read & write | ||
GRANT Hugh | 28 | Scotland | Farm servant | Presbyterian | Read | ||
GRANT Lillias | 33 | Scotland | Domestic Servant | Presbyterian | |||
GREY Agnes | 21 | Scotland | Domestic Servant | Presbyterian | |||
HALLIDAY William | 20 | Scotland | Farm Servant | Presbyterian | |||
HAMILTON Alexander | 24 | Scotland | Farm servant | Presbyterian | Read & write | ||
HAMILTON Ann | 29 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
HARPER Ellen | 24 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
HARPER Robert | 27 | Scotland | Farm Servant | Presbyterian | |||
HASTIE James | 20 | Scotland | Farm Servant | Presbyterian | |||
HASTIE James | 22 | Scotland | Farm Servant | Presbyterian | |||
HATTON Alexander | 22 | Scotland | Farm Servant | Presbyterian | |||
HENDERSON James | 24 | Scotland | Wheelwright | Presbyterian | Read & write | ||
HENDRY Ann | 22 | Scotland | Domestic Servant | R C | |||
HOGG Isabella | 22 | Scotland | Domestic Servant | Presbyterian | |||
HUTCHINSON Thomas | 22 | Scotland | Farm Servant | Presbyterian | |||
JOHNSTONE Agnes | 32 | Scotland | W of James | Presbyterian | None | ||
JOHNSTONE Elizabeth | 11 | Scotland | Dau/of James | Presbyterian | Read & write | ||
JOHNSTONE James | 27 | Scotland | Laborer | Presbyterian | Read & write | ||
JOHNSTONE Janet | 18 | Scotland | Domestic Servant | Presbyterian | |||
JOHNSTONE John | 19 | Scotland | Farm servant | Presbyterian | Read | ||
JOHNSTONE Joseph | 52 | Scotland | Farm Servant | Presbyterian | |||
JOHNSTONE Joseph | 20 | Scotland | Farm servant | Presbyterian | Read & write | ||
JOHNSTONE Margaret | 16 | Scotland | Domestic Servant | Presbyterian | |||
JOHNSTONE Marian | 9 | Scotland | Dau/of James | Presbyterian | Read & write | ||
JOHNSTONE Robert | 22 | Scotland | Farm Servant | Presbyterian | |||
JOHNSTONE William | 21 | Scotland | Ploughman | Presbyterian | |||
JOHNSTONE William | 26 | Scotland | Farm servant | Presbyterian | Read & write | ||
KENNEDY Alexander | 24 | Scotland | Mason | Presbyterian | |||
KERR Jemima | 20 | Scotland | Domestic Servant | Presbyterian | |||
KERR William | 21 | Scotland | Carpenter | Presbyterian | |||
KIRKLAND Elizabeth | 21 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
KIRKLAND James | 43 | Scotland | Laborer | Presbyterian | Read & write | ||
KIRKLAND Jane | 43 | Scotland | W of James | Presbyterian | |||
KIRKLAND Jane | 21 | Scotland | Domestic Servant | Presbyterian | |||
KIRKLAND Jonathon William | 11 | Scotland | S of James | Presbyterian | - | ||
KIRKLAND Margaret | 18 | Scotland | Domestic Servant | Presbyterian | |||
KIRKLAND Mary | 16 | Scotland | Domestic Servant | Presbyterian | |||
KIRKLAND Robert | 15 | Scotland | Farm Servant | Presbyterian | |||
KIRKLAND William | 6 | Scotland | S of James | Presbyterian | - | ||
KIRKWOOD Ann | 8 | Scotland | Dau/of William | Presbyterian | Read | ||
KIRKWOOD Margaret | 26 | Scotland | W of William | Presbyterian | Read & write | ||
KIRKWOOD William | 24 | Scotland | Shepherd | Presbyterian | Read & write | ||
KIRKWOOD William | 2 | Scotland | Died at sea | S of William | Presbyterian | - | |
LAW Isabella | 22 | Scotland | W of James | Presbyterian | Read & write | ||
LAW Isabella | 11mths | Scotland | Died at sea | Dau/of James | Presbyterian | - | |
LAW James | 24 | Scotland | Ploughman | Presbyterian | None | ||
LAW Janet | 27 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
LISHMAN Mary | 26 | Scotland | Domestic Servant | Presbyterian | |||
LOCKIE? Joanais | 24 | Scotland | Wheelwright | Presbyterian | |||
LOVE Mary | 27 | Scotland | Domestic Servant | Presbyterian | |||
MALCOLM Alexander | 34 | Scotland | Farm servant | Presbyterian | Read & write | ||
MARSHALL Alexander | 30 | Scotland | Gardener | Presbyterian | Read & write | ||
MARSHALL Catherine | 9 | Scotland | Dau/of George | Presbyterian | |||
MARSHALL Elizabeth | 35 | Scotland | W of George | Presbyterian | |||
MARSHALL Elizabeth | 4 | Scotland | Dau/of George | Presbyterian | |||
MARSHALL Ellen | 20 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
MARSHALL Ellen | 3 mths | Scotland | Dau/of George | Presbyterian | |||
MARSHALL George | 37 | Scotland | Laborer | Presbyterian | |||
MARSHALL Janet | 11 | Scotland | Dau/of George | Presbyterian | |||
MARSHALL Margaret | 10 mths | Scotland | Dau/of George | Presbyterian | |||
MARSHALL Peter | 17 | Scotland | Laborer | Presbyterian | Read & write | ||
MARSHALL Peter | 28 | Scotland | Farm servant | Presbyterian | Read & write | ||
MARSHALL Susan | 17 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
MARSHALL Thomas | 15 | Scotland | Laborer | Presbyterian | Read & write | ||
MARTIN Sarah | 19 | Scotland | Domestic Servant | Presbyterian | |||
MATHERSON Ellen | 24 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
MATHERSON Male | 0 | - | Born at sea | Presbyterian | |||
MATHERSON Mary | 25 | Scotland | Domestic Servant | Presbyterian | |||
MATHESON William | 26 | Scotland | Blacksmith | Presbyterian | Read | ||
McCLURE Isabella | 25 | Scotland | Domestic Servant | Presbyterian | |||
McDONALD Alexander | 28 | Scotland | Farm servant | Presbyterian | Read & write | ||
McDONALD Angus | 28 | Scotland | Ploughman | Presbyterian | |||
McDONALD Crawford | 26 | Scotland | Domestic Servant | Presbyterian | Read | ||
McDONALD Jane | 24 | Scotland | Domestic Servant | Presbyterian | Read | ||
McDONALD John | 20 | Scotland | Farm servant | Presbyterian | Read & write | ||
McDONALD John | 19 | Scotland | Farm servant | Presbyterian | Read & write | ||
McDONALD Margaret | 22 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
McFARLANE James | 26 | Scotland | Farm Servant | Presbyterian | Read & write | ||
McGILLERY Alex | 24 | Scotland | Shepherd | Presbyterian | |||
McGREGOR John | 28 | Scotland | Farm servant | Presbyterian | Read | ||
McHETTIE Adam | 28 | Scotland | Farm servant | Presbyterian | Read | ||
McINTOSH William | 24 | Scotland | Farm servant | Presbyterian | Read | ||
McINTYRE Jessie | 18 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
McINTYRE Margaret | 29 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
McKAY Ann | 23 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
McKAY Jessie | 25 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
McKENZIE Archibald | 23 | Scotland | Farm Servant | Presbyterian | |||
McKENZIE Donald | 28 | Scotland | Shepherd | Presbyterian | Read & write | ||
McKENZIE Hector | 23 | Scotland | Ploughman | Presbyterian | |||
McKENZIE James | 23 | Scotland | Farm Servant | Presbyterian | |||
McKERCHER John | 27 | Scotland | Blacksmith | Presbyterian | |||
McKINNON Donald | 20 | Scotland | Farm Servant | Presbyterian | |||
McLACHLAN John | 29 | Scotland | Gardener | Presbyterian | Read & write | ||
McLEOD Duncan | 23 | Scotland | Farm Servant | Presbyterian | |||
McMILLAN Alexander | 24 | Scotland | Ploughman | Presbyterian | |||
McMILLAN John | 23 | Scotland | Farm servant | Presbyterian | Read & write | ||
McMILLAN Robert | 21 | Scotland | Shepherd | Presbyterian | Read & write | ||
McPHERSON George | 19 | Scotland | Farm servant | Presbyterian | Read & write | ||
McPHERSON Isabella | 1 | Born at sea | Dau/of James | Presbyterian | - | ||
McPHERSON James | 27 | Scotland | Ploughman | Presbyterian | Read & write | ||
McPHERSON James | 5 | Scotland | S of James | Presbyterian | - | ||
McPHERSON Janet | 29 | Scotland | Wife of James | Presbyterian | Read & write | ||
McVICAR Isabella | 17 | Scotland | Domestic Servant | Presbyterian | |||
MILLER Ann | 17 | Scotland | Domestic Servant | Presbyterian | |||
MILLER Ellen | 18 | Scotland | Domestic Servant | Presbyterian | |||
MILLER Euphemia | 18 | Scotland | Domestic Servant | Presbyterian | |||
MILLER Janet | 32 | Scotland | Domestic Servant | Presbyterian | |||
MILLER Jordan | 57 | Scotland | Wife of Thomas | Presbyterian | |||
MILLER Thomas | 57 | Scotland | Laborer | Presbyterian | Read & write | ||
MILNE James | 56 | Scotland | Shepherd | Presbyterian | Read & write | ||
MILNER William | 23 | Scotland | Ploughman | Presbyterian | Read & write | ||
MOIR Barbara | 11 | Scotland | Daughter of Thomas | Presbyterian | |||
MOIR Margaret | 49 | Scotland | Wife of Thomas | Presbyterian | |||
MOIR Thomas | 48 | Scotland | Gardener | Presbyterian | Read & write | ||
MORRIS Robert | 25 | Scotland | Farm Servant | Presbyterian | |||
MUIR Jane | 25 | Scotland | Domestic Servant | Presbyterian | |||
MURRAY David | 26 | Scotland | Farm servant | Presbyterian | Read & write | ||
MURRAY William | 33 | Scotland | Farm servant | Presbyterian | Read & write | ||
OWEN Ellen | 23 | Scotland | Domestic Servant | Presbyterian | |||
PARKER Alexander | 28 | Scotland | Gardener | Presbyterian | Read & write | ||
PARLANE James | 24 | Scotland | Farm servant | Presbyterian | Read | ||
PARLANE William | 27 | Scotland | Farm servant | Presbyterian | Read | ||
PATON John | 26 | Scotland | Gardener | Presbyterian | |||
PATRICK Elizabeth | 21 | Scotland | Domestic Servant | Presbyterian | |||
PATTERSON Helen | 26 | Scotland | Domestic Servant | Presbyterian | |||
PRIEST Christina | 22 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
PRINGLE Mary | 19 | Scotland | Domestic Servant | Presbyterian | |||
RANKIA Eliza | 22 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
RICHARDSON Thomas | 24 | Scotland | Carpenter | Presbyterian | |||
ROBERTS Christina | 27 | Scotland | Wife of John | Presbyterian | Read & write | ||
ROBERTS John | 31 | Scotland | Ploughman | Presbyterian | Read & write | ||
ROBERTS Margaret | 3 mths | Scotland | Daughter of John | Presbyterian | Read & write | ||
ROBERTSON Jessie | 19 | Scotland | Domestic Servant | Presbyterian | |||
ROSS Alexander | 25 | Scotland | Farm servant | Presbyterian | Read | ||
ROSS Isabella | 22 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
ROY Jessie | 21 | Scotland | Domestic Servant | Presbyterian | |||
ROY Margaret | 15 | Scotland | Domestic Servant | Presbyterian | |||
RUTHERFORD Andrew | 23 | Scotland | Wheelwright | Presbyterian | |||
SCOTT Duncan | 6 | Scotland | Son of James | Presbyterian | Read & write | ||
SCOTT Ellen | 32 | Scotland | Wife of James | Presbyterian | Read & write | ||
SCOTT Helen | 2 | Scotland | Daughter of James | Presbyterian | Read & write | ||
SCOTT James | 36 | Scotland | Ploughman | Presbyterian | Read & write | ||
SCOTT James | 7 | Scotland | Son of James | Presbyterian | Read & write | ||
SCOTT Jessie | 4 | Scotland | Daughter of James | Presbyterian | Read & write | ||
SCOTT John | 0 | Born at sea | Son of James | Presbyterian | Read & write | ||
SMILLIE Ellen | 20 | Scotland | Domestic Servant | Presbyterian | Read | ||
SMITH Jessie | 21 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
SMITH John | 27 | Scotland | Miller | Presbyterian | |||
SMITH John | 27 | Scotland | Farm Servant | Presbyterian | Read & write | ||
STEEL Angus | 25 | Scotland | Farm servant | Presbyterian | Read & write | ||
STEWART Elizabeth | 24 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
STONARD? William | 26 | Scotland | Gardener | Presbyterian | Read & write | ||
STRAHAN Ellen | 22 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
SUDDEN James | 25 | Scotland | Blacksmith | Presbyterian | Read & write | ||
SWEENEY Margaret | 19 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
TAYLOR James | 17 | Scotland | Farm servant | Presbyterian | Read | ||
THOMPSON Janet | 24 | Scotland | Domestic Servant | Presbyterian | |||
THOMPSON John | 27 | Scotland | Farm servant | Presbyterian | Read & write | ||
THORPE Jane | 21 | Scotland | Domestic Servant | Baptist | |||
URQUART Duncan | 24 | Scotland | Farm Servant | Presbyterian | |||
WALKER Jane | 24 | Scotland | Domestic Servant | Presbyterian | Read & write | ||
WALLACE Isaac | 19 | Scotland | Farm servant | Presbyterian | Read & write | ||
WALLACE Mary | 25 | Scotland | Domestic Servant | Presbyterian | |||
WEIS Jessie | 22 | Scotland | Domestic Servant | Presbyterian | |||
WHEELER Harriet | 21 | Scotland | Domestic Servant | C of E | Read & write | ||
WILKIE Eliza | 27 | Scotland | Domestic Servant | Presbyterian | |||
WOY Mary | 19 | Scotland | Domestic Servant | Presbyterian | |||
Officers and Persons Performing Duties. | |
Surgeon Superintendent - Thomas WILLMOTT | |
Master - Peter BLYTHE | |
First Mate - Miller | |
Second Mate - James Paterson | |
Third Mate, or Person who serves out the Provisions - | |
Daniel McDougall | |
Schoolmaster - Andrew ANDERSON | |
Matron - Mary ANDERSON | |
Cook - Robert Farmer |
[ TasmaniaGenWeb ]
These pages are Copyright ©1999 ' TasmaniaGenWeb '.
Last Updated: 29 October 1999