| NAME | OCCUPATION | ADDRESS |
| ALLEN, Richard | Farmer | Bothwell |
| ALLEN, Richard, jun | Farmer | Bothwell |
| ALLISON, Nathaniel Paul | Landholder | Hunterston, Bothwell |
| ANDERSON, Thomas | Carpenter & joiner | Bothwell |
| ANDREWS, Edward | Farmer & carrier | Bothwell |
| APTED, Richard | Sawyer | Den Hill |
| ARNETT, Simon | Storekeeper | Bothwell |
| AVERY, Isaac | Shepherd | Shannon Tier |
| AYRES, Samuel | Fencer | Bothwell |
| BAILEY, Thomas | Shepherd | Quorn Hill |
| BAKER, John | Farmer | near Pitcairn's Marsh |
| BALE, John | Bothwell | |
| BALE, Rampling John | Fencer | Bothwell |
| BATT, Charles | Farmer | Bothwell |
| BARHAM, William | Shepherd | Abyssinia |
| BEDFORD, William | Landowner | Priory, Bothwell |
| BERRY, William | Labourer | Bothwell |
| BIGGS, Alfred Barnett | School teacher | Bothwell |
| BLAGG, John | Labourer | Bothwell |
| BLAKE, Robert | Landholder | Bothwell |
| BLAKE, Isaac | Brewer & carrier | Bothwell |
| BLAKE, Charles | Farmer | Bothwell |
| BLAKE, Joseph | Farm assistant | Wood Spring |
| BLACKWOOD, Andrew | Presbyterian missionary | Bothwell |
| BLEWITT, John | Gardener | near Sherwood |
| BOWDEN, Edward | Innkeeper | Bothwell |
| BOWDEN, Diana | Landholder | Bothwell |
| BRANCH, George | Shepherd & householder | Dungrove |
| BRASH, Hugh | Carpenter | Bothwell |
| BROWN, Mary Jane | Landowner | Cluny, Bothwell |
| BROWN, Henry | Cabinet maker | Bothwell |
| CAMPBELL, William | Medical practioner | Bothwell |
| CARTWRIGHT, Mary Ann | Midwife | Bothwell |
| CHIVERS, George | Farmer | Abergavenny, Bothwell |
| COLBECK, Henry Charles | Farmer | Spring Hill, Bothwell |
| COLBECK, John | Residence | Bothwell |
| COLBECK, John Morris | Shepherd & landowner | Dennistown |
| COOK, James | Farmer | Black Marsh |
| COOPER, John | Painter & glazier | Bothwell |
| CRAIG, Henry | Wood & water carrier | Bothwell |
| CROCKETT, Joseph | Labourer | Bothwell |
| CHISHOLM, Colin | Constable | Bothwell |
| COUNTER, William Henry | Shepherd | Berriedale |
| DALBY, William | Labourer | Bothwell |
| DALWOOD, James | Wood & water carrier | Bothwell |
| DAVIS, John | Groom | Nant, Bothwell |
| DICK, James | Gradener | Nant, Bothwell |
| EARNSHAW, Mary | Laundress | Bothwell |
| EASTON, James | Stonemason | Bothwell |
| EASTON, George | Road contractor | Bothwell |
| EASTON, David | Farmer | Bothwell |
| EASTON, John | Brewer | Bothwell |
| EVANS, Luke | Labourer | Bothwell |
| EWINGTON, William Frederick | Medical practioner | Thorpe, Bothwell |
| EYLES, Charles | Labourer | Bothwell |
| FINLAY, John | Labourer | Bothwell |
| GALLAGHER, Edward | Farmer | Bothwell |
| GIBBONS, Daniel | Labourer | Bothwell |
| GLOVER, Samuel | Tinman | Bothwell |
| GODDARD, George | Wood & water carrier | Bothwell |
| GOSSAGE, Charles | Storekeeper & hawker | Bothwell |
| GREGORY, Edward | Currier | Bothwell |
| GREENHAIGH, Simeon | Fencer | Bothwell |
| HALE, Thomas | Woolstapler & farmer | Bothwell |
| HANN, James | Farmer | Lufton, Bothwell |
| HANNIGAN, John | Hawker | Bothwell |
| HART, Henry | Labourer | Bothwell |
| HESKETH, Wickham Meyer | Clergyman Church of England | Bothwell |
| HILL, Sarah | Householder | Bithwell |
| HINCHEY, Joseph | Shoemaker | Bothwell |
| HORNE, William | Farmer | Bothwell |
| HOWELLS, Humphrey Morgan | Landholder | Southernfield, Bothwell |
| HOWELLS, John | Landholder | Shannon, Bothwell |
| HOWELS, James | Landholder | Southernfield, Bothwell |
| HUGHES, William | Tailor | Bothwell |
| HUNT, Daniel | Shoemaker | Bothwell |
| HUNT, Henry | Waggoner | Bothwell |
| HASTIE, William | Constable | Quorn Hill |
| IBBOTT, John | Landholder | Ibbot's Vale |
| IFE, George William | Storekeeper | Bothwell |
| JACKMAN, Benjamin | Brewer & maltster | Bothwell |
| JAMES, Thomas | Sawyer | Blue Hill, Bothwell |
| JONES, Robert | Landholder | Pleasant Place, Jericho |
| JONES, Thomas | Farmer | Pool's Marsh, Jericho |
| JONES, Phillip | Farmer | Handsome Hill, Jericho |
| JONES, John | Shepherd | Humby |
| JONSON, John | Farm labourer | Bothwell |
| KERISS, Ellen | Dairywoman | Bothwell |
| KERLE, Martin | Blacksmith | Bothwell |
| KNIGHT, James | Shepherd | Square |
| KNOWLES, Francis | Hawker | Bothwell |
| KNOWLES, William | Shoemaker | Bothwell |
| LACEY, William | Farmer | Black Marsh |
| LANE, James | Labourer | Butcher's Bottom |
| LEMON, James | Storekeeper & tanner | Bothwell |
| LEWIS, Thomas | Stonemason | Bothwell |
| LOVE, Ellis | Labourer | Bothwell |
| MANSER, Charles | Shepherd | Bothwell |
| MASKELL, William | Innkeeper | Bothwell |
| McDOWALL, Archibald | Landholder & warden | Logan, Bothwell |
| McRA, Duncan | Landholder | Selma, Blue Hill |
| MILLER, John | Labourer | Bothwell |
| MOYES, William | Innkeeper | Bothwell |
| MOYES, James | Overseer | Cluny |
| MURRAY, Anthony | Gardener | Sherwood |
| NICHOLAS, George | Landholder | Nant, Bothwell |
| NICHOLAS, John Edward | Landholder | Nant, Bothwell |
| NICHOLAS, Edward | Landholder | Meadsfield |
| NICHOLAS, Henric | Landholder | Meadsfield |
| NICHOLAS, Edward jun. | Landholder | Meadsfield |
| NICHOLS, Robert John | Blacksmith | Bothwell |
| NICHOLS, Elisha William | Blacksmith | Bothwell |
| NORTON, David | Blacksmith | Bothwell |
| NORTON, Ferdinand | Blacksmith | Bothwell |
| NORTON, Richard | Blacksmith | Bothwell |
| NOCK, Thomas | Locksmith | Bothwell |
| NORTH, William | Farmer | Bothwell |
| OAKLEY, John | Stonemason | Bothwell |
| O'HARNS, Andrew | Shoemaker | Bothwell |
| OWEN, James | Shepherd | Bothwell |
| PATIENT, Aaron | Fencer | Bothwell |
| PITT, Samuel | Fencer | Bothwell |
| PEARCE, George | Sawyer | Bothwell |
| PARKER, John | Sawyer | Bothwell |
| PEARCE, John | Three Mile Marsh | |
| QUIN, Russell Augustus Hugh | Boot & shoemaker | Bothwell |
| QUODLING, Henry George | Superintendent of police | Bothwell |
| REID, Alexander | Landholder | Ratho, Bothwell |
| REID, William | Gardener | Bothwell |
| ROBINSON, Matthew | Council clerk & postmaster | Bothwell |
| ROBINSON, Thomas | Sawyer | Bothwell |
| ROBERTS, William | Shepherd | Howell's Hill |
| ROLLINS, Thomas | Sawyer | Bothwell |
| ROWE, James | Farmer | Apsley, Melton Mowbray |
| ROYLANCE, William | Shoemaker | Bothwell |
| ROSIER, William | Bootmaker | Bothwell |
| SYNNOT, Frederick | Landholder | Hermitage, Shannon |
| SAVAGE, Humphrey Thomas | Landholder | Woodspring, Bothwell |
| SHERWIN, Ann | Bothwell | |
| SHERWIN, John Phillip | Landholder | Sherwood |
| SHEPPARD, Richard | Labourer | Buerton |
| SIMS, Charles | Shepherd | Bothwell |
| SMITH, Benjamin | Boot & shoemaker | Bothwell |
| SMITH, James | Shepherd | Bothwell |
| SMITH, Zachariah | Storeman | Bothwell |
| SMITH, Jane | Bothwell | |
| SMITH, John | Farm servant | Bothwell |
| SMITH, John | Labourer | Bothwell |
| SMEDLEY, William | Shepherd | Bothwell |
| SOPER, William | Bothwell | |
| STACEY, Joseph | Farmer | Rutland parish |
| STANNARD, Abraham | Labourer | Bothwell |
| STEVENS, John | Carpenter & joiner | Bothwell |
| STEWART, William | Shepherd | Bothwell |
| SWINDEL, George | House servant | Hermitage |
| TAYLOR, James | Miller & farmer | Thorpe, Bothwell |
| TAYLOR, William | Thorpe, Bothwell | |
| THORPE, Charles | Boot & shoemaker | Bothwell |
| TIMMONS, John | Shepherd | Abyssinia |
| TOD, John | Landholder | Forest Green |
| THOPMSON, William | Labourer | Woodspring |
| TRIFFETT, Sarah Jane | Innkeeper | Bothwell |
| TRIFFETT, Edward | Farmer | Butcher's Bottom |
| WALTERS, Joseph | Miller & farmer | Thorpe, Bothwell |
| WALLS, Thomas | Gardener | Sherwood |
| WEBB, William | Farmer | Black Marsh |
| WEBB, William | Road contractor | Bothwell |
| WHITE, John | Storekeeper, butcher & baker | Bothwell |
| WHITEWAY, James | Labourer | Bothwell |
| WHITTAM, Thomas | Shepherd | Den Hill |
| WICKS, Aaron | Labourer | Bothwell |
| WILLIAMS, Thomas | Labourer | Bothwell |
| WILLIAMS, John | Constable | Bothwell |
| WILLIAMS, James | Shepherd | Cluny |
| WILSON, William | Sergeant of police | Bothwell |
| WISE, Henry | Wheelwright | Bothwell |
| WILBY, William | Labourer | Bothwell |
| WILBY, George | Labourer | Bothwell |
| WOOD, William Blackburne | Landholder | Dennistown, Bothwell |
| WYLIE, David | Farmer | Jordan, near Black Marsh |
| WYLIE, David jun. | Farmer | Black Marsh |
| WYLIE, William | Farmer | Den Hill |
| WYATT, Richard | Farmer | Guilford Hill |
[ Hobart Indexes ]
[ Tasmania Gen Web ]
These pages are Copyright c1999-2000 'TasmaniaGenWeb'.
Last Updated: 22 February 2000