Taken from Wises Post Office Directory,Trades Directory section 1921-22
| NAME | ADDRESS | YEAR | 
| ABEL Victor | Deloraine | 1921-22 | 
| ABRAHAMS Samuel | 7 Morrison Street Hobart & Lindisfarne | 1921-22 | 
| AHEARN W | 121 Charles Street,Launceston | 1921-22 | 
| AHERNE James | Sorell | 1921-22 | 
| AINSLIE A.T. | 22 Tamar Street,Launceston | 1921-22 | 
| ANDERSON George J | Richmond | 1921-22 | 
| ANDERSON James | Cressy | 1921-22 | 
| ANDERSON Robert | Latrobe | 1921-22 | 
| ARMSTRONG George | 13 Barrack Street,Hobart | 1921-22 | 
| ATKINSON Daniel | Penguin | 1921-22 | 
| BAILIE & FILBEE | Collins Street,Hobart | 1921-22 | 
| BAKER V | Westbury | 1921-22 | 
| BALE George | Bothwell | 1921-22 | 
| BANKS Henry E | 30 High Street,Sandy Bay | 1921-22 | 
| BARDEN Matthew | Triabunna | 1921-22 | 
| BARNES Elias | 173 Liverpool Street,Hobart | 1921-22 | 
| BARNES J W | 18 Lindsay Street,Inveresk | 1921-22 | 
| BARNES James | 62 Tamar Street,Launceston | 1921-22 | 
| BARRY J | 68 Charles Street,Launceston | 1921-22 | 
| BARRY J | 47 Patterson Street,Launceston | 1921-22 | 
| BARTON Frank W | Latrobe | 1921-22 | 
| BARTON George O | Latrobe | 1921-22 | 
| BATT Brothers | 11 High Street,Sandy Bay | 1921-22 | 
| BATT T.P | 128 Elizabeth Street,Hobart | 1921-22 | 
| BAXTER Thomas | St Marys | 1921-22 | 
| BEARUP Hugh | 149 Charles Street,Launceston | 1921-22 | 
| BEECROFT Roy | 116 Elizabeth Street,Launceston | 1921-22 | 
| BESSELL Ernest | St Leonards | 1921-22 | 
| BESSELL Herbert | White Mark | 1921-22 | 
| BEST Ephraim | Westbury | 1921-22 | 
| BETTS Frederick E J | Railton | 1921-22 | 
| BIGGINS Henry | 222 Murray Street,Hobart | 1921-22 | 
| BISHOP & McEnnulty | 198 Charles Street,Launceston | 1921-22 | 
| BLACKBERRY Gordon H | 65 Franklin Street,Launceston | 1921-22 | 
| BLINDELL Thomas | 52 High Street,Hobart | 1921-22 | 
| BLUNDELL Frederick C | 34 High Street,Hobart | 1921-22 | 
| BLUNDSTONE John & Son Ltd. | 46 Campbell Street,Hobart | 1921-22 | 
| BOON Arthur E | Longford | 1921-22 | 
| BOON H.J. | Geeveston | 1921-22 | 
| BOON Henry H | Bracknell | 1921-22 | 
| BOREHAM W.G. | Gormanston | 1921-22 | 
| BOWER Ernest E | 265 Liverpool Street,Hobart | 1921-22 | 
| BOWRING Albert E | 211 Liverpool Street, Hobart | 1921-22 | 
| BOYD M | Goulds Country | 1921-22 | 
| BRAIN Alfred | Bradshaw Creek | 1921-22 | 
| BRAIN T H | 29 Invermay Road,Inveresk | 1921-22 | 
| BRANCH E | Bothwell | 1921-22 | 
| BRATT Albert T | 333 Elizabeth Street,Hobart | 1921-22 | 
| BRATT Harry | 137 Liverpool Street,Hobart | 1921-22 | 
| BREWER Norman | Deloraine | 1921-22 | 
| BROADBY L W | Penguin | 1921-22 | 
| BROADBY Reginald S | Queenstown | 1921-22 | 
| BROADBY Ross | Penguin | 1921-22 | 
| BROWNELL Brothers LTD | 100-108 Liverpool Street Hobart | 1921-22 | 
| BUCKNEY William H | 163 Liverpool Street Hobart | 1921-22 | 
| BURKE E.D. | 247 Charles Street,Launceston | 1921-22 | 
| BURROWS E.R | 25 Newtown Road New Town | 1921-22 | 
| BUSCH Christopher | Hamilton | 1921-22 | 
| BUTLER Edward J | 121 Harrington Street,Hobart | 1921-22 | 
| CAIRNS James | Ross | 1921-22 | 
| CALLAHAN Walter | Queenstown | 1921-22 | 
| CALVER A | 119 George Street,Launceston | 1921-22 | 
| CAMPBELL William | 146 Wellington Street,Launceston | 1921-22 | 
| CANNOCK George F | 70 Goulbourn Street,Hobart | 1921-22 | 
| CAREY William | 44 George Street,Launceston | 1921-22 | 
| CARR F | Deloraine | 1921-22 | 
| CARTER Henry E | 9 Murray Street,Hobart | 1921-22 | 
| CARTLEDGE & Co | 124 Brisbane Street,Launceston | 1921-22 | 
| CASTLES August W | Burnie | 1921-22 | 
| CASTLES Henry J | Burnie | 1921-22 | 
| CATO Albert C | 163 Elizabeth Street,Hobart | 1921-22 | 
| CAWTHEN Flinders | Perth Tasmania | 1921-22 | 
| CHAPMAN Isaac | Devonport | 1921-22 | 
| CLARK H.B. | 132a Charles Street,Launceston | 1921-22 | 
| CLARK John | Latrobe | 1921-22 | 
| CLARKE Arthur H | Burnie | 1921-22 | 
| CLAY James | Linda | 1921-22 | 
| CLEMENTS K R | 193 Main Road New Town | 1921-22 | 
| COLDHILL George J | Burnie | 1921-22 | 
| CONNOR William | 49 Hampden Road Battery point | 1921-22 | 
| CONROY William | 198 York Street,Launceston | 1921-22 | 
| COOKE Herbert | 144 Elizabeth Street,Hobart | 1921-22 | 
| CROCKER H | New Norfolk | 1921-22 | 
| CUMMINGS J.W. | 19 Invermay Road Inveresk | 1921-22 | 
| CUNNINGHAM John | Scottsdale | 1921-22 | 
| CUTHBERTSON & Son | 141 Liverpool St & 66 Elizabeth St Hobart | 1921-22 | 
| DAVIDSON Robert | Tatana | 1921-22 | 
| DAVIES Joseph | Scottsdale | 1921-22 | 
| DAVIS John | 90 Invermay Road Invermay | 1921-22 | 
| DEAN Edward | Main Road,Moonah | 1921-22 | 
| DeDASSELL William | 110 Elizabeth Street,Launceston | 1921-22 | 
| DeJERSEY A.W. | Franklin | 1921-22 | 
| DeJERSEY Charles J | 372 Elizabeth Street,Hobart | 1921-22 | 
| DERBYSHIRE Frances | Frankford | 1921-22 | 
| DERMER F.E. | Deloraine | 1921-22 | 
| DEVITT Alfred | Woodbridge | 1921-22 | 
| DICKER Alfred J | Devonport | 1921-22 | 
| DINSDALE John | Latrobe | 1921-22 | 
| DIPROSE John | Burnie | 1921-22 | 
| DODDRIDGE George | Mathinna | 1921-22 | 
| DODGE A | Nubeena | 1921-22 | 
| DRUMM A.J. | 151 Argyle Street Hobart | 1921-22 | 
| DUNCAN Andrew | 84 George Street,Launceston | 1921-22 | 
| DUNCAN James & Co | 145 Brisbane Street,Launceston | 1921-22 | 
| EAGLING George E | Sheffield | 1921-22 | 
| EBDON F | Longford | 1921-22 | 
| EDWARDS Henry | New Norfolk | 1921-22 | 
| ELEY Enoch | Ross | 1921-22 | 
| ELLIS & Newitt | 100 Brisbane Street Launceston | 1921-22 | 
| EVANS Powell | 63 Liverpool Street,Hobart | 1921-22 | 
| EVANS William | Wynyard | 1921-22 | 
| FAULKNER V | Waratah | 1921-22 | 
| FITZPATRICK A | Devonport | 1921-22 | 
| FLEMING David | Franklin | 1921-22 | 
| FORD A | 92 Elizabeth Street,Launceston | 1921-22 | 
| FORD James | 122 Charles Street,Launceston | 1921-22 | 
| FOSTER John | 170 Davey Street,Hobart | 1921-22 | 
| FREE Reginald | 34 King Street,East Sandy Bay | 1921-22 | 
| FRITH A L | 54 Wellington Street,Launceston | 1921-22 | 
| FRY G.L. | 50 Scott Street,New Town | 1921-22 | 
| FYSH & Co LTD | 6 Frederick Street,Launceston | 1921-22 | 
| GEARY Robert | Oatlands | 1921-22 | 
| GEE Henry | Bangor | 1921-22 | 
| GENGE A | 188 Elizabeth Street,Hobart | 1921-22 | 
| GERZALIA George | Lilydale | 1921-22 | 
| GLOCK R.L. | Bellerive | 1921-22 | 
| GOLDSMITH C | St Helens | 1921-22 | 
| GOLDSMITH Thomas | Glenorchy | 1921-22 | 
| GONINON William | Lilydale | 1921-22 | 
| GOOD George A | Devonport | 1921-22 | 
| GRAHAM John | Fingal | 1921-22 | 
| GREEN Edward L | Main Road New Town | 1921-22 | 
| GREGORY Benjamin | 37 Lower Charles Street,Launceston | 1921-22 | 
| HALE Alfred | Strahan | 1921-22 | 
| HALE E Byron | Bothwell | 1921-22 | 
| HALES James H | Penguin | 1921-22 | 
| HAMILTON John | Glengarry | 1921-22 | 
| HARDEN Charles L | 117 Elizabeth Street Hobart | 1921-22 | 
| HARDMAN T | Brighton Junction & Pontville | 1921-22 | 
| HARGRAVES N | 74 Charles Street,Launceston | 1921-22 | 
| HARPER John T | 204 Wellington Street Launceston | 1921-22 | 
| HAWKES G L | 378 Murray Street Hobart | 1921-22 | 
| HAWKSFORD W | 198 Elizabeth Street,Hobart | 1921-22 | 
| HAYES James | Nabowla | 1921-22 | 
| HEALEY L.C. | 55 Invermay Road Inveresk | 1921-22 | 
| HERBERT A | Strahan | 1921-22 | 
| HOLLAND E.J. | 110 St John Street,Launceston | 1921-22 | 
| HOLLIDAY James junior | Westbury | 1921-22 | 
| HOLLOWAY F | 1 Goodwin Street,Inveresk | 1921-22 | 
| HOLMES A W | Stanley | 1921-22 | 
| HOLMES John J | Stanley | 1921-22 | 
| HOLT William | 14 De Witt Street,Battery Point | 1921-22 | 
| HORNSBY Ernest L | 160 Murray Street,Hobart | 1921-22 | 
| HORNSBY R | 81 Harrington Street,Hobart | 1921-22 | 
| HOWARD J | 43 Arthur Street,Launceston | 1921-22 | 
| HOWARD R | 57 Elizabeth Street,Launceston | 1921-22 | 
| HOWELL Edward | Glenorchy | 1921-22 | 
| HOWELL Ernest | Claremont | 1921-22 | 
| JACQUES A.J. | 260 Brisbane Street,Launceston | 1921-22 | 
| JEBSON William | 12 St George Square,West Launceston | 1921-22 | 
| JOHNSON W H | 223 Liverpool Street,Hobart | 1921-22 | 
| JONES L | 102 Murray Street,Hobart | 1921-22 | 
| KALBFELL & Sons | 220 Elizabeth Street,Hobart | 1921-22 | 
| KEARNEY J.T. | 43 Letitia Street,Hobart | 1921-22 | 
| KENNY Thomas | Forth | 1921-22 | 
| KIRFOOT R.H. | 12a Letitia Street,Hobart | 1921-22 | 
| KNIGHT R | 208 Elizabeth Street,Hobart | 1921-22 | 
| KNIGHT W | Ranelagh | 1921-22 | 
| KOECK S | 227 Macquarie Street,Hobart | 1921-22 | 
| LANGLEY B | Mole Creek | 1921-22 | 
| LARSON August | 9 Barrack Street,Hobart | 1921-22 | 
| LARTER Henry | 28 Brisbane Street,Launceston | 1921-22 | 
| LAUGHLAN John S | 135 Main Road,Newtown | 1921-22 | 
| LAWSON Alfred E | Devonport | 1921-22 | 
| LAWSON Thomas | Hagley | 1921-22 | 
| LAYTON Thomas W | Wynyard | 1921-22 | 
| LEE Leslie | 145 Wellington Street,Launceston | 1921-22 | 
| LETICH R.D. | 233 Harrington Street,Hobart | 1921-22 | 
| LEVY John | 193 Liverpool Street,Hobart | 1921-22 | 
| LEWIS Alfred | 21 Liverpool Street,Hobart | 1921-22 | 
| LEWIS Frank C | 94 Argyle Street,Hobart | 1921-22 | 
| LEWIS G | Jackson Street,Mowbray | 1921-22 | 
| LEWIS George | Nile | 1921-22 | 
| LOUGHLIN John S | Main Road New Town | 1921-22 | 
| LYNCH Michael | Linda | 1921-22 | 
| MAHER I (Miss) | 101 Elizabeth Street,Hobart | 1921-22 | 
| MANCEY W.C. | Devonport | 1921-22 | 
| MARTIN Henry B | 3 Liverpool Street,Hobart | 1921-22 | 
| MARTIN S D | 52 George Street,Launceston | 1921-22 | 
| MASON W | 19a Liverpool Street,Hobart | 1921-22 | 
| MATTHEWS F E | Waratah | 1921-22 | 
| McCLUTCHEY George | 178 Brisbane Street,Launceston | 1921-22 | 
| McENNULTY & Bishop | 198 Charles Street,Launceston | 1921-22 | 
| McKAY Frederick | Kempton | 1921-22 | 
| McKEAN J & Son | 65 Elizabeth Street & 95 Liverpool Street,Hobart | 1921-22 | 
| MEDHURST Charles | Bothwell | 1921-22 | 
| MEDHURST Clarence A | Bothwell | 1921-22 | 
| MIDDAP A.A. & E | 211 Elizabeth Street,Hobart | 1921-22 | 
| MIDSON Richard | 44 Murray Street,Hobart | 1921-22 | 
| MILLER E.E. | 26 Liverpool Street,Hobart | 1921-22 | 
| MILLINGTON Charles J | 147 Liverpool Street,Hobart | 1921-22 | 
| MILLINGTON William J | 112 Liverpool Street,Hobart | 1921-22 | 
| MILLS O.W. | 96 Wellington Street,Launceston | 1921-22 | 
| MILNE Stewart C | Bothwell | 1921-22 | 
| MOIR Thomas | 113 St John Street,Launceston | 1921-22 | 
| MONTGOMERY Robert | Branxholm | 1921-22 | 
| MOORE William | 389 Macquarie Street,Hobart | 1921-22 | 
| MOSS Lewis J | 97 Wellington Street,Launceston | 1921-22 | 
| MOWDER Frank F | 15 Cameron Street,Launceston | 1921-22 | 
| MUCKRIDGE William | Derby | 1921-22 | 
| MULRENNAN J.T. | 255 liverpool Street,Hobart | 1921-22 | 
| MUNRO John C | 7 Tamar Street,Launceston | 1921-22 | 
| NANGLE John | 66 Argyle Street,Hobart | 1921-22 | 
| NAS Herman | 67 Frankland Street,Launceston | 1921-22 | 
| NEW James W | Bellerive | 1921-22 | 
| NEWITT & Ellis | 100 Brisbane Street Launceston | 1921-22 | 
| NEWTON E | Cressy | 1921-22 | 
| NICHOLS H | 285 Wellington Street,Launceston | 1921-22 | 
| NORTON Charles A | Cressy | 1921-22 | 
| O'NEIL William | Westbury | 1921-22 | 
| OWEN M (Miss) | 130 York Street,Launceston | 1921-22 | 
| PIKE Fraser J | 134 Liverpool Street,Hobart | 1921-22 | 
| POOL John N | 178 Liverpool Street,Hobart | 1921-22 | 
| POPE T.J. | Ringarooma | 1921-22 | 
| PORCH W | Sheffield | 1921-22 | 
| PORTER Charles J | Ulverstone | 1921-22 | 
| PRICE A | Derby | 1921-22 | 
| PRICE William F | Sheffield | 1921-22 | 
| PROPSTING M (Mrs) | Penguin | 1921-22 | 
| QUANTRELL A J | Ulverstone | 1921-22 | 
| RADZIO Emil | 220 Melville Street,Hobart | 1921-22 | 
| RAWSON Frederick | Ulverstone | 1921-22 | 
| RAWSON Walter H | Main Street,Zeehan | 1921-22 | 
| RAY A.F. | 67 Elizabeth Street,Hobart | 1921-22 | 
| REID Thomas | Richmond | 1921-22 | 
| RICHARDS Charles | Waratah | 1921-22 | 
| ROOTS Thomas | Westbury | 1921-22 | 
| ROSE Herbert | 84 Elizabeth Street,Launceston | 1921-22 | 
| ROSE J.A. & Co | 80 George Street,Launceston | 1921-22 | 
| ROSE William | 142 Charles Street,Launceston | 1921-22 | 
| ROWE James | Kempton | 1921-22 | 
| RULE T.W. & Co | 88 Brisbane Street,Launceston | 1921-22 | 
| RYAN Edward | Main Street,Zeehan | 1921-22 | 
| SALTMARSH T.W. | Ulverstone | 1921-22 | 
| SANDERS A | 45 Hunter Street,Hobart | 1921-22 | 
| SANSUM Robert W | Zeehan | 1921-22 | 
| SCANTLEBURY J | Irishtown | 1921-22 | 
| SCOTT Joseph | 157 Elizabeth Street,Hobart | 1921-22 | 
| SCOTT Robert | Rosebery | 1921-22 | 
| SCRITCHLEY William E | Burnie | 1921-22 | 
| SEDDON William | 23 Quadrant,Launceston | 1921-22 | 
| SHELTON W | Queenstown | 1921-22 | 
| SHUTE W.H. | Burnie & Wynyard | 1921-22 | 
| SMITH C.L. | Newstead Road,Launceston | 1921-22 | 
| SMITH James | St Marys | 1921-22 | 
| SMITH Thomas | Chudleigh | 1921-22 | 
| SODEN Ernest | East Devonport | 1921-22 | 
| St LEGER A.J. | Gormanston | 1921-22 | 
| STANWIX T.W. | 177 Charles Street,Launceston | 1921-22 | 
| STEBBINGS Joseph C | Longford | 1921-22 | 
| STEVENS Arthur | 300 Argyle Street,Hobart | 1921-22 | 
| STEWART F.P. | 158 Brisbane Street,Launceston | 1921-22 | 
| STIPEK Albert | Beaconsfield | 1921-22 | 
| STIPEK John | Beaconsfield | 1921-22 | 
| SUTCLIFFE John | 90 Queen Street,West Sandy Bay | 1921-22 | 
| TATE Brothers | 430 Macquarie Street,Hobart | 1921-22 | 
| TATE L.F. | 60 Molle Street,Hobart | 1921-22 | 
| TEMPLE John | Campbell Town | 1921-22 | 
| THOMPSON J | 183 Brisbane Street,Launceston | 1921-22 | 
| THOMPSON Martin | Latrobe | 1921-22 | 
| THORPE Robert | 294 Elizabeth Street,Hobart | 1921-22 | 
| TOLE R.C. | 28 George Street,Launceston | 1921-22 | 
| TRIFFETT Frank W | 53 Liverpool Street,Hobart | 1921-22 | 
| TUCK Samuel | Evandale | 1921-22 | 
| TURNER George | Longford | 1921-22 | 
| TURNER Harold | 141 Wellington Street,Launceston | 1921-22 | 
| TURVEY Richard | 57 Gunn Street,Inveresk | 1921-22 | 
| WALLNER Rupert V | Princes Street,East Sandy Bay | 1921-22 | 
| WALSH P.J. | Queenstown | 1921-22 | 
| WALSH Patrick J | Linda | 1921-22 | 
| WARD C.J. | Smithton | 1921-22 | 
| WARD Frank | 271 Argyle Street,Hobart | 1921-22 | 
| WEBB J | Invermay Road,Inveresk | 1921-22 | 
| WHITE Hamlet | Queenstown | 1921-22 | 
| WHITFORD & Son | Ulverstone | 1921-22 | 
| WIGGINS Albert | Tunnack | 1921-22 | 
| WIGGINS George E | Kellevie | 1921-22 | 
| WILLIAMS A | Main Street,Zeehan | 1921-22 | 
| WILSON H.J. | Zeehan | 1921-22 | 
| WILSON J | Queenstown | 1921-22 | 
| WINGROVE T.C. | Burnie | 1921-22 | 
| WOODNORTH E.G. | 5 Twining Street,Launceston | 1921-22 | 
| WOODWORTH Ernest | 17a Mulgrave Street,Launceston | 1921-22 | 
[ History/Indexes ]
[ TasmaniaGenWeb ]
These pages & the Names 'TasmaniaGenWeb', 'TasGenWeb', & 'AustraliaGenWeb' are Copyright c1999 PacificGenWeb Project. Pages may be copied by any official TasGenWeb county, shire or municipal project, now, or in the future.
Last Updated: 1 January 2000