RICHMOND Electoral Roll
J to Z
NAME | ABODE | QUALIFICATION to be on roll | PARTICULARS of Qualification | DATE |
JACKSON W.T. | Hobart | Trustee | Farm,J.M'Dermot tenant | April 1888 |
JACOBS Benjamin | Richmond | Occupancy | Shop & Cottage,Bridge St | April 1888 |
JACOBS Benjamin the younger | Richmond | Occupancy | Shop & Dwelling | April 1888 |
JACOBS George | Richmond | Freeholder | House And Land | April 1888 |
JACOBS James H | Richmond | Occupancy | Shop & Dwelling,T Ryly landlord | April 1888 |
JACOBS Philip | Richmond | Freeholder | House,Commercial Road | April 1888 |
JARVIS William | Tea Tree | Freeholder | Land Tea Tree | April 1888 |
JENKINS Michael | Forbes | Freeholder | Hut & Land | April 1888 |
JOHNSON John | Hobart | Co-Trustee | Farm,Frederick Kearney tenant | April 1888 |
JOHNSTON T.J. | Cambridge | Freeholder | Farm,T Johnston tenant | April 1888 |
JOHNSTON William | Richmond | Occupancy | Store,Mrs Doolan landlady | April 1888 |
JOHNSTONE Thomas (Junior) | Kangaroo Point Road | Occupancy | Land,E.R Lord landlord | April 1888 |
JOHNSTONE William | Cambridge | Occupancy | Farm,R Strahan landlord | April 1888 |
JONES Charles D | Jerusalem | Occupancy | Cottage,A Nichols landord | April 1888 |
JONES William | Richmond | Occupancy | House,Nichols Brothers landlord | April 1888 |
JORDAN C.J. | Hobart | Freeholder | Land,Forest Bottom,B Skyne tenant | April 1888 |
JORDANS Charles | Richmond | wages | B.Jacobs employer | April 1888 |
JUPP G Levi(Senior) | Grass Tree Hill | Freeholder | Farm,Grass Tree Hill | April 1888 |
KANE Roger | Dulcot | Freeholder | Hut & Land | April 1888 |
KEADY Edward | Richmond | Wages | P Keady employer | April 1888 |
KEADY Patrick | Richmond | Householder | Pembroke Road,House & land,Simon M'Cullagh trustee | April 1888 |
KEADY William | Richmond | Occupancy | Cottage,P.Keady landlord | April 1888 |
KEARNEY Edwin | Coal River | Occupancy | Farm,Coal River | April 1888 |
KEARNEY Frederick | Coal River | Occupancy | Farm,trustees of late A Rumney landlords | April 1888 |
KEARNEY Henry | White Kangaroo River | Occupancy | House And Land,White Kangaroo River | April 1888 |
KEARNEY Thomas | Jerusalem Road | Occupancy | Jerusalem Road Land,trustee of Mrs Kearney | April 1888 |
KELLY John | Richmond | Freeholder | Land,Native Corners | April 1888 |
KELLY Pat | Richmond | Freeholder | Cottage & Land | April 1888 |
KELLY Robert | Richmond | Freeholder | Cottage,Franklin St | April 1888 |
KELLY Robert | Campania | Occupancy | House,J White landlord | April 1888 |
KELLY Thomas | Richmond | Occupancy | Cottage,P Grey trustee | April 1888 |
KERSHAW Job | Launceston | Freeholder | Land Yarlington | April 1888 |
KING Dennis | Dulcot | Occupancy | Hut & Land Mrs Dickson landlady | April 1888 |
KING Henry | Cambridge | Occupancy | Farm,D.Lewis landlord | April 1888 |
KING J.M. | GrassTree Hill | Freeholder | Land Native Corners | April 1888 |
KING John | Cambridge | Freeholder | Horseshoe Inn | April 1888 |
KING John | Dulcot | Freeholder | Cottage & Land | April 1888 |
KING John the younger | Cambridge | Occupancy | Glebe,Cambridge | April 1888 |
KING Thomas | Cambridge | Occupancy | Farm,A.G.Webster landlord | April 1888 |
KLIE Frederick | Enfield | Freeholder | Cottage & Land | April 1888 |
KNIGHT Louis | Cambridge | Occupancy | Cottage,J.M'Dermott landlord | April 1888 |
LAMB Henry | Cambridge | Trustee | Colebrook Hotel | April 1888 |
LANDER Walter | Richmond | Occupancy | Cottage,W Wilkins Trustee | April 1888 |
LANE Charles | Richmond | Wages | D.Pitt employer | April 1888 |
LANGDON William | Montacute | Trustee | House,Belmont,F Morrisby Tenant | April 1888 |
LAWRENCE George | Richmond | Householder | Cottage,B.Jacobs landlord | April 1888 |
LEWIS David | Cilwin | Freeholder | Farm,Abernant | April 1888 |
LEWIS Neil | Hobart | Freeholder | Land,Cambridge | April 1888 |
LEWIS Thomas | Risdon | Freeholder | Farm,Grass Tree Hill | April 1888 |
LINCLON Charles | Richmond | Occupancy | Cottage,J anderson | April 1888 |
LINCOLN Thomas | Richmond | Occupancy | Cottage,H Robinson landlord | April 1888 |
LINDLEY G.W. | Sorell | trustee | Farm,Bourbourn,C Ellis tenant | April 1888 |
LORD Alfred | Hobart | Trustee | Public House,Mrs Jack tenant | April 1888 |
LORD Edward Robert | Richmond | Freeholder | Richmond,Anglewood Estate | April 1888 |
LORD John | Hobart | Freeholder | Richmond,Land | April 1888 |
LUTTRELL William | Launceston | Freeholder | Land,F Luttrell tenant | April 1888 |
LYNCH Thomas | Richmond | Freeholder | Cottage,Bridge St | April 1888 |
M'CONNON Albert | Jerusalem | Freeholder | Land,Ormaig | April 1888 |
M'CONNON Alex.Gray | Spring Hill Bottom | Freeholder | Land Spring Hill Bottom | April 1888 |
M'CONNON W | Yarlington | Occupancy | Land,A.G.M'Connon landlord | April 1888 |
M'DERMOT Alfred | Cambridge | Occupancy | Farm,A Morrison landlord | April 1888 |
M'DERMOT George H | Cambridge | Occupancy | House And Land,J M'Dermot landlord | April 1888 |
M'DERMOT John | Cambridge | Freeholder | Land,L Knight tenant | April 1888 |
M'DONALD John | Native Corners | Freeholder | land,Native Corners | April 1888 |
M'GUIRE Patrick | O'Briens Bridge | Freeholder | Land,Thomas Rowe tenant | April 1888 |
M'KAY Charles | Cambridge | Occupancy | Farm,Mrs M'Kay landlady | April 1888 |
M'KLEAY K.J.B. | Jerusalem | Occupancy | Farm.W.H.Cockerill landlord | April 1888 |
M'MANUS Edward | Spring Hil Bottom | Freeholder | Land,Spring Hill Bottom | April 1888 |
M'QUEEN John | Richmond | Occupancy | Cottage,Mrs Rhodes landlady | April 1888 |
M'RORIE Charles (the younger) | Cambridge | Freeholder | Land,C.H.M'Rorie | April 1888 |
M'RORIE Charles H | Cambridge | Freeholder | Farm | April 1888 |
M'SHANE Charles | Jerusalem | Occupancy | Mineral land,H.M.Government | April 1888 |
M'SHEAN John | Jerusalem | Occupancy | Farm,J Salmons trustee | April 1888 |
MACKIE Andrew | Campania | Wages | H.J Brock Employer | April 1888 |
MAHONEY James | Campania | wages | H.J.Brock employer | April 1888 |
MANNING William | Cambridge | Occupancy | Farm,Mrs Fraser landlady | April 1888 |
MARSH H.J. | Hobart | trustee | Farm J.M'Dermott | April 1888 |
MARTIN Alexander | Jerusalem | Occupancy | Farm,W.Holmes landlord | April 1888 |
MATHEWS Charles | Bagdad | Freeholder | Cottage,C Griffith tenant | April 1888 |
MAXWELL C.M. | Hobart | Co executor,will of late R.Cleburn | Farm,Mount Direction,Mrs Cleburn tenant | April 1888 |
MILES Alfred | Port Cygnet | Freeholder | Land,Yarlington | April 1888 |
MOEBUS martin | Richmond | Freeholder | House And Land,Off Bridge St,Richmond | April 1888 |
MOFFAT John | Brushy Plains | Freeholder | Hut & Land,Near Burnside | April 1888 |
MONAGHAN Patrick | Spring Hill Bottom | Freeholder | Cottage & Land,Spring Hill Bottom | April 1888 |
MONTGOMERY Hugh | Brushy Plains | Occupancy | Land,Brushy Plains,Simpson Estate | April 1888 |
MONTGOMERY John | Richmond | income | April 1888 | |
MONTGOMERY Michael | Richmond | Occupancy | Cottage.G Albury landlord | April 1888 |
MOONEY Edward | Tea Tree | Occupancy | Farm,Miss Roberts landlady | April 1888 |
MOORE F | Hobart | Freeholder | Hut & land,Grass Tree Hill | April 1888 |
MORRISBY Louis | Campania | Wages | H.Brock employer | April 1888 |
MORRISON Andrew | Hobart | Freeholder | Farm,Rosny,Pedder tenant | April 1888 |
MULLINS John | Yarlington | Freeholder | Land Yarlington | April 1888 |
MURDOCK James | Hobart | Freeholder | Farm,P Murdock tenant | April 1888 |
MURDOCK Peter | Hobart | Occupancy | Farm,J Murdock landlord | April 1888 |
MURPHY Patrick | Richmond | Freeholder | Richmond,House And Land | April 1888 |
MURRIDGE Thomas | Victoria | Freeholder | Land,T Hobden tenant | April 1888 |
NEWNHAM Henry | Brighton | Freeholder | House And Land,Richmond | April 1888 |
NICHOLLS W.H. | Richmond | Occupancy | Store,executors,J.W.Nicholls landlords | April 1888 |
NICHOLS Alfred | Jerusalem | Freeholder | Store & Land | April 1888 |
NICHOLS Charles | Richmond | Freeholder | Store,Bridge St,H.Thompson tenant | April 1888 |
NICHOLS James | Richmond | Occupancy | Farm,Mrs Nichols landlady | April 1888 |
NICHOLS Philip | Richmond | Freeholder | Store,Bridge Street | April 1888 |
O'REGAN M.Reverend | Brighton | Freeholder | Land Jerusalem,R.C.Church | April 1888 |
OAKLEY John | Tea Tree | Freeholder | Land,Tea Tree | April 1888 |
OGILVY Arthur J | Inverquharity | Occupancy | Farm,Inverquaharity | April 1888 |
OGILVY Kenneth A | Richmond | Income | Agricultural & Pastoral Pursuits | April 1888 |
OLDING Alfred | Leven Banks | Freeholder | Hut & Land | April 1888 |
OLIVER John | Richmond | Occupancy | House.W Redding landlord | April 1888 |
PAICE William | Tea Tree | Occupancy | Farm,J Broadribb landlord | April 1888 |
PARKER Alfred | Orielton | Freeholder | Farm,Runnymede | April 1888 |
PARKER W.J. | Richmond | Occupancy | Cottage,J.C.Shipley landlord | April 1888 |
PEARCE J | Hobart | trustee | Farm,W Johnston tenant | April 1888 |
PEARSON William | Brandy Bottom | Freeholder | Land,Burns Creek | April 1888 |
PEDDER Charles | Rosny | Occupancy | Farm,A Morrison landlord | April 1888 |
PEDDER Walter | Cambridge | Freeholder | Farm | April 1888 |
PERCY William D | Richmond | Wages | A Flexmore Employer | April 1888 |
PHILLIPS Walter | Richmond | Salary | Municipal Council Employer | April 1888 |
PIERCE James | Richmond | Occupancy | Cottage,P Grey landlord | April 1888 |
PIGGOT William | Risdon | Occupancy | Farm,J Degraves trustee | April 1888 |
PIGGOTT Richard | Jerusalem | Freeholder | House And Land,Yarlington | April 1888 |
PITCHFORD George | Richmond | Occupancy | Cottage,P Grey landlord | April 1888 |
PITT Daniel | Richmond | Occupancy | Tannery Richmond | April 1888 |
PLUMMER Henry | Richmond | Occupancy | House,J Turvey landlord | April 1888 |
PRICE Frederick | Richmond | Wages | W Yule employer | April 1888 |
PURSELL James | Cambridge | Freeholder | Cottage & Land | April 1888 |
QUINN Paul | Jerusalem | Occupancy | Cottage & Land,S Wright landlord | April 1888 |
QUINN Peter | Spring Hill Bottom | Freeholder | Spring Hill Bottom,House And Land | April 1888 |
RATCLIFFE James | Jerusalem | Occupancy | House,R.C.Church | April 1888 |
RATCLIFFE James | Cambridge | Occupancy | Farm,J Murdock & J Pearce trustees | April 1888 |
RATCLIFFE John | Cambridge | Occupancy | Glebe,Church of England | April 1888 |
RAYNOR Henry | Richmond | Occupancy | House,J Turvey landlord | April 1888 |
READ Henry Edward Beaumont | Sorell | Freeholder | Land,Seton | April 1888 |
REDDING William | Richmond | Householder | Cottage & Workshop,Pembroke Rd,H Humphries tenant | April 1888 |
REID Thomas | Richmond | Occupancy | Cottage,Mrs G P Rhodes landlady | April 1888 |
REYNOLDS David | Brandy Bottom | Occupancy | Farm,J Robertson landlord | April 1888 |
REYNOLDS Roderick | Tunnack | Freeholder | Richmond,House And Land | April 1888 |
RILEY John | Cambridge | Freeholder | Land,Cambridge Road | April 1888 |
ROACH Frank | Jerusalem | Occupancy | Shop.W.E.Baynton landlord | April 1888 |
ROACH James | Spring Hill Bottom | Freeholder | Cottage,Spring Hill Bottom | April 1888 |
ROACH John | Jerusalem | Occupancy | Cottage,J Bevan landlord | April 1888 |
ROACH William | Jerusalem | Occupancy | Farm,William Rumney landlord | April 1888 |
ROBERTS Thomas | Jerusalem | Freeholder | Land Yarlington | April 1888 |
ROBERTSON Alexander | Jerusalem Park | Occupancy | House And Land,Brandy Bottom,J Robertson landlord | April 1888 |
ROBERTSON James | New Town | Freeholder | Jerusalem,Mill & Land | April 1888 |
ROBINSON Henry | Richmond | Freeholder | Cottage & Land,Henry St | April 1888 |
ROE J.B. | Brighton | Occupancy | Land,M.Weston landlord | April 1888 |
ROSE John | Richmond | Householder | House,R Reynolds landlord | April 1888 |
ROSS Robert | Thornton | Freeholder | Farm | April 1888 |
ROSS Simon | Richmond | Occupancy | House,Executors of T.Ross landlords | April 1888 |
ROWLANDS James | Mountain Bottom | Freeholder | Mountain Bottom Land | April 1888 |
ROWLANDS John | Brushy Plains | Freeholder | Land Brushy Plains | April 1888 |
ROWLANDS W | Brushy Plains | Freeholder | Land,Brushy Plains | April 1888 |
RUST Frank | Mount Direction | Occupancy | Farm,C.Maxwell landlord | April 1888 |
RYAN Edward | Richmond | Wages | P Ryan employer | April 1888 |
RYAN John | Richmond | Wages | P Ryan employer | April 1888 |
RYAN Patrick | Richmond | Income | Contractor | April 1888 |
RYAN Philip | Richmond | Occupancy | Hut & Land,John M'Connell landlord | April 1888 |
RYLY Thomas | Henry St,Richmond | Freeholder | House,Bridge St,Richmond James Edwin M'Gowan tenant | April 1888 |
SALMON Samuel | Spring Bay | trustee | estate of Thomas Burbury,Farm,Nugent | April 1888 |
SANDS William | Campania | Freeholder | Cottage & Land,Campania | April 1888 |
SARGEANT James | Risdon | Occupancy | Farm,W Murray landlord | April 1888 |
SARGEANT Samuel | Risdon | Occupancy | Farm,W.Murray's trustees | April 1888 |
SEARGANT John | Grass Tree Hill | Occupancy | Farm,Mrs Seal landlady | April 1888 |
SEARLE Charles | Coal River | Occupancy | Farm,Laburnam Park,trustees to W Searle Estate landlords | April 1888 |
SEARLE William | New Zealand | Co Exucutor to will of late William Searle | Farm,Laburnam Park,Coal River | April 1888 |
SHARP John | Hobart | Freeholder | House,W.H.Nichols tenant | April 1888 |
SHEEHY Thomas | Hobart | Co-Trustee | Trustees of late J M'Guire,land,P Davis tenant | April 1888 |
SHIPLEY John C | Richmond | Freeholder | Cottage & Carpenter's Shop,Bridge St | April 1888 |
SHIPLEY Josiah | Richmond | Occupancy | Cottage,Mrs Burridge landlady | April 1888 |
SIDNELL Philip | Jerusalem | Occupancy | House.W Baynton landlord | April 1888 |
SIMMONS Winston Churchill | Coal River | LeaseHolder | Coal River,Jane Ann Simmons | April 1888 |
SKETCH Robert | Jerusalem | Freeholder | Farm,Jerusalem | April 1888 |
SKYRME Benjamin | Forest Bottom | Occupancy | Farm,Mrs Duckworth landlady | April 1888 |
SLADE George | Coal River | Occupancy | House And Land,J Brock landlord | April 1888 |
SLADE Henry | Parish of Hartington | Freeholder | Hartington Parish,Land | April 1888 |
SLADE Henry | Jerusalem | Freeholder | Land,Yarlington | April 1888 |
SMITh James | Seaton | Occupancy | Farm,H.E.B Read landlord | April 1888 |
SMITH James | Brinktop | Occupancy | House And Land,A Flexmore landlord | April 1888 |
SMITH Samuel | Richmond | Occupancy | House,C Mathews landlord | April 1888 |
SPENCER Robert | Campania | Occupancy | Shop & House,Mrs Nichols Landlady | April 1888 |
STAINER Robert | Yarlington | Freeholder | Land,Yarlington | April 1888 |
STANFIELD Daniel | Clarence Plains | Householder | Jerusalem,Land | April 1888 |
STEEL Charles | White Kangaroo river | Freeholder | Cottage & Land,White Kangaroo River | April 1888 |
STEELE John T | White Kangaroo River | Occupancy | Farm,C Steel landlord | April 1888 |
STEVENS William | Richmond | Freeholder | House And Land Richmond | April 1888 |
STEWART Robert | Grass Tree Hill | Wages | J.Sargeant employer | April 1888 |
STEWART William | Grass Tree Hill | Freeholder | Land Grass Tree Hill | April 1888 |
STOKELL George | Stockdale | Freeholder | Farm,Stockdale | April 1888 |
STOKELL John | Jerusalem | Occupancy | Farm,George Stokell landlord | April 1888 |
STONEHOUSE William | Oatlands | Freeholder | House And Land,Kangaroo River | April 1888 |
STORY Richard | Jerusalem | Freeholder | Cottage & Land | April 1888 |
STRACHAN Richard | Cambridge | Freeholder | Farm,T.J.Johnson tenant | April 1888 |
STUART John | Jerusalem | Freeholder | Allotment,Jerusalem | April 1888 |
SUMNER John | Jerusalem | Occupancy | House.J.Crockett landlord | April 1888 |
SUTAR John | Campania | Freeholder | Blacksmiths shop & Cottage | April 1888 |
TAPFIELD M.L. | Cambridge | Freeholder | Farm,Cambridge | April 1888 |
THOMAS Evan | Spring Hill Bottom | Householder | Spring Hill Bottom | April 1888 |
THOMPSON Henry | Richmond | Occupancy | Shop,Richmond,C Nichols landlord | April 1888 |
TILL William | Richmond | Cottage & Land.J Burridge landlord | April 1888 | |
TILLACK Charles | native Corners | Freeholder | Farm,Native Corners | April 1888 |
TINNING David Brodie | Richmond | Officiating Minister | Appt Congregational Society 1 Apr 1868 | April 1888 |
TOLLAND J | Campania | Occupancy | Cottage & Mill,H Brock landlord | April 1888 |
TOPLIS Thomas | Richmond | Occupancy | Cottage,J Griffith landlord | April 1888 |
TURNER Charles | Richmond | Householder | House & Garden,John Coverdale landlord | April 1888 |
TURVEY John Senior | Richmond | Freeholder | House And Land,Richmond,Hawkins tenant | April 1888 |
VOLKNER Robert | Jerusalem | Freeholder | Cottage & Land Jerusalem | April 1888 |
WATERS James | Richmond | Occupancy | Apartments,H Herbert landlord | April 1888 |
WATERS James | Richmond | Occupancy | Cottage,R Reynolds,landlord | April 1888 |
WATSON James | White Kangaroo River | Freeholder | Land,White Kangaroo River | April 1888 |
WEBSTER A.G. | Hobart | trustee | Farm,Lindisfern,H Ashton tenant | April 1888 |
WELSH Patrick | Richmond | Freeholder | Cottage & Land,Jacomb St | April 1888 |
WESTBROOK S.W. | Hobart | Freeholder | Land,Bisdee | April 1888 |
WESTBROOK Thomas | Bellerive | Occupancy | Saleyards,H.J.Brock Landlord | April 1888 |
WESTON Maurice | Bagdad | Freeholder | Land Tea Tree | April 1888 |
WHEELAN John | Yarlington | Freeholder | Hut & Land,Yarlington | April 1888 |
WHELAN Dennis | Brandy Bottom | Freeholder | Farm | April 1888 |
WHITE William | Jerusalem | Freeholder | Allotments,Jerusalem | April 1888 |
WHYTE John | Campania | Freeholder | Public House,J Jarvis tenant | April 1888 |
WILLIAMS Robert | Tea Tree | Freeholder | House And Land,Tea Tree | April 1888 |
WILSON E.P | Hobart | trustee | Farm,Lindisfern,H Ashton tenant | April 1888 |
WILSON George | Richmond | Occupancy | Farm,Lowlands,M Butcher landlady | April 1888 |
WOOLFORD John | Glen Ayr | Occupancy | Land,Mrs Dickson landlady | April 1888 |
WORKMAN Thomas | Richmond | Freeholder | Cottage,Commercial Road | April 1888 |
WRIGHT John | Richmond | Occupancy | Cottage,Executors of S Ross landlord | April 1888 |
WRIGHT Joseph | Richmond | Freeholder | Cottage,Forest St | April 1888 |
WRIGHT Thomas Senior | Richmond | Occupancy | House,T.Ryly landlord | April 1888 |
WRIGHT Thomas the younger | Richmond | Occupancy | House,T Ryly landlord | April 1888 |
YOUNG Henry | Jerusalem | Freeholder | Farm,Jerusalem | April 1888 |
YULE William | Richmond | Householder | House,Bathurst Street | April 1888 |
ZANTUCK Frederick | Flat Top Hill | Freeholder | Farm | April 1888 |
[Back]
[ TasmaniaGenWeb ]
These pages & the Names 'TasmaniaGenWeb', 'TasGenWeb', & 'AustraliaGenWeb' are Copyright ©1999 PacificGenWeb Project. Pages may be copied by any official TasGenWeb county, shire or municipal project, now, or in the future.
Last Updated: 31 October 1999